Pikmin: Treacherous Treasures/Piklopedia

From Pikmin Fanon
Pikmin: Treacherous Treasures
This article or section presents information pertaining to Pikmin: Treacherous Treasures, a fanon game created by Neocraftz1553.


This is the Piklopedia, a list of enemies, of Pikmin: Treacherous Treasures.

# Name Scientific name Family Health Weight Max.
carriers
Poko
value
Seeds
produced
1 Red Bulborb Oculus kageyamii russus Grub-dog family 1,000 10 20 P2 Poko icon.png × 10 12
2 Orange Bulborb Oculus kageyamii orangium 1,800 10 20 P2 Poko icon.png × 15 14
3 Hairy Bulborb Oculus kageyamii folliculus 850 10 20 P2 Poko icon.png × 12 12
4 Crystal Bulborb Oculus kageyamii adamantem 1,250 12 24 P2 Poko icon.png × 18 14
5 Spotty Bulbear Oculus terribilis dotticum 1,800 12 24 P2 Poko icon.png × 15 14
6 Wandering Bulbear Oculus terribilis erraverunt 2,400 15 30 P2 Poko icon.png × 20 18
7 Water Dumple Ichthyosa felinis 250 5 10 P2 Poko icon.png × 7 5
8 Lava Dumple Ichthyosa ignis 500 6 12 P2 Poko icon.png × 9 7
9 Dwarf Red Bulborb Pansarus pseudoculii russus Breadbug family 200 3 6 P2 Poko icon.png × 4 4
10 Dwarf Orange Bulborb Pansarus pseudooculii orangium 350 3 6 P2 Poko icon.png × 5 5
11 Breadbug Pansarus gluttonae 800 3 6 P2 Poko icon.png × 4 4
12 Spicy Breadbug Pansarus ignis 1,000 3 6 P2 Poko icon.png × 7 5
13 Female Sheargrub Himeagea mandibulosa Mandiblard family 50 1 2 P2 Poko icon.png × 2 2
14 Male Sheargrub Himeagea mandibulosa 75 1 2 P2 Poko icon.png × 3 3
15 Shearwig Himeagea volaris 100 1 2 P2 Poko icon.png × 4 3
16 Blazing Shearwig Himeagea incendium 150 1 2 P2 Poko icon.png × 5 4
17 Wollywog Amphicaris albino Amphituber family 1,000 5 10 P2 Poko icon.png × 5 8
? Peckish Aristocrab Uga bulla Onionshell family 1,500 8 16 P2 Poko icon.png × 15 15
? Tendrilled Slimespawn Unknown Mollusking family 1,200 3 6 P2 Poko icon.png × 10 20
? Ivory Dweevil Unknown Dweevil family 200 4 6 P2 Poko icon.png × 6 5
? Ferrying Dirigibug Unknown Dirigibug family 1,200 3 6 P2 Poko icon.png × 4 5
? Giant Breadbug Pansarus gigantus Breadbug family 2,250 10 20 P2 Poko icon.png × 70 12
? Diamond Long Legs Pseudoarachnia iaspis Arachnorb family 7500 N/A
? Silverware Long Legs N/A 7500