Pikmin Forever/Piklopedia

From Pikmin Fanon
KHA Logo.png
Pikmin Forever
This article or section presents information pertaining to Pikmin Forever, a fanon game created by Scruffy.
KHA Logo.png

Enemies are any organisms on PNF-404 that are defeated by Pikmin to progress through areas of the game. There are many kinds and families of enemies in Pikmin Forever, many of which are new and some of which are recurring but with new behaviors. All enemies exhibit a great new level of dynamism; they can roam far from where they are originally spawned and interact with each other in more ways than just passiveness. They also behave more closely in line with their environment; enemies now have better pathfinding skills and some will lose balance when they fall down a ledge or are attacked by Pikmin.

Meanwhile, vegetation refers to any passive plant or fungus that either serves as a helpful gameplay mechanic or obstacle or merely serves as decoration. There are many different plants and fungi in PNF-404, and a great deal of them serve a purpose for leaders and Pikmin. Enemies can also undergo interactions with vegetation; a great example is the Bellblet.

Most enemies and vegetation in Pikmin Forever have small, procedurally generated differences between specimens: for example, two Red Bulborbs might have slightly different spot positions on their abdomens. This helps make organisms really seem like different specimens, although the differences will never be so great that they are unrecognizable.

All Pikmin, enemies, and plants are listed in the Piklopedia, accessible from the area selection screen along with the Metal Index. The Piklopedia lists the organisms order number, name, weight, metal value, and Pikmin seed value. Also accessible on any particular file is Olimar's notes, which give the scientific name, family, and a scientific account on studies of the organism. Once the creature has been seen by the leader, its file will show up in the Piklopedia. However, visual footage in the file can only come from photographs taken with the Piktop, and sounds the organism makes can only come from recordings using the microphone in the Piktop. If a fossil for a particular creature is collected, it also shows up in the file.

Particularly formidable creatures, known as bosses, are listed here in bold.


Enemy listing

# Name Scientific name Family HP Weight Max.
carriers
Metal Value Seeds
produced
Fossil
1 Red Bulborb Oculus kageyamii russus Grub-dog family 1000 10 20 7 12 O. jartigesia
2 Woolly Bulborb Oculus kageyamii folliculus Grub-dog family 900 10 20 7 12 O. primigenius
3 Orange Bulborb Oculus kageyamii orangium Grub-dog family 1200 10 20 10 15 O. auranticus
4 Feathered Bulborb Oculus kageyamii pinnavirens Grub-dog family 1000 10 20 8 12 O. popsitta
5 Dwarf Red Bulborb Pansarus pseudooculii russus Breadbug family 150 3 6 2 3 P. elsussi
6 Dwarf Woolly Bulborb Pansarus pseudooculii folliculus Breadbug family 150 3 6 2 3 P. staubenus
7 Dwarf Orange Bulborb Pansarus pseudooculii orangium Breadbug family 150 3 6 2 3 P. lakugesia
8 Dwarf Feathered Bulborb Pansarus pseudooculii pinnavirens Breadbug family 150 3 6 2 3 P. tantasii
9 Coalborb Oculus silexae Grub-dog family 2000 10 20 15 12 O. petracis
10 Spotty Bulbear Oculus terriblis dotticum Grub-dog family 1800 12 25 10 15 O. horriblis
11 Dwarf Bulbear Oculus terriblis Grub-dog family 300 3 6 3 4 O. terrigenxi
12 Bulborb Larva Oculus matriarcha Grub-dog family 5 N/A N/A N/A N/A O. aharenchae
13 Water Dumple Ichthyosa felinis Grub-dog family 200 5 10 3 5 I. gracilinis
14 Ice Dumple Ichthyosa silurinis Grub-dog family 1000 5 10 3 5 I. ikelesia
15 Fiery Blowhog Sus draconus Blowhog family 900 5 10 4 8 S. campynculus
16 Watery Blowhog Sus loogiens Blowhog family 900 5 10 4 8 S. salivelis
17 Dwarf Blowhog Sus figlius Blowhog family 300 3 6 3 5 S. campynculus
18 Armored Cannon Beetle Larva Granitus chukkulinae Lithopod family 1000 7 14 5 10 G. chukkuberia
19 Arctic Cannon Larva Granitus nivermis Lithopod family 1000 7 14 5 10 G. polikuus
20 Stargazing Cannon Larva Granitus contuttae Lithopod family 1000 7 14 5 10 G. crepitulinae
21 Puffy Blowhog Sus inflata Blowhog family 3000 2 4 4 8 S. vesinensis
22 Frosty Blowhog Sus inflata glacialis Blowhog family 2000 2 4 8 8 S. decanipia
23 Gatling Groink Megaplod calibersi Groink family 1200 8 16 8 12 M. cannoniae
24 Gilled Groink Megaplod salmo Groink family 1200 8 16 8 12 M. carambolae
25 Iridescent Flint Beetle Pilli envelopens Flint Beetle family N/A N/A N/A N/A N/A P. ororapens
26 Iridescent Glint Beetle Pilli auricus Flint Beetle family N/A N/A N/A N/A N/A P. aurorae
27 Female Sheargrub Himeagea mandibulosa Mandiblard family 50 1 1 1 1 H. mandochetus
28 Male Sheargrub Himeagea mandibulosa Mandiblard family 50 1 1 1 1 H. mandosquamis
29 Shearwig Himeagea volarus Mandiblard family 200 1 1 2 2 H. volaptera
30 Giant Shearwig Himeagea colossus Mandiblard family 500 5 10 5 8 H. doru
31 Joustmite Trilobitins giostrii Burrow-nit family 500 7 14 4 6 T. obsochidae
32 Cloaking Burrow-nit Trilobitins reclusiva Burrow-nit family 500 7 14 4 6 T. limoculii
33 Lesser Bearded Amprat Mus barbalectrisus minor Amprat family 750 7 14 5 8 M. aenigmasokka
34 Arachnode Alenodosus diadespaera Arachnorb family 600 3 6 5 5 A. robustus
35 Trapyolk Arachnode Alenodosus falsovitelm Arachnorb family 600 3 6 5 5 A. imparaneae
36 Acrylic Daycrawler Pingocus terrestrius Technidrile family 450 3 6 15 3 P. piliosum
37 Breaching Daycrawler Pingocus delphinus Technidrile family 450 3 6 15 5 P. drilleacae
38 Ravenous Whiskerpillar Lepidoptera pluckieus Technidrile family 200 1 1 1 2 L. pingomins
39 Snaglet Shiropedes lumbravita Snavian family 400 3 6 4 5 S. pliassers
40 Skutterchuck Jacioptera ungulocca Unknown family 400 3 6 3 3 J. crystapocrita
41 Anode Beetle Scarabum electrodea Scarab Beetle family 450 5 8 5 5 S. lamellicorns
42 Mitite Mitivius infiltratus Unknown family 50 1 1 2 2 M. mitiveii
43 Hermit Crawmad Carnabarus rustia Crawstacean family 500/700 3/5 6/10 3 7 C. rustiuca
44 Auger Sprawn Carnabarus adspargia Crawstacean family 500 5 10 5 10 C. stocki
45 Peckish Aristocrab Parastocarcus cancriptanta Crawstacean family 2000 10 20 7 15 P. quadrata
46 Swooping Snitchbug Scarpanica kesperens Scarpanid family 900 3 6 4 4 S. megamonyi
47 Swiping Snitchbug Scarpanica humoscae Scarpanid family 1250 5 10 5 8 S. brognartis
48 Careening Dirigibug Flotillum circusmaximus Dirigibug family 1000 3 6 5 8 F. carnivalae
49 Armored Dirigibug Flotillum frotetanus Dirigibug family 700 3 6 5 8 F. lampsii
50 Striped Fleefle Fulgurum draconus Fleefle family 500 5 10 5 10 F. astrapidae
50 Cumulonymph Entomula cumulus Fleefle family N/A 1 2 2 7 E. cirrus
51 Gidgicap Gidgys vordtnent Gidgyrite family 500 5 10 3 6 G. charybdis
52 Fronded Gidgicap Gidgys digitae Gidgyrite family 750 7 15 5 8 G. movumis
53 Fireweavil Capillixus flammatatus Coiffurid family 600 3 6 3 6 C. ignyzae
54 Waterweavil Capillixus uligus Coiffurid family 600 3 6 3 6 C. nymphus
55 Sparkweavil Capillixus spithae Coiffurid family 600 3 6 3 6 C. squintilla
56 Sporeweavil Capillixus sporarus Coiffurid family 600 3 6 3 6 C. germinabuntii
57 Blastweavil Capillixus explodus Coiffurid family 150 N/A N/A N/A N/A C. mangarachnia
58 Antenna Pealbug Mesmeri raiocontra Kettlebug family 500 3 6 5 5 M. zimmus
59 Cacophone Pealbug Mesmeri raiodimitra Kettlebug family 500 3 6 5 5 M. sibelius
60 Glossed Pealbug Mesmeri garritera Kettlebug family 500 3 6 25 4 M. glockens
61 Medusal Slurker Narezoa inspirantens Jellyfloat family 750 6 12 5 8 N. cuphyspalis
62 Goolix Binuclei siphonophorus Goolix family 3000 3 6 15 15 B. primia
63 Drippering Glippet Glippulus asportarii Goolix family 5 3 6 10 35 G. propinquus
64 Waddlepus Tonibulla papulata Waddlepus family 900 7 15 3 7 M. conchylius
65 Toady Bloyster Molluschid minionicus Mollusking family 1000 3 6 5 15 M. bellerocus
66 Pearly Clamclamp Lapis regrettabilis Mollusking family 1000 3 6 15 20 L. sitictum
67 Soothopod Polypostus pradicovlus Mollusking family 700 4 8 5 8 P. narratatus
68 Yellow Wollywog Amphicarus frodendum Amphituber family 800 5 10 4 8 A. bellerocus
69 Glass Wollywog Amphicarus centrolens Amphituber family 1000 5 10 5 10 A. vitrachus
70 Wogpole Amphicarus frodendum Amphituber family 100 1 1 1 1 A. bellerocus
71 Calcified Crushblat Blattaria fraenura Roundblat family 1250 12 25 10 15 A. protoblattae
72 Puckering Blinnow Cyprinilla suaveens Ossolip family 75 1 1 1 1 C. blendidei
73 Sputtlefish Dilimarii chaonubus Unknown family 300 5 10 3 5 D. tusolonga
74 Skeeterskate Rotocuhamus perlaborii Unknown family 50 2 4 2 5 R. sciarus
75 Creeping Floret Taraxacum rovinia Foliata family 1500 7 14 6 12 T. burmensis
76 Stalkstem Taraxacum triaskello Foliata family 1250 7 14 5 10 T. vidalis
77 Pellet Poser Taraxacum tecnasmoffa Foliata family 1000 7 14 5 10 T. sinensidix
78 Puffstool Aspergilla podronis Sporovid family 1750 10 20 10 20 A. ammonillus
79 Coral-mouth Meerslug Lactarion stomericum Meerslug family 1000 8 16 7 12 L. arenataneta
80 Skitter Leaf Rus pseudoarbicans Skitterling family 120 1 1 1 1 R. magnolius
81 Desiccated Skitter Leaf Rus pseudoarbicans siccus Skitterling family 100 1 1 1 1 R. magnolius
82 White Spectralids Fenestari niveus Flitterbie family 5 1 1 1 1 F. prismatae
83 Yellow Spectralids Fenestari luteus Flitterbie family 5 1 1 1 1 F. prismatae
84 Red Spectralids Fenestari russus Flitterbie family 5 1 1 1 1 F. prismatae
85 Honeywisp Nektara fatuus Honeywisp family 5 N/A N/A N/A 2 N. felator
86 Nectarous Dandelfly Nechnura heterofibris Unknown family 5 N/A N/A N/A N/A N. fiblex
87 Mamuta Mamuta palamanus Mamuta family 500 8 16 3 8 M. calleriens
88 Smoky Progg Mamuta appestaridae Mamuta family 700 5 10 6 12 M. calleriens
89 Three-eyed Mandisaur Maxillanthus trioculus Unknown family 1200 10 20 8 15 M. enoculus
90 Breadbug Pansarus gluttonae Breadbug family 1100 3 6 6 3 P. gigantosaur
91 Lipidon Pansarus maximus Breadbug family 2000 10 20 10 20 P. gigantosaur
92 Ground Vinegrak Vinegrix thelyphonus Caudifuge family 1200 10 20 10 10 V. decorahensis
93 Whip Vinegrak Vinegrix doriae Caudifuge family 1500 10 20 12 12 V. giganteus
94 Burnished Cannon Beetle Granitus chukkulinae politurus Lithopod family 4000 20 30 75 25 G. chukkuberia
95 Empress Bulblax Oculus matriarcha Grub-dog family 4000 20 30 15 25 O. aharenchae
96 Burrowing Snagret Shiropedes anacondii Snavian family 1500 10 20 15 25 S. fidinithes
97 Beady Long Legs Pseudoarachnia armoris Arachnorb family 1500 N/A N/A 20 20 P. trigonulmonis
98 Pileated Snagret Shiropedes ambulatria Snavian family 2000 N/A N/A N/A N/A S. oedipinae
99 Magmal Slurkus Narezoa liquiactatus Goolix family 2000 6 12 10 25 N. vulcans
100 Greater Bearded Amprat Mus barbalectrisus major Amprat family 1500 6 12 10 25 M. aenigmasokka
101 Watercolor Daycrawler Pingocus chromanerus Technidrile family 1500 N/A N/A N/A N/A P. megasculixis
102 Segmented Sprawnster Carnabarus reptantia Crawstacean family 3000 20 30 15 30 C. vulgarius
103 Waterwraith Amphibio sapiens Unknown family 2000 N/A N/A N/A N/A A. neanderthalensis
104 Emperor Bulblax Oculus supremus Grub-dog family 7000 20 40 50 50 Oculodon major
105 Angling Rhizomander Limocerta putrediscium Rhizomander family 8000 25 40 25 50 L. scentrophyne
106 Helmeted Iceweavil Capillixus galeacius Coiffurid family 10000 25 40 75 50 C. glacyli
107 SOGNO KHA ROVER A1-UT00 N/A 30000 N/A N/A N/A 10000* N/A
  • Although the SOGNO is technically the most valuable source of metal in the game, it is only collected during the final cutscene, so this value has no effect on gameplay.

Trivia

  • Although the Green Spectralids also exists, it can only be found in Challenge Mode, and thus is not listed in the main game's Piklopedia.
  • Many of the creatures' fossil names are based on actual prehistoric genera, with some exceptions. The Pearly Clamclamp's ancestor has the species name "sitictus," a portmanteau of the Latin words for "Impact Site." The Pealbug family members have referential fossil names: "zimmus" refers to famous composer/music director Hans Zimmer, "sibelius" is the surname of famous composer Jean Sibelius, and "glockens" refers to the glockenspiel, a musical instrument with a long ringing resonance.