Pikmin Sunshine/Piklopedia

From Pikmin Fanon
P3 Master Onion.png
Another Adventure
This article or section presents information pertaining to Pikmin Sunshine, a fanon game created by MaxMaker.
P3 Master Onion.png

This is the Piklopedia, a list of enemies, of Pikmin Sunshine. Bolded names indicate bosses and italic names indicate mini-bosses.

Enemies

Name Family Value Weight Max.
carriers
Seeds
Red Bulborb Grub-dog 50 10 20 10
Orange Bulborb Grub-dog 50 10 20 10
Yellow Bulborb Grub-dog 50 10 20 10
Blue Bulborb Grub-dog 50 10 20 10
Leafy Bulborb Grub-dog 50 10 20 10
Arctic Bulborb Grub-dog 50 10 20 10
Autumnal Bulborb Grub-dog 50 10 20 10
Peach Bulborb Grub-dog 50 10 20 10
Metal Bulborb Grub-dog 50 10 20 10
Black Bulbear Grub-dog 50 10 20 10
Red Bulbear Grub-dog 50 10 20 10
Green Bulbear Grub-dog 50 10 20 10
Mighty Bulbear Grub-dog 100 20 30 20
Flame Blowhog Blowhog 30 5 10 5
Wave Blowhog Blowhog 30 5 10 5
Wind Blowhog Blowhog 30 5 10 5
Frost Blowhog Blowhog 30 5 10 5
Flame Blowlet Blowhog 15 3 6 3
Wave Blowlet Blowhog 15 3 6 3
Wind Blowlet Blowhog 15 3 6 3
Frost Blowlet Blowhog 30 5 10 5
White Wollywog Amphituber 70 7 14 8
Yellow Wollywog Amphituber 70 7 14 8
Green Wollywog Amphituber 70 7 14 8
Glow Wollywog Amphituber 70 7 14 8
Young White Wollywog Amphituber 35 3 6 3
Young Yellow Wollywog Amphituber 35 3 6 3
Young Green Wollywog Amphituber 35 3 6 3
Young Glow Wollywog Amphituber 35 3 6 3
Bullwog Amphituber 140 14 25 1
Creeping Chrysanthemum Mimitator 70 10 20 10
Pellet Poser Mimitator 70 10 20 10
Jolly Mimitator Mimitator 70 10 20 10

Vegetation

Name Real-world vegetation
Burgundy Mushmush Brown mushroom
Poison Wonders Common ivy
Bushy Dandelions Egyptian dandelion
Blueish Memories Forget-me-not flowers
Caterleaves Fuzzy leaves
Holiday Spiderwort Berries Holly
Undersea Weeds Kelp
Rainbow Wonders Pansies
Tree Fur Pine needles
Tree Ground Shaggy bracket
Unpurposed Hideout Bushes Sprouts
Kissing Lips Flowers Tulips