Skitter Leaf
- This article relates to the official games. See Pikipedia's "Skitter Leaf" article for more official information.
| |||
---|---|---|---|
![]() | |||
Scientific name | Rus pseudoarbicans | ||
Family | Skitterling | ||
Carry weight | 1 | ||
Max. carriers | 1 | ||
Seed worth | 1 | ||
Attacks | None |
The Skitter Leaf is an skitterling that resembles a green leaf. These creatures remain camouflaged on the ground until approached by leaders, at which time they attempt to flee with a cricket-like chirp. They are somewhat rare, usually located in very fresh places, such as near or in water or foliage, but they are not worth defeating or recovering. A dangerous relative of the Skitter Leaf is the Desiccated Skitter Leaf.
Appearance in Pikmin 2 (
).
Notes
Olimar's notes
- “The skitter leaf is a relative of the pond skater that shed its wings and adapted to life on the ground. With no residual traits of its airborne past, the skitter leaf can neither fly nor skit across the surface of the water. The wings have since evolved into the leaflike structure on its back, which serves to hide the skitter leaf through mimicry. It appears quite effective, as few predators can see through this clever disguise.”
Louie's notes
- “The superb amalgamation of juicy meat and leafy greens ensures that the skitter leaf will be the new spinach!”
Alph's comments
- “Structural flaw: back. I'm in love with this camouflage job. It looks like an ordinary leaf fallen from a tree, and then wham! It starts to move and takes you by surprise. We could learn a lot from the way it uses protective coloration to blend in with its surroundings. I'm thinking of redesigning our space suits, or maybe even the S.S. Drake's hull.”
Brittany's comments
- “Not only do its body and limbs look like leaves—its beady little eyes remind me of fruit. I don't see the point of all that camouflage when they startle at every single thing that gets close.”
Charlie's comments
- “It's totally harmless, but sometimes there is a reason to defeat one. When that happens, the best we can do is to be merciful and land one solid strike on its back. Poor thing.”
In fanon games
This is where users type their version of the Skitter Leaf.
In Pikmin 2: New Year
| |||
---|---|---|---|
![]() | |||
Scientific name | Unknown | ||
Family | Skitterling | ||
Poko value | ![]() | ||
Attacks | None |
The Skitterleaf appears in Pikmin 2: New Year. It has a darker appearance and green eyes, but exhibits the same behaviors.
In Pikmin Eco
![]() |
Pikmin Eco This article or section relates to Pikmin Eco, a non-canon game created by Sapphire7. |
![]() |
| |||
---|---|---|---|
![]() | |||
Scientific name | Rus pseudoarbicans | ||
Family | Skitterling | ||
Areas | Cloven Gardens, Bounty Canopy | ||
Caves | Greenery Grove | ||
Carry weight | 1 | ||
Max. carriers | 1 | ||
Seed worth | 1 | ||
Poko value | ![]() | ||
Attacks | None |
The Skitter Leaf is a harmless, ground-dwelling insect that returns in Pikmin Eco. They strongly resemble leaves, and remain stationary, blending into nearby foliage. When Pikmin or leaders get close, they emerge and run away in panic.
In Pikmin: Redemption
![]() This article or section contains information that relates to the non-canon Wraith Omniverse, a fictional universe based off of Pikmin. It is based off of the original Buildup Trilogy, made in the late 2000s by Wraith, Portal-Kombat, and Sir Pikmin. |
![]() |
![]() This article or image relates to the fanon game Pikmin: Redemption, created by Sir Pikmin. |
![]() |
| |||
---|---|---|---|
Scientific name | Unknown | ||
Family | Skitterling | ||
Attacks | None |
In Pikmin: Redemption, Skitter Leafs can take a brief flight with their wing-like leaves, and their chirping alerts nearby enemies of the presence of leaders and Pikmin.
Pikmin: Wide World | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Characters | |||||||||||||
Main (Captain Olimar, Shacho, Marie, Louie, Dolphin Lander) • Side (Alph, Brittany, Captain Charlie, Dorris, Granny Marma, Libra, Margot, Sagittarius, S.S. Drake, S.S. Dreamstride) • Mentioned (Freight Voyager, SPERO, Bulbie) | |||||||||||||
Pikmin | |||||||||||||
Onion • Pellet • Yellow Pikmin • Blue Pikmin • Red Pikmin • Purple Pikmin • Green Pikmin • Rock Pikmin • White Pikmin • Winged Pikmin • Captmin (Captain Hunnigan) • Alien Pikmin • Mushroom Pikmin • Wild Pikmin • Parasitic Pikmin (Blue Bulbmin, Breadmin, Burrowing Snagmin, Cannon Beetlemin, Dweevilmin, Groinkmin, Hairy Bulbmin, Orange Bulbmin, Red Bulbmin, Spinermin, Spotty Bulbearmin, Wollymin)
| |||||||||||||
Vegetation (list) | |||||||||||||
Asphyxiating Moldclump • Bloominous Stemple • Bouncy Mushroom • Bramble • Browncap • Burgeoning Spiderwort • Capstalk • Carnation Candypop • Colossal Glowcap • Common Glowcap • Crimson Candypop • Demantoid Candypop • Flukeweed • Golden Candypop • Hydroe Bramble • Ivory Candypop • Kingcap • Lapis Lazuli Candypop • Lily pad • Monarch Candypop • Mouthy Shootplant • Nectar Grass • Orbular Pollenspout • Pellet Posy • Pellet Vine • Shockcap • Slate Candypop • Sparklium Candypop • Spiny Spiderwort • Spotcap • Springpetal • Sunset Spiderwort • Thorned Posy • Vine • Violet Candypop • Weeping Posy • Wickweed | |||||||||||||
Collectibles | |||||||||||||
Data file (Pikminology, Wildlife Survival, Explorers' Tales) • Fruit (list) • Nugget • Sparklium (seed, stone) • Treasure • Upgrade (unlocks, Exploration Kit, ship part) | |||||||||||||
Nectars and sprays | |||||||||||||
Black nectar • Nectar (Capstalk, egg, Nectar Grass, rubble) • Burgeoning Spiderwort (ultra-bitter spray, ultra-spicy spray) • Spiny Spiderwort (ultra-toxic spray) • Sunset Spiderwort (ultra-hot spray, ultra-minty spray, ultra-sweet spray) | |||||||||||||
Hazards | |||||||||||||
Acid • Adhesive • Blunt force • Bubble • Electricity • Fire • Ice • Lubricant • Mud • Panic • Pit • Poison • Spore • Sunset • Water | |||||||||||||
Obstacles | |||||||||||||
Acid pool • Bamboo gate • Bomb rock (cryogenic bomb rock, dazzling bomb rock, incendiary bomb rock, mine, mine rock, smoke bomb rock) • Boulder • Bramble gate • Brick gate • Burrow-nit nest • Cardboard box • Climbing stick • Clipboard • Clog • Cobblestone block • Conveyor belt • Conveyor switch • Crystal • Crystal gate • Crystal nodule • Crystal stalactite • Electric bulb gate • Electric wire gate • Electrical wire • Electrode • Elevator block • Elevator platform • Escape geyser • Fire bramble gate • Fire geyser • Flame • Flukeweed dam • Fragment bridge (bridge fragment) • Frozen surface • Gas pipe • Glowstem • Hay slope (hay stack) • Ice chunk • Iron ball • Jackwig hive • Liftable elevator • Loose soil block • Metal block • Metal pipe • Mitite bomb • Mud puddle • Nectar pool • Oil slick • Packed soil block • Phosbat Pod • Poison bramble gate • Pully elevator • Rain droplet • Rectangular paper bag • Reinforced gate • Rock • Rusted rod • Sand pit • Sky Dumple cluster • Snowball • Soil gate • Soil mound • Stick bridge • Sweetgum pod • Tin box • Triangular paper bag • Trowel • Tunnel • Water pool • Water geyser • Web • Wooden stake | |||||||||||||
Gameplay | |||||||||||||
Achievements • Caravan • HocoPad • Options • Pikpik carrot • Soul • Squad desertion • Temperature • Weather • Game modes (Story Mode, Battle Mode, Challenge Mode, Bottomless Abyss) | |||||||||||||
Other | |||||||||||||
Changes during development • Gallery • Cave units |