Pikmin 3DS (Bulborb519 version): Difference between revisions

From Pikmin Fanon
No edit summary
No edit summary
Line 50: Line 50:
==Piklopedia==
==Piklopedia==
There is a new piklopedia.
There is a new piklopedia.
Here it is:
Here [[Piklopedia 3DS|it is]]
{|class="wikitable collapsible"
!Piklopedia #!!Name!!Scientific name!!Family
|-
|<span style="display:none">0</span>1||[[Red Bulborb]]||''Oculus kageyamii russus''||Grub-dog family||
|-
||<span style="display:none">0</span>2||[[Hairy Bulborb]]||''Oculus kageyamii folliculus''||Grub-dog family||
|-
||<span style="display:none">0</span>3||[[Orange Bulborb]]||''Oculus kageyamii orangium''||Grub-dog family||
|-
||<span style="display:none">0</span>4||[[Dwarf Red Bulborb]]||''Pansarus pseudoculii russus''||Breadbug family||
|-
||<span style="display:none">0</span>5||[[Snow Bulborb]]||''Pansarus pseudooculii frosticus''||Breadbug family||
|-
||<span style="display:none">0</span>6||[[Dwarf Orange Bulborb]]||''Pansarus pseudooculii orangium''||Breadbug family||
|-
||<span style="display:none">0</span>7||[[Spotty Bulbear]]||''Oculus terriblis dotticum''||Grub-dog family||
|-
||<span style="display:none">0</span>8||[[Dwarf Bulbear]]||''Oculus terriblis''||Grub-dog family||
|-
||<span style="display:none">0</span>9||[[Bulborb Larva]]||''Oculus bambinii''||Grub-dog family||
|-
||<span style="display:none">0</span>10||[[Fiery Bulblax]]||''Oculus volcanus''||Grub-dog family||
|-
||<span style="display:none">0</span>11||[[Water Dumple]]||''Ichthyosa fenlinis''||Grub-dog family||
|-
|12||[[Bulbmin]]||''Parasiticus pikminicus''||Pikmin family||
|-
|13||[[Fiery Blowhog]]||''Sus draconus''||Blowhog family||
|-
|14||[[Watery Blowhog]]||''Sus loogiens''||Blowhog family||
|-
|15||[[Armored Cannon Beetle Larva]]||''Granitus chukkulinae''||Lithopod family||
|-
|16||[[Decorated Cannon Beetle]]||''Granitus decurum''||Lithopod family||
|-
|17||[[Puffy Blowhog]]||''Sus inflata''||Blowhog family||
|-
|18||[[Withering Blowhog]]||''Sus decrepitia''||Blowhog family||
|-
|19||[[Gatling Groink]]||''Meagplod calibesi''||Unknown family||
|-
|20||[[Iridescent Flint Beetle]]||''Pilli envelopens''||Flint Beetle family||
|-
|21||[[Iridescent Glint Beetle]]||''Pilli auricus''||Glint Bug family||
|-
|22||[[Doodlebug]]||''Pilli flatularum''||Flint Bug family||
|-
|23||[[Female Sheargrub]]||''Himeagea mandibulosa''||Mandiblard family||
|-
|24||[[Male Sheargrub]]||''Himeagea mandibulosa''||Mandiblard family||
|-
|25||[[Shearwig]]||''Himeagea volarus''||Mandiblard family||
|-
|26||[[Cloaking Burrow-nit]]||''Trilobitins reclusiva''||Burrow-nit family||
|-
|27||[[Ravenous Whiskerpillar]]||''Lepidoptera pluckieus''||Whiskerpillar family||
|-
|28||[[Anode Beetle]]||''Scarabum electrodia''||Scarab Beetle family||
|-
|29||[[Mitite]]||''Mitivius infiltratus''||Unknown family||
|-
|30||[[Hermit Crawmad]]||''Camabarus rustica''||Crawmad family|| 
|-
|31||[[Swooping Snitchbug]]||''Scarpanica kesperens''||Scarpanid family|| 
|-
|32||[[Bumbling Snitchbug]]||''Scarpanica doofenia''||Scarpanid family|| 
|-
|33||[[Careening Dirigibug]]||''Flotillium circusmaximus''||Dirigibug family||
|-
|34||[[Antenna Beetle]]||''Mesmeri raiocontra''||Kettlebug family||
|-
|35||[[Lesser Spotted Jellyfloat]]||''Cephalus dottalium''||Jellyfloat family||
|-
|36||[[Greater Spotted Jellyfloat]]||''Cephalus vortexia''||Jellyfloat family||
|-
|37||[[Fiery Dweevil]]||''Mandarachnia napalmens''||Dweevil family||
|-
|38||[[Anode Dweevil]]||''Mandarachnia volticula''||Dweevil family||
|-
|39||[[Caustic Dweevil]]||''Mandarachnia sulfurnid''||Dweevil family||
|-
|40||[[Munge Dweevil]]||''Mandaracnia pungetis''||Dweevil family||
|-
|41||[[Volatile Dweevil]]||''Mandarachnia explodus''||Dweevil family||
|-
|42||[[Toady Bloyster]]||''Molluschid minionicus''||Mollusking family||
|-
|43||[[Yellow Wollywog]]||''Amphicaris frodendum''||Amphituber family||
|-
|44||[[Wollywog]]||''Amphicaris albino''||Amphituber family||
|-
|45||[[Wogpole]]||''Amphicaris frodendum''||Amphituber family||
|-
|46||[[Lapis Lazuli Candypop Bud]]||''Flora colbaltium''||Candypop Bud family||
|-
|47||[[Crimson Candypop Bud]]||''Flora rufusia''||Candypop Bud family||
|-
|48||[[Golden Candypop Bud]]||''Flora aurumia''||Candypop Bud family||
|-
|49||[[Violet Candypop Bud]]||''Flora puniceus''||Candypop Bud family||
|-
|50||[[Ivory Candypop Bud]]||''Flora niveus''||Candypop Bud family||
|-
|51||[[Queen Candypop Bud]]||''Flora regina''||Candypop Bud family||
|-
|52||[[Creeping Chrysanthemum]]||''Taraxacum rovinia''||Chrysanthemum family||
|-
|53||[[Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling family||
|-
|54||[[Unmarked Spectralids]]||''Fenestari prismatus''||Flitterbie family||
|-
|55||[[Honeywisp]]||''Nektara fatuus''||Honeywisp family||
|-
|56||[[Mamuta]]||Unkown||Unknown family||
|-
|57||[[Breadbug]]||''Pansarus gluttonae''||Breadbug family||
|-
|58||[[Pellet Posy]]||''Amplus nutrio''||Pellet Weed family||
|-
|59||[[Common Glowcap]]||''Fungi luminarium''||Glowcap family|| 
|-
|60||[[Glowstem]]||''Nocturnica illuminati''||Glowcap family||
|-
|61||[[Clover]]||''Quattris infectum''||Clover family||
|-
|62||[[Figwort]]||''Scrophularia xenomium''||Figwort family||
|-
|63||[[Dandelion]]||''Taraxacum officinale''||Dandelion family|| 
|-
|64||[[Seeding Dandelion]]||''Taraxacum ventulus''||Dandelion family|| 
|-
|65||[[Horsetail]]||''Equestrius vindico''||Horsetail family|| 
|-
|66||[[Foxtail]]||''Vulpes cauda''||Foxtail family|| 
|-
|67||[[Margaret]]||''Luminosus croeaus''||Chrysanthemum family|| 
|-
|68||[[Fiddlehead]]||''Violinae orchestrus''||Fern family|| 
|-
|69||[[Shoot]]||Unknown||Unknown family||
|-
|70||[[Empress Bulblax]]||''Oculus matriarcha''||Grub-dog family||
|-
|71||[[Burrowing Snagret]]||''Shiropedes anacondii''||Snavian family||
|-
|72||[[Beady Long Legs]]||''Pseudoarachnia armoralis''||Arachnorb family||
|-
|73||[[Emperor Bulblax]]||''Oculus supremus''||Grub-dog family||
|-
|74||[[Giant Breadbug]]||''Pansarus gigantus''||Breadbug family||
|-
|75||[[Pileated Snagret]]||''Shiropedes ambulatria''||Snavian family||
|-
|76||[[Man-at-Legs]]||''Pseudoarachnia navaronia''||Arachnorb family||
|-
|77||[[Ranging Bloyster]]||''Molluschid predatoria''||Mollusking family||
|-
|78||[[Waterwraith]]||''Amphibio sapiens''||Unknown Family||
|-
|79||[[Segmented Crawbster]]||''Parastacoidea reptantia''||Creep-Crab family||
|-
|80||[[Raging Long Legs]]||''Pseudoarachnia furiendis''||Arachnorb family||
|-
|81||[[Titan Dweevil]]||''Mandarachnia gargantium''||Dweevil family||
|-
|82||[[Goolix]]||''Binuclei siphonophorus''||Unknown family||
|-
|83||[[Smoky Progg]]||Unknown||Unknown family||
|-
|84||[[Pearly Clamclamp]]||''Lapis regrettabilis''||Unknown family||
|-
|85||[[Puffstool]]||''Aspergilla podronis''||Sporovid family||
|-
|86||[[Armored Cannon Beetle]]||''Granitus chukkuline''||Lithopod family||
|}


==Food Collection==
==Food Collection==
Follow [[Food Collection|this link]] to observe.
Follow [[Food Collection|this link]] to observe.

Revision as of 20:30, 25 September 2011

Template:Infobox Game

Story

Upon their return to home, Louie, Olimar, and the President find that Hocotate has been devastated. All of their food is gone! The President then orders Olimar and Louie to go back to the Pikmin Planet and find food for Hocotate. So the group returns to the Pikmin Planet for a brand new adventure.

Locations

The places the group goes to to find 1000 servings of food are listed here:

  1. The Plains of Bliss
  2. Sunset Beach
  3. Fungal Forest
  4. Fluffy Bluff
  5. The Grand Trek

Pikmin

This is a list of the pikmin that appear:

Characters

The characters that make an appearence in this game are the amazing captain Olimar and his sidekick, Louie.

Image Character
File:Olimar.jpg Olimar
File:Louie.jpg Louie

Piklopedia

There is a new piklopedia. Here it is

Food Collection

Follow this link to observe.