User:Killerbreadbug72: Difference between revisions

From Pikmin Fanon
mNo edit summary
mNo edit summary
 
(12 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{UserPoints}}
[[User:Killerbreadbug72/sig]]
[[User:Killerbreadbug72/sig]]


{{editcount}}
{{editcount}}
Hello fellow Pikmin speculators! DO NOT PUT ANY OF THIS STUFF ON PIKMIN WIKIA'S CRYSTAL LUCARIO'S PAGE!!! (he hates speculation.)
Hello fellow Pikmin speculators! DO NOT PUT ANY OF THIS STUFF ON PIKMIN WIKIA'S CRYSTAL LUCARIO'S PAGE!!! (he hates speculation.)
I'm going to use this site for a fake pikmin 3 walkthrough/fake enemies page.  
I'm going to use this site for a fake pikmin 3 walkthrough/fake enemies page.
==Pikmin 3==
{|class="collapsible"
!
|-
|
===Story===
Olimar's son is in need of otherworldly treasures to get the Space Explorer Merit Badge in his Boy Scouts Troop. You also need 2,500 Pokos to buy them a new house on the Pikmin Planet, where the whole family will move in along wit ha colony of Hocotatians in a year. You can play as Olimar or Olimar's Son, and eventually his wife and daughter. You choose weather to use treasures to words your son's 750 merit goal, or to use them to sell for pokos.
===Pikmin===
'''Red Pikmin'''


One of the classics. This pikmin has a strong attack and can resist fire.
==Pikmin: The First Colony==
My game, its about time I gave it a name: [[Pikmin: The First Colony]].


'''Yellow Pikmin'''


Another Classic. These ones can go far when thrown, and can resist electrical currents. They can hold bomb-rocks again!!!
==Rank==


'''Blue Pikmin'''
{{Flower}}
 
Once Again, a Classic. These ones are can breathe water, and don't drown when you take them through it.
 
'''White Pikmin'''
 
A Pikmin 2 favorite. These can see treasures buried underground, and can breathe gas.
 
'''Purple Pikmin'''
 
Another Pikmin 2 Favorite. These pikmin stun enemies when thrown on them, and can lift 10 time more weight than a normal Pikmin.
 
'''Green Pikmin'''
 
These new pikmin can sing when they are idle, and make the grass grow into nectar. If you leave the nectar there overnnight,  it will harden into a green pellet (1), which is the only way to breed these pikmin. They also slowly drain water, but eventually suck up enough water to explode.
 
'''Silver Pikmin'''
 
Another New pikmin, these ones can resist cold temperatures, and can get a grip on solid Ice.
 
'''Black Pikmin'''
 
A new Pikmin that can burry themselves underground when they are about to be eaten, and uproot themselves after the threat has past. They can also dig tunnels so that Olimar and the pikmin can safely reach a certain spot.
 
'''Sky Blue Pikmin'''
 
This new pikmin can actually fly, and have a webbing like wings in between their arms and legs. Olimar can use 4 of these to  fly to any spot on the map, and each Sky Blue Pikmin can carry one pikmin.
 
'''Assassin Pikmin'''
 
This mysterious pikmin appears if you leave a black pikmin burryed in the ground by the only abouve ground shady candypop bud for five days. Then, go and find it. It will challenge you to a race. If you make it through the obstacle course and his the busser before him, he will join you. You can only have one at a time, and he is the only pikmin that can use sniping posts, and has a different way to kill every enemy.
|}
 
 
===Treasures===
{|class="collapsible"
!
|-
|
====3x3 Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||1||Symbol of Honor||50||20||15||35
|-
||2||Merit of Hatred||50||5||15||35
|-
||3||Patch of Wonder||50||25||15||35
|-
||4||Emblem of Happiness||75||50||15||35
|-
||5||Artist's Treasure||100||50||15||35
|-
||6||Sleepy Quilt||100||100||15||35
|}
Tips: Use these for you sons merit goal.
 
====5x5 Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||7||Overgrowth Quilt||100||100||30||60
|-
||8||Penta-Wide Blanket||100||100||30||60
|-
||9||Love Merit||100||100||30||60
|-
||10||Artist's Dream||100||100||30||60
|-
||11||Doodlebug's mat||50||50||30||60
|-
||12||Bulblax's Meal||50||100||30||60
|-
||13||Somewhat Clean Notebook||200||200||30||60
|}
 
====Natural Decor Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||14||Wonder Leaf||10||10||1||1
|-
||15||Poisoned Ivy||50||10||20||100
|-
||16||Pikmin Petal||10||10||1||2
|-
||17||Orange Leaf||5||5||1||1
|-
||18||Red Leaf||5||5||1||1
|-
||19||Nut of Truth||50||10||5||20
|}
 
====Lethal Weapon Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||20||Poison Gernade||200||0||20||50
|-
||21||Steel Flower||200||0||10||30
|-
||22||Shock Plug||200||0||20||40
|-
||23||Aqua Cannon||200||0||30||60
|-
||24||Dry Ice||200||0||3||10
|-
||25||Destructobeam||1000||-200||100||100
|}
 
====Helper's Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||26||Solar Lamp||200||100||20||30
|-
||27||Pluckaphone||200||100||50||20
|-
||28||MegaPhone||200||100||50||20
|-
||29||Onion Summon||500||50||45||90
|-
||30||Steel Suit||500||20||30||50
|-
||31||Shock Suit||500||50||30||50
|-
||32||Quilt||200||30||20||50
|-
||33||Flame Guard||500||50||30||50
|-
||34||Onion Detector||500||60||50||100
|-
||35||tune changer||600||20||20||50
|-
||36||Destruct-o'-fist||500||0||20||50
|-
||37||beating apparatus||1000||0||1000||1000
|}
 
====Boss Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||38||Stone Roller||200||50||100||100
|-
||39||Journal||200||100||15||35
|-
||40||Antler||200||50||50||60
|-
||41||Light bulb||200||60||5||10
|-
||42||Salted Crispy Potatoes||200||5||4||8
|-
||43||Axe||200||10||40||60
|-
||44||Treasure Detector||200||50||30||50
|-
||45||Portable Timeline||200||50||20||30
|-
||46||Music Maker||200||100||30||35
|-
||47||Ink writing Utensil||200||100||2||4
|-
||48||Graphite writing Utensil||200||100||2||4
|-
||49||Helieum Tank||200||100||100||100
|-
||50||Moving Picture||200||100||60||100
|-
||51||Pages of Knowledge||200||100||1000||1000
|-
||52||Music Phones||200||200||3||3
|}
 
==== Award Series====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||53||Certificate||1000||1000||5||100
|-
||54||100 Pokos Certificate||100||0||5||100
|-
||55||Foreign Certificate||200||20||5||100
|-
||56||Certificate of Life||200||30||5||100
|-
||57||Certificate to Operate||100||20||2||100
|-
||58||Certificate to Own||100||20||5||100
|-
||59||Driver's Lisence||100||100||5||25
|-
||60||Scientific Certificate||100||50||0||0
|-
||61||Certificate of the Mayor||1000||1000||0||0
|}
 
==== Medal Series ====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||62||Titan Dwevil Medal||10||10||0||0
|-
||63||Giant Bulborb Medal||10||10||0||0
|-
||64||Giant Breadbug Medal||10||10||0||0
|-
||65||Assassin Pikmin Medal||10||10||0||0
|-
||66||Giant Fuzzy medal||10||10||0||0
|-
||67||Black Fuzzy Medal||10||10||0||0
|-
||68||Giant Metal medal||10||10||0||0
|-
||69||Cardboard Medal||10||10||0||0
|-
||70||Golden Medal||10||10||0||0
|}
 
==== Power Series ====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||71||Solar Cell||500||200||50||100
|-
||72||Fossil Furnace||250||50||75||100
|-
||73||Fuel Resivuoir||5000||20||30||100
|-
||74||Electric Rod||3000||100||1000||1000
|}
==== Esentials of Life Series ====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||75||Oxygen Filter||100||20||50||100
|-
||76||Ozone Filter||100||20||50||100
|-
||77||UV Shield||100||20||50||100
|-
||78||Interstellar Radio||100||20||50||100
|-
||79||Gardener's Buddy||200||200||50||100
|-
||80||Gardener's Friend||500||200||75||100
|}
==== Fruits of labor Series ====
{|class="wikitable sortable"
!#!!Name !!Pokos !!Merit !! Weight!!Max
|-
||81||Killer Seed Fruit||50||50||20||35
|-
||82||President's Head Replica||100||120||10||30
|-
||83||Red Giant||100||30||20||30
|}
|}
 
 
== Enemies ==
{|class="collapsible"
!
|-
|
===Bulborb Evolution===
Bulborb: As far as we know, the basis of the evolution.
 
Bulbear: Evolved Rough Lips to catch and hold prey.
 
Water Dumple: Eventually, bulborbs living in water evolved to better suit their environment.
 
Bulbmin: Probably a family or two of Bulborbs that were infected by Pikmin, and have breed to keep a species alive.
 
===Grub-Dog===
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||1||[[Red Bulborb]]||3||10||Dagger||Ninja Stars||Grub-dog
|-
||2||[[Hairy Bulborb]]||3||10||Dagger||Boomerang||Grub-dog
|-
||3||[[Orange Bulborb]]||3||10||Poison Seed||Slingshot||Grub-dog
|-
||4||Blue Bulborb||3||10||Stun Slam||Ninja Stars||Grub-dog
|-
||5||Green Bulborb||3||10||Dagger||Ninja Stars||Grub-dog
|-
||6||[[Spotty Bulbear]]||4||10||Stun Slam||Slingshot||Grub-dog
|-
||7||[[Dwarf Bulbear]]||3||3||Double Dagger||Slingshot w/ Ninja Stars||Grub-dog
|-
||8||Red Bulbear||4||10||Double Dagger|| Poison Seed Slingshot||Grub-dog
|-
||9||Orange Bulbear||5||10||Stun Slam w/ Dagger|| Boomerang||Grub-dog
|-
||10||[[Fiery Bulblax]]||10||10||Poison Seed||Ninja Stars||Grub-dog
|-
||11||Watery Bulblax||10||10||Poison Seed|| Sling Shot w/poison seed||Grub-dog
|-
||12||[[Bulborb Larva]]||1||2||Stun slam||Shotgun Slingshot(Kills Multiple)||Grub-dog
|-
||13||Orange Bulborb Larva||3||3||Poison Seed||Shotgun Slingshot (Kills Multiple)||Grub-dog
|-
||14||Bulbear Larva||3||3||Stun Slam|| Shotgun Slingshot (Kills Multiple)||Grub-dog
|-
||15||[[Water Dumple]]||2||5||Stun Slam|| Boomerang|| Grub-dog
|-
||16||[[Emperor Bulblax]]||10||25||Poison Fang||Sniper Rifle||Grub-dog
|-
||17||[[Empress Bulblax]]||15||25||Poison Fang||Sniper Rifle||Grub-dog
|}
 
===Breadbug===
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||18||[[Dwarf Red Bulborb]]||1||3|| Dagger||Ninja Stars||Breadbug
|-
||19||[[Snow Bulborb]]||1||3||Stun Slam||Ninja Stars||Breadbug
|-
||20||[[Dwarf Orange Bulborb]]||1||3||Dagger|| Ninja Stars||Breadbug
|-
||21||Dwarf Blue Bulborb||1||3||Stun Slam|| Slingshot||Breadbug
|-
||22||Dwarf Green Bulborb||1||3||Dagger|| Boomerang||Breadbug
|-
||23||Dwarf Red Bulbear||1||3||Poison Seed|| Ninja Stars||Breadbug
|-
||24||Dwarf Orange Bulbear||1||3||Poison Seed|| Slingshot W/ Poison Seed||Breadbug
|-
||25||Dwarf Fiery Bulblax||1||3||Stun Slam||Slingshot W/ Dagger||Breadbug
|-
||26||Dwarf Watery Bulblax||1||3||Sword||Boomerang||Breadbug
|-
||27||[[Breadbug]]||3||20||Elongated Sword|| Cannon|| Breadbug
|-
||27||[[Giant Breadbug]]||3||50||Poison Fang||Cannon|| Breadbug
|-
||28||Super-Massive Breadbug||50||100||Super Stun Smash w/ double Swords||Sniper Cannon||Breadbug
|}
 
===Dweevil===
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||29||[[Anode Dweevil]]||1||5||Poison Fang||Slingshot|| Dweevil
|-
||30||[[Caustic Dweevil]]||1||5||Poison Fang||Ninja Stars|| Dweevil
|-
||31||[[Fiery Dweevil]]||1||5||Poison Fang||Boomerang||Dweevil
|-
||32||[[Munge Dweevil]]||1|||5||Super Slam||Boomerang||Dweevil
|-
||33||[[Volatile Dweevil]]||1||5||Super Slam||Ninja Stars||Dweevil
|-
||34||Acidic Dweevil||1||5||Super slam||Ninja Stars||Dweevil
|-
||35||[[Titan Dweevil]]||100||100||Comedy Bomb||Sniper Cannon|| Dweevil
|-
||36||Goliath Dweevil||200||300||Comedy Bomb||Super Sniper Cannon|| Dweevil
|}
 
===Arachnorb===
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||37||[[Beady Long Legs]]||20||50|| Super Slam||Cannon||Arachnorb
|-
||38||[[Man-at-Legs]]||30||50||Super Slam w/sword||Cannon|| Arachnorb
|-
||39||[[Raging Long Legs]]||20||50||Slam w/Double Dagger|| Cannon||Arachnorb
|-
||39||Titan Long Legs||100||200||Slice Swipe w/ Sword|| Sniper Cannon|| Arachnorb
|}
 
=== Unknown===
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||40||[[Pearly Clamclamp]]||50||50||None||Sling shot||Unknown
|-
||41||[[Gatling Groink]]||10||20||Super Slam||Ninja Stars||Unknown
|-
||42||[[Goolix]]||20||50||Poison Seed||Ninja Stars||Unknown
|-
||43||[[Mamuta]]||10||10||Super Slash||Ninja Stars||Unknown
|-
||44||[[Mitite]]||10||10||Smash||Shotgeun Slingshot||Unknown
|-
||45||[[Puffstool]]||10||310||Slash||Boomerang||Unknown
|-
||46||[[Smoky Progg]]||100||100||Comedy Bomb|| Sling shot||Unknown
|-
||47||[[Waterwraith]]||30||100||Flame of Tomorrow|| Shotgun Slingshot ||Unknown
|}
 
===Pikmin ===
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||48||[[Bulbmin]]||3||5||Poison Slash||Ninja Stars|| Pikmin
|-
||49||[[Assassin Pikmin]]||0||0||none||none||Pikmin
|-
||50||[[Green Pikmin]]||0||0||none||none||Pikmin
|-
||51||[[Blue Pikmin]]||0||0||none||none||Pikmin
|-
||52||[[Red Pikmin]]||0||0||none||none||Pikmin
|-
||53||[[Yellow Pikmin]]||0||0||none||none||Pikmin
|-
||54||[[White Pikmin]]||0||0||none||none||pikmin
|-
||55||[[Purple Pikmin]]||0||0||none||none||Pikmin
|-
||56||[[Silver Pikmin]]||0||0||none||none||Pikmin
|-
||57||[[Black Pikmin]]||0||0||none||none||Pikmin
|-
||58||[[Sky Blue Pikmin]]||0||0||none||none||Pikmin
|-
||59||Mushroom Pikmin||0||0||smash||Ninja Stars||Pikmin
|}
 
==Real World Animals ==
{|class="wikitable sortable"
!#!!Name !!Pokos!!Seeds!! Assassin Pikmin (ground) !! Assasin Pikmin (post)!! Family
|-
||60||Four-Legged Monstrosity (Dog)||0||0||Too Cute||Too Cute|| Real World Animals
|-
||61||Giant Bushy-Tailed Nut-Devouring Furry Critter (Squirrel)||0||0||Too Cute||Too Cute||Real World Animals
|-
||32||Miniature Four-Legged Monstrosity(Kitten)||0||0||Too Cute||Too Cute||Real World Animals
|}
You can't actually Kill these beasts, and the run away when their health bar reaches zero. Also, the Dog wants to defend its territory, the kitten wants to play, and the squirrel thinks pikmin are nuts.
 
|}
 
 
== Areas/Dungeon Names ==
=== Fake Forest ===
*Impact Crater
*Submerged City
*Mouse Hole
This is like an abandoned New York City, and in the pool by Submerged City, you can find the only Watery Bulborb in the game. You find the Red Pikmin and the Yellow Pikmin Here, but you need the blue pikmin to get the Yellows.
 
=== Bulborb Nests ===
*Bulblax Hole
*Bulborb Kingdom
*Bulbear Realm
*Grub-Dog Cavern
This area is like the Forest Navel, and is very cave like and dark. There are tons of bulborbs here, and there is even an Empress Bulborb Nest. You find the Blue Pikmin Here, just like in Pikmin 1. You also find the Black Pikmin.
 
=== Forest of Riches ===
*?
*?
*?
*?
This is the only place where you can find the assassin Pikmin, and the Sky-blue Pikmin as well.
 
=== Memory Ravine ===
*?
*?
*?
*?
 
You find the Silver, Purple, and White Pikmin Here.
 
=== Final Forest ===
*Breadbug Den
*Dweevil Hole
*Blowhog Mountain
*Kitten Cavern
*Squirrel Realm
This is the final area. You can pretty much only do caves here, as there are few enemies, and no Pellet. You can find the Green Pikmin Here.

Latest revision as of 01:04, 1 May 2022

User:Killerbreadbug72/sig

Implement of Toil thumb.jpg

Hello fellow Pikmin speculators! DO NOT PUT ANY OF THIS STUFF ON PIKMIN WIKIA'S CRYSTAL LUCARIO'S PAGE!!! (he hates speculation.) I'm going to use this site for a fake pikmin 3 walkthrough/fake enemies page.

Pikmin: The First Colony

My game, its about time I gave it a name: Pikmin: The First Colony.


Rank

Flower rank.png