Template:Infobox PS: Difference between revisions

From Pikmin Fanon
No edit summary
mNo edit summary
 
(18 intermediate revisions by 3 users not shown)
Line 2: Line 2:
! class="infoboxTitle" colspan="2" style="font-size: 140%; background: #aced98; text-align: center;" | {{#if:{{{icon|}}} |
! class="infoboxTitle" colspan="2" style="font-size: 140%; background: #aced98; text-align: center;" | {{#if:{{{icon|}}} |
  {{{!}} style = "min-width:100%;"
  {{{!}} style = "min-width:100%;"
  {{!}} style = "vertical-align: middle; padding-left: 32px;" {{!}} ''{{{name|{{PAGENAME}} }}}''
  {{!}} style = "vertical-align: middle; padding-left: 32px;" {{!}} ''{{{customname|{{PAGENAME}} }}}''
  {{!}} style = "width: 32px;" {{!}} [[File:{{{icon|}}}|40px]]
  {{!}} style = "width: 32px;" {{!}} [[File:{{{icon|}}}|40px]]
  {{!}}} | ''{{{name|{{PAGENAME}} }}}'' }}
  {{!}}} | ''{{{customname|{{PAGENAME}} }}}'' }}
|-
|-
{{#if:{{{image|}}}|{{!}} colspan="2" style="background: #fff; text-align:center" {{!}} [[File:{{{image|}}}
{{#if:{{{image|}}}|{{!}} colspan="2" style="background: #fff; text-align:center" {{!}} [[File:{{{image}}} {{#if:{{{size|}}}|{{!}}{{{size}}}}}]]|}}
{{#if:{{{size|}}}|{{!}}{{{size}}}}}]]|}}
|-
|-
{{#if:{{{caption|}}}|{{!}} colspan="2" style="text-align:center" {{!}} {{{caption}}} }}
{{#if:{{{caption|}}}|{{!}} colspan="2" style="text-align:center" {{!}} {{{caption}}} }}
|-
|-
{{#if:{{{scientific|}}}|! width="40%" style="background: #828282;" {{!}} Scientific Name
{{#if:{{{name|}}}|! width="40%" style="background: #888;" {{!}} Scientific name
{{!}} {{{scientific |None}}}|}}
{{!}} {{#if:{{{name|}}}|''{{{name|}}}''|Unknown}} }}
|-
|-
{{#if:{{{family|}}}|! width="40%" style="background: #828282;" {{!}} Family
{{#if:{{{family|}}}|! width="40%" style="background: #828282;" {{!}} Family
{{!}} {{{family|None}}}|}}
{{!}} {{{family|None}}}|}}
|-
|-
{{#if:{{{area|}}}! width="40%" style="background: #828282;" {{!}} Areas
{{#if:{{{areas|}}}|! width="40%" style="background: #828282;" {{!}} Areas
{{!}} {{{area|Unknown}}}|}}
{{!}} {{{areas|Unknown}}}|}}
|-
|-
{{#if:{{{carry}}}! width="40%" style="background: #828282;" {{!}} Weight
{{#if:{{{caves|}}}|! width="40%" style="background: #828282;" {{!}} Caves
{{!}} {{{carry|N/A}}}|}}
{{!}} {{{caves|None}}}|}}
|-
{{#if:{{{weight|}}}|! width="40%" style="background: #828282;" {{!}} Weight
{{!}} {{{weight|N/A}}}|}}
|-
{{#if:{{{active|}}}|! width="40%" style="background: #828282;" {{!}} Active
{{!}} {{{active|Day}}}|}}
|-
{{#if:{{{danger|}}}|! width="40%" style="background: #828282;" {{!}} Danger
{{!}} {{{danger|Average}}}|}}
|-
|-
{{#if:{{{resistance|}}}|! width="40%" style="background: #828282;" {{!}} Resistance
{{#if:{{{resistance|}}}|! width="40%" style="background: #828282;" {{!}} Resistance
{{!}} {{{resistance|None}}}|}}
{{!}} {{{resistance|None}}}|}}
|-
|-
{{#if:{{{attack|}}}|! width="40%" style="background: #828282;" {{!}} Attack
{{#if:{{{health|}}}|! width="40%" style="background: #828282;" {{!}} Health
{{!}} {{{attack|None}}}|}}
{{!}} {{{health|N/A}}}|}}
|-
{{#if:{{{attacks|}}}|! width="40%" style="background: #828282;" {{!}} Attacks
{{!}} {{{attacks|None}}}|}}
|-
|-
{{#if:{{{cave|}}}|! width="40%" style="background: #828282;" {{!}} Caves
{{#if:{{{pikmin|}}}|! width="40%" style="background: #828282;" {{!}} Pikmin
{{!}} {{{cave|None}}}|}}
{{!}} {{{pikmin|N/A}}}|}}
|-
|-
{{#if:{{{danger|}}}|! width="40%" style="background: #828282;" {{!}} Danger
{{#if:{{{hazards|}}}|! width="40%" style="background: #828282;" {{!}} Hazards
{{!}} {{{danger|Average}}}|}}
{{!}} {{{hazards|N/A}}}|}}
|-
|-
{{#if:{{{obstacles|}}}|! width="40%" style="background: #828282;" {{!}} Obstacles
{{#if:{{{obstacles|}}}|! width="40%" style="background: #828282;" {{!}} Obstacles
{{!}} {{{obstacles|None}}}|}}
{{!}} {{{obstacles|None}}}|}}
|-
{{#if:{{{health|}}}! width="40%" style="background: #828282;" {{!}} Health
{{!}} {{{health|N/A}}}|}}
|-
{{#if:{{{active|}}}|! width="40%" style="background: #828282;" {{!}} Active
{{!}} {{{active|Day}}}|}}
|-
|-
{{#if:{{{gender|}}}|! width="40%" style="background: #828282;" {{!}} Gender
{{#if:{{{gender|}}}|! width="40%" style="background: #828282;" {{!}} Gender
Line 59: Line 64:
{{!}} {{{age|N/A}}}|}}
{{!}} {{{age|N/A}}}|}}
|-
|-
{{#if:{{{home|}}}|! width="40%" style="background: #828282;" {{!}} Home Planet
{{#if:{{{home|}}}|! width="40%" style="background: #828282;" {{!}} Home planet
{{!}} {{{home|Unknown}}}|}}
{{!}} {{{home|Unknown}}}|}}
|-
|-
{{#if:{{{job|}}}|! width="40%" style="background: #828282;" {{!}} Job
{{#if:{{{job|}}}|! width="40%" style="background: #828282;" {{!}} Job
{{!}} {{{job|N/A}}}|}}
{{!}} {{{job|N/A}}}|}}
|-
{{#if:{{{rating|}}}|! width="40%" style="background: #828282;" {{!}} Rating
{{!}} {{{rating|N/A}}}|}}
|-
{{#if:{{{genre|}}}|! width="40%" style="background: #828282;" {{!}} Genre
{{!}} {{{genre|N/A}}}|}}
|-
{{#if:{{{console|}}}|! width="40%" style="background: #828282;" {{!}} Console
{{!}} {{{console|N/A}}}|}}
|-
{{#if:{{{publisher|}}}|! width="40%" style="background: #828282;" {{!}} Publisher
{{!}} {{{publisher|N/A}}}|}}
|-
{{#if:{{{creator|}}}|! width="40%" style="background: #828282;" {{!}} Creator
{{!}} {{{creator|N/A}}}|}}
|-
|-
|}{{#if:{{{nocat|}}}||<includeonly>[[Category:Pikmin: Stars]]</includeonly>}}<noinclude>
|}{{#if:{{{nocat|}}}||<includeonly>[[Category:Pikmin: Stars]]</includeonly>}}<noinclude>


{{clear}}
{{clear}}
{{todo|Please continue working on this, or do something with it.}}
 
==Info==
{{todo|Add a parameters and skeleton section.}}
 
This template is to be used exclusively at the top of page sections related to ''[[Pikmin: Stars]]''. It places an information box at the top-right corner of the section.


[[Category:Infobox templates]]</noinclude>
[[Category:Infobox templates]]</noinclude>

Latest revision as of 13:13, 16 April 2024

Infobox PS

Info

To do: Add a parameters and skeleton section.

This template is to be used exclusively at the top of page sections related to Pikmin: Stars. It places an information box at the top-right corner of the section.