Template:Infobox PCJ: Difference between revisions

From Pikmin Fanon
mNo edit summary
mNo edit summary
Line 34: Line 34:
|-
|-
{{#if:{{{res|}}}|! width="40%" style="background: #4df791;" {{!}} Resistance
{{#if:{{{res|}}}|! width="40%" style="background: #4df791;" {{!}} Resistance
{{!}} ''{{{res|None}}}''|}}
{{!}} {{{res|None}}}|}}
|-
|-
{{#if:{{{weak|}}}|! width="40%" style="background: #4df791;" {{!}} Weakness
{{#if:{{{weak|}}}|! width="40%" style="background: #4df791;" {{!}} Weakness
{{!}} ''{{{weak|None}}}''|}}
{{!}} {{{weak|None}}}|}}
|-
|-
{{#if:{{{elements|}}}|! width="40%" style="background: #4df791;" {{!}} Element
{{#if:{{{elements|}}}|! width="40%" style="background: #4df791;" {{!}} Element
{{!}} ''{{{elements|None}}}''|}}
{{!}} {{{elements|None}}}|}}
|-
|-
{{#if:{{{health|}}}|! width="40%" style="background: #4df791;" {{!}} Health
{{#if:{{{health|}}}|! width="40%" style="background: #4df791;" {{!}} Health
{{!}} ''{{{health|None}}}''|}}
{{!}} {{{health|None}}}|}}
|-
|-
{{#if:{{{attacks|}}}|! width="40%" style="background: #4df791;" {{!}} Attacks
{{#if:{{{attacks|}}}|! width="40%" style="background: #4df791;" {{!}} Attacks
{{!}} ''{{{attacks|None}}}''|}}
{{!}} {{{attacks|None}}}|}}
|-
|-
{{#if:{{{gender|}}}|! width="40%" style="background: #4df791;" {{!}} Gender
{{#if:{{{gender|}}}|! width="40%" style="background: #4df791;" {{!}} Gender
{{!}} ''{{{gender|None}}}''|}}
{{!}} {{{gender|None}}}|}}
|-
|-
{{#if:{{{cartype|}}}|! width="40%" style="background: #4df791;" {{!}} Character type
{{#if:{{{cartype|}}}|! width="40%" style="background: #4df791;" {{!}} Character type
{{!}} ''{{{cartype|None}}}''|}}
{{!}} {{{cartype|None}}}|}}
|-
|-
{{#if:{{{active|}}}|! width="40%" style="background: #4df791;" {{!}} Active times
{{#if:{{{active|}}}|! width="40%" style="background: #4df791;" {{!}} Active times
{{!}} ''{{{active|None}}}''|}}
{{!}} {{{active|None}}}|}}
|-
|-
{{#if:{{{dif|}}}|! width="40%" style="background: #4df791;" {{!}} Difficulty
{{#if:{{{dif|}}}|! width="40%" style="background: #4df791;" {{!}} Difficulty
{{!}} ''{{{dif|None}}}''|}}
{{!}} {{{dif|None}}}|}}
|-
|-
{{#if:{{{enmtype|}}}|! width="40%" style="background: #4df791;" {{!}} Danger
{{#if:{{{enmtype|}}}|! width="40%" style="background: #4df791;" {{!}} Danger
{{!}} ''{{{enmtype|None}}}''|}}
{{!}} {{{enmtype|None}}}|}}
|-
|-
|}<includeonly>{{#if:{{{nocat|}}}||[[Category:Pikmin: Colorful Journey]]}}</includeonly><noinclude>
|}<includeonly>{{#if:{{{nocat|}}}||[[Category:Pikmin: Colorful Journey]]}}</includeonly><noinclude>

Revision as of 13:43, 19 April 2024

Infobox PCJ

Info

To do: Add a parameters and skeleton section.

This template is to be used exclusively at the top of page sections related to Pikmin: Colorful Journey. It places an information box at the top-right corner of the section.

Skeleton

{{infobox PCJ
|image=
|size=
|areas=
|pikmin=
|biomes=
|shells=
|caves=
|rewards=
|family=
|hazards=
|obstacles=
|res=
|weak=
|elements=
|health=
|attacks=
|gender=
|cartype=
|enmtype=
|active=
|dif=
}}