Template:Infobox PWW: Difference between revisions

From Pikmin Fanon
mNo edit summary
m (Minor tweaks.)
Line 6: Line 6:
  {{!}}} | ''{{{customname|{{PAGENAME}} }}}'' }}
  {{!}}} | ''{{{customname|{{PAGENAME}} }}}'' }}
|-
|-
{{#if:{{{image|}}}|{{!}} colspan="2" style="background: #fff; text-align:center" {{!}} [[File:{{{image}}}|{{#if:{{{size|}}}|{{{size}}}|300px}}]]}}
{{#if:{{{image|}}}|{{!}} colspan="2" style="background: #000; text-align:center" {{!}} [[File:{{{image}}}|{{#if:{{{size|}}}|{{{size}}}|300px}}]]}}
|-
|-
{{#if:{{{caption|}}}|{{!}} colspan="2" style="background: #05e; text-align:center" {{!}} {{{caption}}} }}
{{#if:{{{caption|}}}|{{!}} colspan="2" style="background: #05e; text-align:center" {{!}} {{{caption}}} }}
Line 134: Line 134:
{{#if:{{{pikminstrength|}}}|! width="40%" style="background: #05e" {{pipe}} Attack
{{#if:{{{pikminstrength|}}}|! width="40%" style="background: #05e" {{pipe}} Attack
{{!}} width="60%" {{!}} {{{pikminstrength|Average}}} }}
{{!}} width="60%" {{!}} {{{pikminstrength|Average}}} }}
|-
{{#if:{{{pikmindig|}}}|! width="40%" style="background: #05e" {{pipe}} Digging speed
{{!}} width="60%" {{!}} {{{pikmindig|Average}}} }}
|-
|-
{{#if:{{{pikminmobility|}}}|! width="40%" style="background: #05e" {{pipe}} Mobility
{{#if:{{{pikminmobility|}}}|! width="40%" style="background: #05e" {{pipe}} Mobility
Line 143: Line 140:
{{#if:{{{pikminthrow|}}}|! width="40%" style="background: #05e" {{pipe}} Throw
{{#if:{{{pikminthrow|}}}|! width="40%" style="background: #05e" {{pipe}} Throw
{{!}} width="60%" {{!}} {{{pikminthrow|Average}}} }}
{{!}} width="60%" {{!}} {{{pikminthrow|Average}}} }}
|-
{{#if:{{{pikmindig|}}}|! width="40%" style="background: #05e" {{pipe}} Digging speed
{{!}} width="60%" {{!}} {{{pikmindig|Average}}} }}
|-
|-
{{#if:{{{pikmincarry|}}}|! width="40%" style="background: #05e" {{pipe}} Carrying capacity
{{#if:{{{pikmincarry|}}}|! width="40%" style="background: #05e" {{pipe}} Carrying capacity
Line 290: Line 290:
|pikminresistance=
|pikminresistance=
|pikminstrength=
|pikminstrength=
|pikmindig=
|pikminmobility=
|pikminmobility=
|pikminthrow=
|pikminthrow=
|pikmindig=
|pikmincarry=
|pikmincarry=
|pikmincandypop=
|pikmincandypop=

Revision as of 20:55, 22 December 2021

Infobox PWW
width="40%" style="background: #05e" Template:Pipe Family Unknown

Skeleton

All fields are optional due to the incredible flexibility of this template.

{{infobox pww
|game=
|enemy=
|boss=
|plant=
|collectible=
|fruit=
|character=
|pikmin=
|parasite=
|area=
|cave=
|hazard=
|obstacle=

|customname=
|image=
|size=
|caption=
|icon=

|name=
|family=
|areas=
|dens=
|caves=
|battle=
|challenge=
|weight=
|weightp=
|max=
|maxp=
|seeds=
|value=
|valuep=
|spark=
|sparkp=
|points=
|drops=
|dropamount=
|dropchance=
|attacks=

|plantproduce=
|berrycolor=
|berryamount=

|fruitjuice=
|fruitjuicep=

|chargender=
|charage=
|charskincolor=
|chareyecolor=
|charhaircolor=
|charhomeplanet=
|charrelated=

|pikminresistance=
|pikminstrength=
|pikminmobility=
|pikminthrow=
|pikmindig=
|pikmincarry=
|pikmincandypop=

|areaclimate=
|areaprecipitation=
|areapikmin=
|areadens=
|areacaves=
|cavelocation=
|cavetheme=
|cavemod=
|caveclass=
|cavesublevels=
|hazards=
|obstacles=
|locboss=

|obstacletyp=
|obstaclehaz=
|obstacledes=
|obstaclesol=

|gamerating=
|gamegenre=
|gameplat=
|gamemedia=
|gamepub=
|gamepre=
|gamecreator=
|gamecollab=

|hidefam=
|nofam=
|nocat=
}}