Ultra-Technology Series: Difference between revisions

From Pikmin Fanon
(Update.)
m (removed Category:PF Metal.)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{PF}}
{{PF|subcat=treasures}}


The '''UItra-Technology Series''' is a collection of [[Pikmin Forever/Metal Index|metal objects]] in ''[[Pikmin Forever]]''. The objects are all computer parts or computerized objects, and in his notes Olimar recounts trying to get them to function. He has success with a few, if for a fleeting moment. The series prompts both him and [[DELTA]] to talking about the [[Koppai-Hocotate Alliance|KHA]]'s robotics program, particularly their concerns about its rapid advancement.
The '''UItra-Technology Series''' is a collection of [[Pikmin Forever/Metal Index|metal objects]] in ''[[Pikmin Forever]]''. The objects are all computer parts or computerized objects, and in his notes Olimar recounts trying to get them to function. He has success with a few, if for a fleeting moment. The series prompts him to talking about the [[Koppai-Hocotate Alliance|KHA]]'s robotics program, particularly their concerns about its rapid advancement.


==Objects==
==Objects==
Line 7: Line 7:
!class="hideable unsortable"|Name!!class="hideable"|Real life item!!class="hideable"|Location!!Metal Value!!data-sort-type=number|Weight!!Max.<br>carriers
!class="hideable unsortable"|Name!!class="hideable"|Real life item!!class="hideable"|Location!!Metal Value!!data-sort-type=number|Weight!!Max.<br>carriers
|-
|-
|align="center"|[[Alien Lexicon]]||Television remote||''To be determined''||100||20||40
|align="center"|[[Alien Lexicon]]||Television remote||[[Emperor's Crown]]||100||20||40
|-
|-
|align="center"|[[Anisotropic Pod]]||Volume dial||''To be determined''||50||6||11
|align="center"|[[Anisotropic Pod]]||Volume dial||[[Arthropod Sanctum]]||50||6||11
|-
|-
|align="center"|[[Calculation Consultant]]||Handheld calculator||''To be determined''||50||10||20
|align="center"|[[Calculation Consultant]]||Handheld calculator||[[Reticulate Garden]]||50||10||20
|-
|-
|align="center"|[[Data Wafer]]||Circuitboard segment||''To be determined''||25||8||16
|align="center"|[[Data Wafer]]||Circuitboard segment||[[Frozen Fault]]||25||8||16
|-
|-
|align="center"|[[Fossil Chamber]]||Metal computer mouse||''To be determined''||25||15||25
|align="center"|[[Fossil Chamber]]||Metal computer mouse||[[Surge Cave]]||25||15||25
|-
|-
|align="center"|[[Fugitive of Gravity]]||Magnetic globe||''To be determined''||250||30||50
|align="center"|[[Fugitive of Gravity]]||Magnetic globe||[[Saturated Temple]]||250||30||50
|-
|-
|align="center"|[[Ghostly Generator]]||Wireless phone charger||''To be determined''||50||20||40
|align="center"|[[Ghostly Generator]]||Wireless phone charger||[[Frozen Fault]]||50||20||40
|-
|-
|align="center"|[[Glutted Database]]||Tablet||''To be determined''||250||50||100
|align="center"|[[Glutted Database]]||Tablet||[[Surge Cave]]||250||50||100
|-
|-
|align="center"|[[Memory Cranium]]||Metal thumb drive||''To be determined''||50||8||16
|align="center"|[[Memory Cranium]]||Metal thumb drive||[[Flurry Shelter]]||50||8||16
|-
|-
|align="center"|[[Metadata Glutton]]||Smartphone||''To be determined''||100||10||20
|align="center"|[[Metadata Glutton]]||Smartphone||[[Scalding Thicket]]||100||10||20
|-
|-
|align="center"|[[Moment Block]]||Digital clock||''To be determined''||50||25||45
|align="center"|[[Moment Block]]||Digital clock||[[Frozen Fault]]||50||25||45
|-
|-
|align="center"|[[Portable Sunburn]]||Flashlight||''To be determined''||100||25||50
|align="center"|[[Portable Sunburn]]||Flashlight||[[Flurry Shelter]]||100||25||50
|-
|-
|align="center"|[[Spellbinding Sliver]]||Compact disc||''To be determined''||50||10||20
|align="center"|[[Spellbinding Sliver]]||Compact disc||[[Reticulate Garden]]||50||10||20
|-
|-
|align="center"|[[Splenetic Switchboard]]||Red guitar-effect pedal||''To be determined''||100||20||40
|align="center"|[[Splenetic Switchboard]]||Red guitar-effect pedal||[[Arthropod Sanctum]]||100||20||40
|-
|-
|align="center"|[[Tornadic Drive]]||Computer fan||''To be determined''||100||15||30
|align="center"|[[Tornadic Drive]]||Computer fan||[[Forbidding Precipice]]||100||15||30
|}
|}
[[Category: PF Metal]]

Latest revision as of 18:55, 25 December 2023

KHA Logo.png
Pikmin Forever
This article or section presents information pertaining to Pikmin Forever, a fanon game created by Scruffy.
KHA Logo.png

The UItra-Technology Series is a collection of metal objects in Pikmin Forever. The objects are all computer parts or computerized objects, and in his notes Olimar recounts trying to get them to function. He has success with a few, if for a fleeting moment. The series prompts him to talking about the KHA's robotics program, particularly their concerns about its rapid advancement.

Objects

Name Real life item Location Metal Value Weight Max.
carriers
Alien Lexicon Television remote Emperor's Crown 100 20 40
Anisotropic Pod Volume dial Arthropod Sanctum 50 6 11
Calculation Consultant Handheld calculator Reticulate Garden 50 10 20
Data Wafer Circuitboard segment Frozen Fault 25 8 16
Fossil Chamber Metal computer mouse Surge Cave 25 15 25
Fugitive of Gravity Magnetic globe Saturated Temple 250 30 50
Ghostly Generator Wireless phone charger Frozen Fault 50 20 40
Glutted Database Tablet Surge Cave 250 50 100
Memory Cranium Metal thumb drive Flurry Shelter 50 8 16
Metadata Glutton Smartphone Scalding Thicket 100 10 20
Moment Block Digital clock Frozen Fault 50 25 45
Portable Sunburn Flashlight Flurry Shelter 100 25 50
Spellbinding Sliver Compact disc Reticulate Garden 50 10 20
Splenetic Switchboard Red guitar-effect pedal Arthropod Sanctum 100 20 40
Tornadic Drive Computer fan Forbidding Precipice 100 15 30