Pikmin: Treacherous Treasures/Piklopedia: Difference between revisions

From Pikmin Fanon
(Added Scientific names for most enemies)
mNo edit summary
Line 25: Line 25:
|10||[[Pikmin:_Treacherous_Treasures/Piklopedia/Spicy_Breadbug|Spicy Breadybug]]||''Pansarus ignis''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1000||3||6||7||5
|10||[[Pikmin:_Treacherous_Treasures/Piklopedia/Spicy_Breadbug|Spicy Breadybug]]||''Pansarus ignis''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1000||3||6||7||5
|-
|-
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Giant_Breadbug|Giant Breadbug]]||''Pansarus gigantus''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1500||10||20||70||12
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Giant_Breadbug|Giant Breadbug]]||''Pansarus gigantus''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||2250||10||20||70||12
|-
|-
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Diamond_Long_Legs|Diamond Long Legs]]||''Pseudoarachnia iaspis''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Arachnorb|Arachnorb family]]||7500||N/A||N/A||N/A||N/A
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Diamond_Long_Legs|Diamond Long Legs]]||''Pseudoarachnia iaspis''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Arachnorb|Arachnorb family]]||7500||N/A||N/A||N/A||N/A
|-
|-
|}
|}

Revision as of 05:13, 15 June 2017

Sample text


# Name Scientific name Family HP Weight Max.
carriers
Poko Value Seeds
produced
1 Red Bulborb Oculus kageyamii russus Grub-Dog family 1000 10 20 10 12
2 Orange Bulborb Oculus kageyamii orangium Grub-Dog family 1800 10 20 15 14
3 Hairy Bulborb Oculus kageyamii folliculus Grub-Dog family 850 10 20 12 12
4 Crystal Bulborb Oculus kageyamii adamantem Grub-Dog family 1250 12 24 18 14
5 Spotty Bulbear Oculus terribilis dotticum Grub-Dog family 1800 12 24 15 14
6 Wandering Bulbear Oculus terribilis erraverunt Grub-Dog family 2400 15 30 20 18
7 Dwarf Red Bulborb Pansarus pseudoculii russus Breadbug family 200 10 20 4 4
8 Dwarf Orange Bulborb Pansarus pseudooculii orangium Breadbug family 350 10 20 5 5
9 Breadbug Pansarus gluttonae Breadbug family 800 3 6 4 4
10 Spicy Breadybug Pansarus ignis Breadbug family 1000 3 6 7 5
? Giant Breadbug Pansarus gigantus Breadbug family 2250 10 20 70 12
? Diamond Long Legs Pseudoarachnia iaspis Arachnorb family 7500 N/A N/A N/A N/A