Pikmin: Treacherous Treasures/Piklopedia: Difference between revisions

From Pikmin Fanon
No edit summary
(Added Scientific names for most enemies)
Line 5: Line 5:
!#!!|Name!!class="unsortable hideable"|Scientific name!!|Family!!|HP!!data-sort-type=number|Weight!!data-sort-type=number|Max.<br>carriers!!|Poko Value!!|Seeds<br>produced
!#!!|Name!!class="unsortable hideable"|Scientific name!!|Family!!|HP!!data-sort-type=number|Weight!!data-sort-type=number|Max.<br>carriers!!|Poko Value!!|Seeds<br>produced
|-
|-
|1||[[Pikmin:_Treacherous_Treasures/Piklopedia/Red_Bulborb|Red Bulborb]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1000||10||20||10||12
|1||[[Pikmin:_Treacherous_Treasures/Piklopedia/Red_Bulborb|Red Bulborb]]||''Oculus kageyamii russus''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1000||10||20||10||12
|-
|-
|2||[[Pikmin:_Treacherous_Treasures/Piklopedia/Orange_Bulborb|Orange Bulborb]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1800||10||20||15||14
|2||[[Pikmin:_Treacherous_Treasures/Piklopedia/Orange_Bulborb|Orange Bulborb]]||''Oculus kageyamii orangium''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1800||10||20||15||14
|-
|-
|3||[[Pikmin:_Treacherous_Treasures/Piklopedia/Hairy_Bulborb|Hairy Bulborb]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||850||10||20||12||12
|3||[[Pikmin:_Treacherous_Treasures/Piklopedia/Hairy_Bulborb|Hairy Bulborb]]||''Oculus kageyamii folliculus''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||850||10||20||12||12
|-
|-
|4||[[Pikmin:_Treacherous_Treasures/Piklopedia/Crystal_Bulborb|Crystal Bulborb]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1250||12||24||18||14
|4||[[Pikmin:_Treacherous_Treasures/Piklopedia/Crystal_Bulborb|Crystal Bulborb]]||''Oculus kageyamii adamantem''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1250||12||24||18||14
|-
|-
|5||[[Pikmin:_Treacherous_Treasures/Piklopedia/Spotty_Bulbear|Spotty Bulbear]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1800||12||24||15||14
|5||[[Pikmin:_Treacherous_Treasures/Piklopedia/Spotty_Bulbear|Spotty Bulbear]]||''Oculus terribilis dotticum''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||1800||12||24||15||14
|-
|-
|6||[[Pikmin:_Treacherous_Treasures/Piklopedia/Wandering_Bulbear|Wandering Bulbear]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||2400||15||30||20||18
|6||[[Pikmin:_Treacherous_Treasures/Piklopedia/Wandering_Bulbear|Wandering Bulbear]]||''Oculus terribilis erraverunt''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Grub-Dog|Grub-Dog family]]||2400||15||30||20||18
|-
|-
|7||[[Pikmin:_Treacherous_Treasures/Piklopedia/Dwarf_Red_Bulborb|Dwarf Red Bulborb]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||200||10||20||4||4
|7||[[Pikmin:_Treacherous_Treasures/Piklopedia/Dwarf_Red_Bulborb|Dwarf Red Bulborb]]||''Pansarus pseudoculii russus''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||200||10||20||4||4
|-
|-
|8||[[Pikmin:_Treacherous_Treasures/Piklopedia/Dwarf_Orange_Bulborb|Dwarf Orange Bulborb]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||350||10||20||5||5
|8||[[Pikmin:_Treacherous_Treasures/Piklopedia/Dwarf_Orange_Bulborb|Dwarf Orange Bulborb]]||''Pansarus pseudooculii orangium''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||350||10||20||5||5
|-
|-
|9||[[Pikmin:_Treacherous_Treasures/Piklopedia/Breadbug|Breadbug]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||800||3||6||4||4
|9||[[Pikmin:_Treacherous_Treasures/Piklopedia/Breadbug|Breadbug]]||''Pansarus gluttonae''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||800||3||6||4||4
|-
|-
|10||[[Pikmin:_Treacherous_Treasures/Piklopedia/Spicy_Breadbug|Spicy Breadybug]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1000||3||6||7||5
|10||[[Pikmin:_Treacherous_Treasures/Piklopedia/Spicy_Breadbug|Spicy Breadybug]]||''Pansarus ignis''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1000||3||6||7||5
|-
|-
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Giant_Breadbug|Giant Breadbug]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1500||10||20||70||12
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Giant_Breadbug|Giant Breadbug]]||''Pansarus gigantus''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Breadbug|Breadbug family]]||1500||10||20||70||12
|-
|-
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Diamond_Long_Legs|Diamond Long Legs]]||''Sample Enemy Text''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Arachnorb|Arachnorb family]]||7500||N/A||N/A||N/A||N/A
|?||[[Pikmin:_Treacherous_Treasures/Piklopedia/Diamond_Long_Legs|Diamond Long Legs]]||''Pseudoarachnia iaspis''||[[Pikmin:_Treacherous_Treasures/Piklopedia/Families/Arachnorb|Arachnorb family]]||7500||N/A||N/A||N/A||N/A
|-
|-
|}
|}

Revision as of 04:50, 15 June 2017

Sample text


# Name Scientific name Family HP Weight Max.
carriers
Poko Value Seeds
produced
1 Red Bulborb Oculus kageyamii russus Grub-Dog family 1000 10 20 10 12
2 Orange Bulborb Oculus kageyamii orangium Grub-Dog family 1800 10 20 15 14
3 Hairy Bulborb Oculus kageyamii folliculus Grub-Dog family 850 10 20 12 12
4 Crystal Bulborb Oculus kageyamii adamantem Grub-Dog family 1250 12 24 18 14
5 Spotty Bulbear Oculus terribilis dotticum Grub-Dog family 1800 12 24 15 14
6 Wandering Bulbear Oculus terribilis erraverunt Grub-Dog family 2400 15 30 20 18
7 Dwarf Red Bulborb Pansarus pseudoculii russus Breadbug family 200 10 20 4 4
8 Dwarf Orange Bulborb Pansarus pseudooculii orangium Breadbug family 350 10 20 5 5
9 Breadbug Pansarus gluttonae Breadbug family 800 3 6 4 4
10 Spicy Breadybug Pansarus ignis Breadbug family 1000 3 6 7 5
? Giant Breadbug Pansarus gigantus Breadbug family 1500 10 20 70 12
? Diamond Long Legs Pseudoarachnia iaspis Arachnorb family 7500 N/A N/A N/A N/A