Pikmin Forever/Metal Index: Difference between revisions

From Pikmin Fanon
(Just passed 100; not finished yet.)
 
(25 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE: Metal Index}}
{{italic title|''Pikmin Forever''/Metal Index}}
{{PF}}
{{PF}}
{{construction}}
{{clean}}
In [[Pikmin Forever|''Pikmin Forever'']], '''metal''' objects play a very important role. In order to charge the [[The Ship|Hocotate ship]] or [[KHA Lander]] for blasting off at sunset and orbiting through the night, their batteries must be charged using metal powder as particulate fuel. Thus metal objects must constantly be collected to convert into metal units; getting to explore for another day requires 250 metal units. Since metal objects are so important to collect, they often are only presented after particular challenges, such as an environmental puzzle or an enemy or enemies.
{{rename|Pikmin Forever/Treasure Hoard}}
In [[Pikmin Forever|''Pikmin Forever'']], '''metal''' objects play a very important role. In order to maintain the [[The Ship|Hocotate ship]] or [[KHA Lander]] in low orbit through the night, their batteries must be charged using units of metal powder as particulate fuel. Thus metal objects must constantly be collected to convert into metal units; getting to explore for another day requires 250 metal units. Since metal objects are so important to collect, they often are only presented after particular challenges, such as environmental puzzles or battles with enemies.


The higher the metal content of the object, the more metal units it is worth. However, not all metal objects are salvaged for units. Some (particularly the ones collected at the ends of caves) give upgrades to the leaders' ship, Piktop, or spacesuits; these are listed in bold. One "metal" object, the [[Gem]], unlocks [[Pikmin Forever/Challenge Mode|''Pikmin Forever''<nowiki>'</nowiki>s Challenge Mode]].  
Generally, the greater or better the metal content of the object, the more metal units it is worth. However, not all metal objects are salvaged for units. The members of the [[Terraformer's Friend Series]] give upgrades to the leaders' ship, Piktop, or spacesuits; these are listed in bold. One "metal" object, the [[Pikgem#Discovery and collection|Peculiar Gemstone]], unlocks [[Pikmin Forever/Challenge Mode|''Pikmin Forever''<nowiki>'</nowiki>s Challenge Mode]].  


All metal objects can be found in the real world; Olimar gives them ridiculous names because he is extraterrestrial and does not know the objects' origins. Each metal object has a file in the '''Metal Index''', the sister index to the [[Pikmin Forever/Piklopedia|Piklopedia]]. With each metal object comes notes: a general description and reflection by Olimar, and a creative program output from DELTA in which she analyzes the object and describes what it would do and feel if it were sentient.
All metal objects can be found in the real world; [[Captain Olimar]] gives them ridiculous names because he is extraterrestrial and does not know the objects' origins. Each metal object has a file in the '''Metal Index''', the sister index to the [[Pikmin Forever/Piklopedia|Piklopedia]]. With each metal object file comes reflective notes and a doodle or sketch of the object by Olimar.


==Listing==
==Listing==
There are 201 metal objects in the game.


{|class="wikitable sortable"
{|class="wikitable sortable"
!class="hideable unsortable"|Name!!class="hideable"|Series!!class="unsortable hideable"|Real life item!!class="hideable"|Location!!Metal Value!!data-sort-type=number|Weight!!Max.<br>carriers
!class="hideable sortable"|Name!!class="hideable"|Series!!class="unsortable hideable"|Real life item!!class="hideable"|Location!!Metal Value!!data-sort-type=number|Weight!!Max.<br>carriers
|-
|-
|align="center"|[[Beacon Staff]]||[[Intricate Widget Series]]||Chain of house keys||[[Glade of Daylight]]||50||5||10
|align="center"|[[Beacon Staff]]||[[Intricate Widget Series]]||Chain of house keys||[[Daybreak Glade]]||50||5||10
|-
|-
|align="center"|[[Mathematical Marvel]]||[[Intricate Widget Series]]||Metal gyroscope||''To be determined''||50||10||15
|align="center"|[[Captive Forecast]]||[[Intricate Widget Series]]||Thermometer||[[Scalding Thicket]]||25||5||10
|-
|-
|align="center"|[[Mystery Vessel]]||[[Intricate Widget Series]]||Metal model pirate ship||''To be determined''||50||7||15
|align="center"|[[Conductor Branch]]||[[Intricate Widget Series]]||Quarter-inch audio plug||[[Hole of Heat]]||25||5||10
|-
|-
|align="center"|[[Captive Forecast]]||[[Intricate Widget Series]]||Thermometer||''To be determined''||25||5||10
|align="center"|[[Convening Strongbox]]||[[Intricate Widget Series]]||Padlock||[[Emperor's Crown]]||50||10||15
|-
|-
|align="center"|[[Ink Missile]]||[[Intricate Widget Series]]||Metal pen||''To be determined''||25||5||10
|align="center"|[[Director of Destiny]]||[[Intricate Widget Series]]||Compass||[[Buried Bole]]||50||10||20
|-
|-
|align="center"|[[Stubborn Circuit]]||[[Intricate Widget Series]]||Carabiner clip||''To be determined''||25||5||10
|align="center"|[[Disenchanting Lens]]||[[Intricate Widget Series]]||Metal aviator sunglasses||[[Scalding Thicket]]||50||8||16
|-
|-
|align="center"|[[Convening Strongbox]]||[[Intricate Widget Series]]||Padlock||''To be determined''||50||10||15
|align="center"|[[Elasmos Beak]]||[[Intricate Widget Series]]||Metal nutcracker||[[Hole of Heat]]||50||10||20
|-
|-
|align="center"|[[Photolith]]||[[Intricate Widget Series]]||Crookes radiometer||''To be determined''||50||20||40
|align="center"|[[Enchanting Lens]]||[[Intricate Widget Series]]||Metal eyeglasses||[[Arthropod Sanctum]]||50||8||16
|-
|-
|align="center"|[[Tesseract Keeper]]||[[Intricate Widget Series]]||Watch||''To be determined''||100||10||20
|align="center"|[[Flame of Today]]||[[Intricate Widget Series]]||Metal lighter||[[Hole of Heat]]||25||6||10
|-
|-
|align="center"|[[Metaphysical Tome]]||[[Intricate Widget Series]]||Newton's cradle||''To be determined''||250||30||50
|align="center"|[[Freight Fragment]]||[[Intricate Widget Series]]||Model train track segment||[[Polished Flatland]]||25||12||25
|-
|align="center"|[[Implement of Precision]]||[[Intricate Widget Series]]||Drawing compass||[[Luxuriant Lakeside]]||50||10||20
|-
|align="center"|[[Ink Missile]]||[[Intricate Widget Series]]||Metal pen||[[Mycelial Burrow]]||25||5||10
|-
|align="center"|[[Mathematical Marvel]]||[[Intricate Widget Series]]||Metal gyroscope||[[Buried Bole]]||50||10||15
|-
|align="center"|[[Metaphysical Tome]]||[[Intricate Widget Series]]||Newton's cradle||[[Polished Flatland]]||250||30||50
|-
|align="center"|[[Mystery Vessel]]||[[Intricate Widget Series]]||Metal model pirate ship||[[Saturated Temple]]||50||7||15
|-
|align="center"|[[Ophidian Spline]]||[[Intricate Widget Series]]||Shutter dog||[[Luxuriant Lakeside]]||25||10||20
|-
|align="center"|[[Ornate Nature Charm]]||[[Intricate Widget Series]]||Flower pendant||[[Buried Bole]]||25||8||16
|-
|align="center"|[[Ornate Soul Charm]]||[[Intricate Widget Series]]||Heart pendant||[[Saturated Temple]]||25||8||16
|-
|align="center"|[[Photolith]]||[[Intricate Widget Series]]||Crookes radiometer||[[Mycelial Burrow]]||50||20||40
|-
|align="center"|[[Secluded Sparker]]||[[Intricate Widget Series]]||Vacuum capacitor||[[Surge Cave]]||50||12||25
|-
|align="center"|[[Sopor Gauge]]||[[Intricate Widget Series]]||Stopwatch||[[Reticulate Garden]]||50||12||25
|-
|align="center"|[[Spaceworthy Hoof]]||[[Intricate Widget Series]]||Metal bicycle pedal||[[Daybreak Glade]]||100||20||40
|-
|align="center"|[[Springy Sling]]||[[Intricate Widget Series]]||Slinky®||[[Luxuriant Lakeside]]||50||10||20
|-
|align="center"|[[Stubborn Circuit]]||[[Intricate Widget Series]]||Carabiner clip||[[Forbidding Precipice]]||25||5||10
|-
|align="center"|[[Temporal Mechanism]]||[[Intricate Widget Series]]||Pocket watch||[[Mycelial Burrow]]||100||12||25
|-
|align="center"|[[Tesseract Keeper]]||[[Intricate Widget Series]]||Wrist watch||[[Emperor's Crown]]||100||10||20
|-
|align="center"|[[Unruly Utensil]]||[[Intricate Widget Series]]||Swiss army knife||[[Luxuriant Lakeside]]||50||8||16
|-
|align="center"|[[Ancient Ad-space]]||[[Pedestrian Series]]||Blank bottle cap||[[Luxuriant Lakeside]]||10||2||4
|-
|align="center"|[[Automaton Chomper]]||[[Pedestrian Series]]||Binder clip||[[Scalding Thicket]]||10||2||4
|-
|align="center"|[[Battle-worn Helmet]]||[[Pedestrian Series]]||Thimble||[[Daybreak Glade]]||10||2||4
|-
|align="center"|[[Dream Schematic]]||[[Pedestrian Series]]||Rusty chain link||[[Forbidding Precipice]]||10||2||4
|-
|align="center"|[[Droid Jaw]]||[[Pedestrian Series]]||Nail clipper||[[Reticulate Garden]]||10||2||4
|-
|align="center"|[[Effort Leech]]||[[Pedestrian Series]]||Lockout clamp||[[Forbidding Precipice]]||10||1||2
|-
|align="center"|[[Elemental Eye]]||[[Pedestrian Series]]||Washer||All||5||1||1
|-
|align="center"|[[Extreme Bulletin]]||[[Pedestrian Series]]||Metal pin badge||All||5||1||1
|-
|align="center"|[[Facsimiled Element]]||[[Pedestrian Series]]||Copper coin||All||5||1||1
|-
|align="center"|[[Fear Feather]]||[[Pedestrian Series]]||Dart||[[Scalding Thicket]]||10||2||4
|-
|align="center"|[[Forlorn Fin]]||[[Pedestrian Series]]||Metal hair clip||[[Buried Bole]]||10||2||4
|-
|-
|align="center"|[[Galaxy Glyph]]||[[Pedestrian Series]]||Paperclip||All||5||1||1
|align="center"|[[Galaxy Glyph]]||[[Pedestrian Series]]||Paperclip||All||5||1||1
|-
|-
|align="center"|[[Spectral Galaxy Glyph]]||[[Pedestrian Series]]||Plastic-coated paperclip||All||5||1||1
|align="center"|[[Inexorable Link]]||[[Pedestrian Series]]||Hose clamp||[[Buried Bole]]||10||2||4
|-
|align="center"|[[Inhospitable Den]]||[[Pedestrian Series]]||Pencil sharpener||[[Polished Flatland]]||10||2||4
|-
|align="center"|[[Predator Mask]]||[[Pedestrian Series]]||Metal button||All||5||1||1
|-
|align="center"|[[Prey Mask]]||[[Pedestrian Series]]||Soft drink tab||All||5||1||1
|-
|align="center"|[[Providence Totem]]||[[Pedestrian Series]]||Metal die||All||5||1||1
|-
|align="center"|[[Puncture Pip]]||[[Pedestrian Series]]||Metal push pin||[[Scalding Thicket]]||10||1||2
|-
|-
|align="center"|[[Scabbarded Glyph]]||[[Pedestrian Series]]||Safety pin||All||5||1||1
|align="center"|[[Scabbarded Glyph]]||[[Pedestrian Series]]||Safety pin||All||5||1||1
|-
|align="center"|[[Sea Scythe]]||[[Pedestrian Series]]||Fishhook||All||5||1||1
|-
|-
|align="center"|[[Serpent Hoop]]||[[Pedestrian Series]]||Split key ring||All||5||1||1
|align="center"|[[Serpent Hoop]]||[[Pedestrian Series]]||Split key ring||All||5||1||1
|-
|align="center"|[[Solar Idol]]||[[Pedestrian Series]]||Jack||[[Scalding Thicket]]||10||1||2
|-
|align="center"|[[Spectral Galaxy Glyph]]||[[Pedestrian Series]]||Plastic-coated paperclip||All||5||1||1
|-
|align="center"|[[Spurious Snout]]||[[Pedestrian Series]]||Zipper slider||All||5||1||1
|-
|-
|align="center"|[[Steering Spear]]||[[Pedestrian Series]]||Nail||All||5||1||1
|align="center"|[[Steering Spear]]||[[Pedestrian Series]]||Nail||All||5||1||1
|-
|-
|align="center"|[[Elemental Eye]]||[[Pedestrian Series]]||Washer||All||5||1||1
|align="center"|[[Aged Natatorium]]||[[Peculiar Relics Series]]||Cat food bowl||[[Polished Flatland]]||100||20||40
|-
|align="center"|[[Arresting Barb]]||[[Peculiar Relics Series]]||Bronze arrowhead||[[Reticulate Garden]]||50||10||20
|-
|align="center"|[[Astrological Relief]]||[[Peculiar Relics Series]]||Metal domino||[[Polished Flatland]]||25||6||12
|-
|align="center"|[[Cold Threshold]]||[[Peculiar Relics Series]]||Escutcheon plate||[[Daybreak Glade]]||25||8||16
|-
|align="center"|[[Danger Dummy]]||[[Peculiar Relics Series]]||Antique robot toy||[[Polished Flatland]]||25||7||15
|-
|align="center"|[[Departure Arch]]||[[Peculiar Relics Series]]||Horseshoe||[[Luxuriant Lakeside]]||100||30||50
|-
|align="center"|[[Endless Repository]]||[[Peculiar Relics Series]]||Sardine can||[[Saturated Temple]]||50||12||25
|-
|align="center"|[[Evolving Window]]||[[Peculiar Relics Series]]||Belt buckle||[[Daybreak Glade]]||50||10||20
|-
|align="center"|[[Fortress Replica]]||[[Peculiar Relics Series]]||Metal rook||[[Emperor's Crown]]||25||8||16
|-
|align="center"|[[Fruit of Burden]]||[[Peculiar Relics Series]]||Bell sinker||[[Luxuriant Lakeside]]||50||10||20
|-
|-
|align="center"|[[Extreme Bulletin]]||[[Pedestrian Series]]||Metal pin badge||All||5||1||1
|align="center"|[[Galvanized Flower]]||[[Peculiar Relics Series]]||Antique oil can||[[Hole of Heat]]||25||8||16
|-
|-
|align="center"|[[Sea Scythe]]||[[Pedestrian Series]]||Fishhook||All||5||1||1
|align="center"|[[Glorious Intimation]]||[[Peculiar Relics Series]]||Rusty star badge||[[Hole of Heat]]||50||8||16
|-
|-
|align="center"|[[Spurious Snout]]||[[Pedestrian Series]]||Zipper slider||All||5||1||1
|align="center"|[[Imperial Headgear]]||[[Peculiar Relics Series]]||Doorknob||[[Flurry Shelter]]||50||12||15
|-
|-
|align="center"|[[Puncture Pip]]||[[Pedestrian Series]]||Metal push pin||''To be determined''||10||1||2
|align="center"|[[Insect Homage]]||[[Peculiar Relics Series]]||Wind-up key||[[Emperor's Crown]]||25||5||10
|-
|-
|align="center"|[[Droid Jaw]]||[[Pedestrian Series]]||Nail clipper||''To be determined''||10||2||4
|align="center"|[[Lustrous Element]]||[[Peculiar Relics Series]]||Gold coin||[[Acoustic Crevasse]]||250||10||20
|-
|-
|align="center"|[[Inhospitable Den]]||[[Pedestrian Series]]||Pencil sharpener||''To be determined''||10||2||4
|align="center"|[[Minimalist Masterpiece]]||[[Peculiar Relics Series]]||Toilet flush handle||[[Saturated Temple]]||50||12||15
|-
|-
|align="center"|[[Automaton Chomper]]||[[Pedestrian Series]]||Binder clip||''To be determined''||10||2||4
|align="center"|[[Mirrored Element]]||[[Peculiar Relics Series]]||Silver coin||[[Mycelial Burrow]]||100||10||20
|-
|-
|align="center"|[[Battle-worn Helmet]]||[[Pedestrian Series]]||Thimble||''To be determined''||10||2||4
|align="center"|[[Monstrous Bust]]||[[Peculiar Relics Series]]||Metal frog ornament||[[Ceramic Rift]]||50||20||30
|-
|-
|align="center"|[[Dream Schematic]]||[[Pedestrian Series]]||Rusty chain link||''To be determined''||10||2||4
|align="center"|[[Piquant Pouch]]||[[Peculiar Relics Series]]||Altoids® tin||[[Reticulate Garden]]||50||8||16
|-
|-
|align="center"|[[Lustrous Element]]||[[Peculiar Relics Series]]||Gold coin||''To be determined''||250||10||20
|align="center"|[[Rust Rickshaw]]||[[Peculiar Relics Series]]||Rusty toy car||[[Buried Bole]]||25||6||12
|-
|-
|align="center"|[[Mirrored Element]]||[[Peculiar Relics Series]]||Silver coin||''To be determined''||100||10||20
|align="center"|[[Shielded Safe]]||[[Peculiar Relics Series]]||Metal piggy bank||[[Reticulate Garden]]||250||20||40
|-
|-
|align="center"|[[Evolving Window]]||[[Peculiar Relics Series]]||Belt buckle||''To be determined''||50||10||20
|align="center"|[[Trifling Tribute]]||[[Peculiar Relics Series]]||Small trophy||[[Buried Bole]]||100||30||45
|-
|-
|align="center"|[[Rust Rickshaw]]||[[Peculiar Relics Series]]||Rusty toy car||''To be determined''||25||6||12
|align="center"|[[Unknown Throne]]||[[Peculiar Relics Series]]||Candle holder||[[Reticulate Garden]]||50||15||30
|-
|-
|align="center"|[[Piquant Pouch]]||[[Peculiar Relics Series]]||Altoids® tin||''To be determined''||50||8||16
|align="center"|[[Venerable Marquee]]||[[Peculiar Relics Series]]||Rusty medal||[[Surge Cave]]||50||10||20
|-
|-
|align="center"|[[Venerable Marquee]]||[[Peculiar Relics Series]]||Rusty medal||''To be determined''||50||10||20
|align="center"|[[Barbaric Extrusion]]||[[Forgotten War Series]]||Club cookie cutter||[[Ceramic Rift]]||25||7||15
|-
|-
|align="center"|[[Monstrous Bust]]||[[Peculiar Relics Series]]||Metal frog ornament||''To be determined''||50||20||30
|align="center"|[[Blossom Skeleton]]||[[Forgotten War Series]]||Whisk||[[Ceramic Rift]]||50||12||25
|-
|-
|align="center"|[[Fortress Replica]]||[[Peculiar Relics Series]]||Metal rook||''To be determined''||50||8||16
|align="center"|[[Buffed Gangplank]]||[[Forgotten War Series]]||Small butterknife||[[Emperor's Crown]]||25||5||10
|-
|-
|align="center"|[[Buffed Gangplank]]||[[Forgotten War Series]]||Small butterknife||''To be determined''||25||5||10
|align="center"|[[Clandestine Coil]]||[[Forgotten War Series]]||Spiral heating element|||[[Daybreak Glade]]||100||20||30
|-
|-
|align="center"|[[Four-Pronged Menace]]||[[Forgotten War Series]]||Fork||''To be determined''||50||7||15
|align="center"|[[Concave Accomplice]]||[[Forgotten War Series]]||Dessert spoon||[[Ceramic Rift]]||50||7||15
|-
|-
|align="center"|[[Concave Accomplice]]||[[Forgotten War Series]]||Dessert spoon||''To be determined''||50||7||15
|align="center"|[[Confident Extrusion]]||[[Forgotten War Series]]||Spade cookie cutter||[[Flurry Shelter]]||25||7||15
|-
|-
|align="center"|[[Merciless Extractor]]||[[Forgotten War Series]]||Juicer||''To be determined''||100||20||30
|align="center"|[[Creature Polarizer]]||[[Forgotten War Series]]||Small strainer head||[[Ceramic Rift]]||50||20||40
|-
|-
|align="center"|[[Razor Plane]]||[[Forgotten War Series]]||Flat cheese grater||''To be determined''||100||20||40
|align="center"|[[Cyclone Chalice]]||[[Forgotten War Series]]||Spiral egg holder||[[Saturated Temple]]||50||10||20
|-
|-
|align="center"|[[Cyclone Chalice]]||[[Forgotten War Series]]||Spiral egg holder||''To be determined''||50||10||20
|align="center"|[[De-aberration Wand]]||[[Forgotten War Series]]||Dental mirror||[[Scalding Thicket]]||25||8||16
|-
|-
|align="center"|[[Towering Reservoir]]||[[Forgotten War Series]]||Water bottle||''To be determined''||250||15||25
|align="center"|[[Energetic Scourge]]||[[Forgotten War Series]]||Bottle opener||[[Luxuriant Lakeside]]||25||6||12
|-
|-
|align="center"|[[Enigmatic Appendage]]||[[Forgotten War Series]]||Faucet head|||[[Ceramic Rift]]||100||20||30
|align="center"|[[Enigmatic Appendage]]||[[Forgotten War Series]]||Faucet head|||[[Ceramic Rift]]||100||20||30
|-
|-
|align="center"|[[Clandestine Coil]]||[[Forgotten War Series]]||Spiral heating element|||''To be determined''||100||20||30
|align="center"|[[Four-Pronged Menace]]||[[Forgotten War Series]]||Fork||[[Ceramic Rift]]||50||5||10
|-
|align="center"|[[Merciless Extractor]]||[[Forgotten War Series]]||Juicer||[[Ceramic Rift]]||100||20||30
|-
|align="center"|[[Mineral Extricator]]||[[Forgotten War Series]]||Corkscrew||[[Forbidding Precipice]]||25||8||16
|-
|align="center"|[[Meteor Mitt]]||[[Forgotten War Series]]||Miniature pie plate||[[Arthropod Sanctum]]||25||7||15
|-
|align="center"|[[Occupied Art-form]]||[[Forgotten War Series]]||Metal mortar and pestle||[[Ceramic Rift]]||100||35||60
|-
|align="center"|[[Razor Plane]]||[[Forgotten War Series]]||Flat cheese grater||[[Ceramic Rift]]||100||20||40
|-
|align="center"|[[Saccharine Shield]]||[[Forgotten War Series]]||Ice cream scoop||[[Scalding Thicket]]||50||15||30
|-
|align="center"|[[Sociable Extrusion]]||[[Forgotten War Series]]||Heart cookie cutter||[[Ceramic Rift]]||25||7||15
|-
|align="center"|[[Surreal Extrusion]]||[[Forgotten War Series]]||Diamond cookie cutter||[[Hole of Heat]]||25||7||15
|-
|align="center"|[[Towering Reservoir]]||[[Forgotten War Series]]||Water bottle||[[Scalding Thicket]]||250||15||25
|-
|align="center"|[[Vorpal Platter]]||[[Forgotten War Series]]||Soda can lid||[[Ceramic Rift]]||25||7||15
|-
|align="center"|[[Aural Camouflage]]||[[Harmonic Series]]||Slide whistle||[[Frozen Fault]]||50||10||20
|-
|align="center"|[[Emperor Whistle]]||[[Harmonic Series]]||Pea whistle||[[Acoustic Crevasse]]||50||10||20
|-
|align="center"|[[Fort Chestnut]]||[[Harmonic Series]]||Cowbell||[[Acoustic Crevasse]]||100||20||30
|-
|align="center"|[[Furious Muse]]||[[Harmonic Series]]||Orange desk bell||[[Buried Bole]]||50||10||20
|-
|align="center"|[[Mixolydian Mechanism]]||[[Harmonic Series]]||Harmonica||[[Acoustic Crevasse]]||50||10||20
|-
|align="center"|[[Molted Mound]]||[[Harmonic Series]]||Bell cymbal||[[Acoustic Crevasse]]||250||20||30
|-
|align="center"|[[Orchestral Echo]]||[[Harmonic Series]]||Bicycle bell||[[Acoustic Crevasse]]||50||8||16
|-
|-
|align="center"|[[Persistence of Art]]||[[Harmonic Series]]||Music box||[[Acoustic Crevasse]]||100||10||20
|align="center"|[[Persistence of Art]]||[[Harmonic Series]]||Music box||[[Acoustic Crevasse]]||100||10||20
|-
|-
|align="center"|[[Molted Mound]]||[[Harmonic Series]]||Bell cymbal||[[Acoustic Crevasse]]||250||20||30
|align="center"|[[Pungent Amplifier]]||[[Harmonic Series]]||Trombone mouthpiece||[[Acoustic Crevasse]]||25||5||10
|-
|-
|align="center"|[[Resonant Poet]]||[[Harmonic Series]]||Tuning fork||[[Acoustic Crevasse]]||50||7||15
|align="center"|[[Resonant Poet]]||[[Harmonic Series]]||Tuning fork||[[Acoustic Crevasse]]||50||7||15
|-
|align="center"|[[Seismophone]]||[[Harmonic Series]]||Flexatone||[[Acoustic Crevasse]]||50||12||25
|-
|align="center"|[[Song of Sand]]||[[Harmonic Series]]||Cabasa||[[Scalding Thicket]]||25||12||25
|-
|align="center"|[[Spouse Alert]]||[[Harmonic Series]]||Jingle bell||[[Frozen Fault]]||25||7||15
|-
|align="center"|[[Steamship Filter]]||[[Harmonic Series]]||Metal kazoo||[[Scalding Thicket]]||25||7||15
|-
|align="center"|[[Tremor Narrator]]||[[Harmonic Series]]||Tweeter||[[Luxuriant Lakeside]]||50||10||20
|-
|-
|align="center"|[[Twang Dynamo]]||[[Harmonic Series]]||Jaw harp||[[Acoustic Crevasse]]||50||8||16
|align="center"|[[Twang Dynamo]]||[[Harmonic Series]]||Jaw harp||[[Acoustic Crevasse]]||50||8||16
|-
|-
|align="center"|[[Pungent Amplifier]]||[[Harmonic Series]]||Trombone mouthpiece||[[Acoustic Crevasse]]||25||5||10
|align="center"|[[Vowel Plant]]||[[Harmonic Series]]||Bulb horn||[[Acoustic Crevasse]]||50||20||30
|-
|-
|align="center"|[[Orchestral Echo]]||[[Harmonic Series]]||Bicycle bell||[[Acoustic Crevasse]]||50||8||16
|align="center"|[[Brazen Fodder]]||[[Unmarked Ore Series]]||Steel wool||[[Mycelial Burrow]]||50||7||15
|-
|-
|align="center"|[[Emperor Whistle]]||[[Harmonic Series]]||Pea whistle||[[Acoustic Crevasse]]||50||10||20
|align="center"|[[Chirring Chrysalises]]||[[Unmarked Ore Series]]||Rattling magnets||[[Arthropod Sanctum]]||50||7||15
|-
|-
|align="center"|[[Fort Chestnut]]||[[Harmonic Series]]||Cowbell||''To be determined''||100||20||30
|align="center"|[[Chroma Stone]]||[[Unmarked Ore Series]]||Peacock ore||[[Saturated Temple]]||50||10||20
|-
|-
|align="center"|[[Steamship Filter]]||[[Harmonic Series]]||Metal kazoo||''To be determined''||25||7||15
|align="center"|[[Destructicore]]||[[Unmarked Ore Series]]||Prototype 0.5 kilograms||[[Flurry Shelter]]||500||500||100
|-
|-
|align="center"|[[Mixolydian Mechanism]]||[[Harmonic Series]]||Harmonica||''To be determined''||50||10||20
|align="center"|[[Dolphin Doomer]]||[[Unmarked Ore Series]]||Meteorite chunk||[[Saturated Temple]]||250||6||12
|-
|-
|align="center"|[[Brazen Fodder]]||[[Unmarked Ore Series]]||Steel wool||''To be determined''||50||7||15
|align="center"|[[Fable Architecture]]||[[Unmarked Ore Series]]||Paperweight||[[Polished Flatland]]||50||15||30
|-
|-
|align="center"|[[Trailing Nugget]]||[[Unmarked Ore Series]]||Graphite mineral||''To be determined''||50||10||20
|align="center"|[[Frostbitten Froth]]||[[Unmarked Ore Series]]||Hematite kidney ore||[[Flurry Shelter]]||50||20||40
|-
|-
|align="center"|[[Twinkling Temple]]||[[Unmarked Ore Series]]||Small silver ingot||''To be determined''||500||105||100
|align="center"|[[Gleam Circlet]]||[[Unmarked Ore Series]]||Wedding band||[[Flurry Shelter]]||25||5||10
|-
|-
|align="center"|[[Glimmering Ziggurat]]||[[Unmarked Ore Series]]||Small gold ingot||''To be determined''||500||105||100
|align="center"|[[Glimmering Ziggurat]]||[[Unmarked Ore Series]]||Small gold ingot||[[Luxuriant Lakeside]]||500||105||100
|-
|-
|align="center"|[[Hephaestus Orb]]||[[Unmarked Ore Series]]||Pinball||''To be determined''||25||5||10
|align="center"|[[Glisten Grenade]]||[[Unmarked Ore Series]]||Glittery ornament||[[Frozen Fault]]||50||10||20
|-
|-
|align="center"|[[Glisten Grenade]]||[[Unmarked Ore Series]]||Glittery ornament||''To be determined''||50||10||20
|align="center"|[[Hephaestus Orb]]||[[Unmarked Ore Series]]||Pinball||[[Mycelial Burrow]]||25||5||10
|-
|-
|align="center"|[[Dolphin Doomer]]||[[Unmarked Ore Series]]||Meteorite chunk||''To be determined''||250||6||12
|align="center"|[[Imitation Condo]]||[[Unmarked Ore Series]]||Sculpted metal apple||[[Arthropod Sanctum]]||100||20||40
|-
|-
|align="center"|[[Adamantine Girdle]]||[[Thread of Life Series]]||Lugnut||''To be determined''||50||5||10
|align="center"|[[Trailing Nugget]]||[[Unmarked Ore Series]]||Graphite mineral||[[Mycelial Burrow]]||50||10||20
|-
|-
|align="center"|[[Immortal Bug]]||[[Thread of Life Series]]||Wingnut||''To be determined''||25||3||6
|align="center"|[[Twinkling Temple]]||[[Unmarked Ore Series]]||Small silver ingot||[[Scalding Thicket]]||500||105||100
|-
|-
|align="center"|[[Indisposed Girdle]]||[[Thread of Life Series]]||Rusty nut||''To be determined''||25||3||6
|align="center"|[[Utter Scrap]]||[[Unmarked Ore Series]]||Crushed soda can||[[Arthropod Sanctum]]||50||10||20
|-
|-
|align="center"|[[Massage Girdle]]||[[Thread of Life Series]]||Flat lugnut||''To be determined''||100||10||20
|align="center"|[[Adamantine Girdle]]||[[Thread of Life Series]]||Lugnut||[[Surge Cave]]||25||5||10
|-
|-
|align="center"|[[Pillar of Flair]]||[[Thread of Life Series]]||Allen key socket head screw||''To be determined''||25||3||6
|align="center"|[[Cornerscope]]||[[Thread of Life Series]]||Flare fitting||[[Surge Cave]]||25||5||10
|-
|-
|align="center"|[[Pillar of Innovation]]||[[Thread of Life Series]]||Auger bit||''To be determined''||25||7||15
|align="center"|[[Immortal Bug]]||[[Thread of Life Series]]||Wingnut||[[Forbidding Precipice]]||25||3||6
|-
|-
|align="center"|[[Omega Flywheel]]||[[Thread of Life Series]]||Rusty gear||''To be determined''||50||15||30
|align="center"|[[Indisposed Girdle]]||[[Thread of Life Series]]||Rusty nut||[[Surge Cave]]||25||3||6
|-
|-
|align="center"|[[Spirit Flogger]]||[[Thread of Life Series]]||Rusty gear||''To be determined''||50||12||25
|align="center"|[[Inquisitive Fastener]]||[[Thread of Life Series]]||Eye screw||[[Flurry Shelter]]||25||5||10
|-
|-
|align="center"|[[Iridescent Sprocket]]||[[Thread of Life Series]]||Patina gear||[[Mycelial Burrow]]||50||12||25
|align="center"|[[Iridescent Sprocket]]||[[Thread of Life Series]]||Patina gear||[[Mycelial Burrow]]||50||12||25
|-
|-
|align="center"|[[Superstrong Stabilizer]]||[[Thread of Life Series]]||Shiny bolt||''To be determined''||50||10||15
|align="center"|[[Massage Girdle]]||[[Thread of Life Series]]||Flat lugnut||[[Surge Cave]]||100||10||20
|-
|-
|align="center"|[[Progress's Arm]]||[[Industrial Idol Series]]||Combination wrench/spanner||''To be determined''||100||15||25
|align="center"|[[Omega Flywheel]]||[[Thread of Life Series]]||Rusty gear||[[Forbidding Precipice]]||50||15||30
|-
|-
|align="center"|[[Forged Erosion]]||[[Industrial Idol Series]]||Metal file||''To be determined''||50||15||25
|align="center"|[[Pillar of Flair]]||[[Thread of Life Series]]||Allen key socket head screw||[[Scalding Thicket]]||25||3||6
|-
|-
