Under-Sand Firing Range: Difference between revisions

From Pikmin Fanon
No edit summary
Line 1: Line 1:
{{media|Pikmin 8 (Salem version)|Salem}}
{{media|Pikmin 8 (Salem version)|Salem}}
{{construction}}
{{infobox cave
{{infobox cave
|location=[[Rusted Parchlands]]
|location=[[Rusted Parchlands]]
Line 10: Line 11:
===Suggested Pikmin===
===Suggested Pikmin===
*{{icon|Yellow Pikmin|y|v=P4SV}}
*{{icon|Yellow Pikmin|y|v=P4SV}}
*{{icon|Winged Pikmin|y|v=P4SV}}
*{{icon|Blue Pikmin|y|v=P4SV}}
*{{icon|White Pikmin|y|v=P4SV}}
*{{icon|White Pikmin|y|v=P4SV}}


Line 26: Line 27:
**{{icon|Swooping Snitchbug|y|v=P3}} x 2
**{{icon|Swooping Snitchbug|y|v=P3}} x 2
**{{icon|Dwarf Orange Bulborb|y|v=P3}} x 2
**{{icon|Dwarf Orange Bulborb|y|v=P3}} x 2
*'''Obsticles'''
*'''Obstacles'''
**{{icon|Gas pipe}} [[Gas pipe]] x 5
**{{icon|Gas pipe}} [[Gas pipe]] x 5
**{{icon|Water geyser}} [[Water geyser]] x 5
**{{icon|Water geyser}} [[Water geyser]] x 5
Line 49: Line 50:
**{{icon|Dwarf Bulbear|y|v=P3}} x 3
**{{icon|Dwarf Bulbear|y|v=P3}} x 3
**{{icon|Spotty Bulbear|y|v=P3}} x 1
**{{icon|Spotty Bulbear|y|v=P3}} x 1
*'''Obsticles'''
*'''Obstacles'''
**{{icon|Water geyser}} [[Water geyser]] x 8
**{{icon|Water geyser}} [[Water geyser]] x 8
*'''Wild Pikmin'''
*'''Wild Pikmin'''
**{{icon|Blue Pikmin|y|v=P4SV}} x 10
**{{icon|Blue Pikmin|y|v=P4SV}} x 10
**{{icon|Winged Pikmin|y|v=P4SV}} x 10
*'''Vegetation'''
*'''Vegetation'''
**{{icon|Glowstem|y|v=P2}}
**{{icon|Glowstem|y|v=P2}}
**{{icon|Winged Candypop Bud|y|n=Spinel Candypop Bud|v=P3}}
**{{icon|Lapis Lazuli Candypop Bud|y|v=P2}}


==Sublevel 3==
==Sublevel 3==
Line 72: Line 72:
**{{icon|Anode Dweevil|y|v=P4}} x 8
**{{icon|Anode Dweevil|y|v=P4}} x 8
**{{icon|Whiptongue Bulborb|y|v=P3}} x 2
**{{icon|Whiptongue Bulborb|y|v=P3}} x 2
*'''Obstacles'''
**{{icon|Electric gate|y|v=P4}} [[Electric gate]] x 2
**{{icon|Bomb rock}} [[Bomb rock]] x 4
*'''Wild Pikmin'''
*'''Wild Pikmin'''
**{{icon|Yellow Pikmin|y|v=P4SV}} x 10
**{{icon|Yellow Pikmin|y|v=P4SV}} x 10
Line 89: Line 92:
**{{icon|Dwarf Orange Bulborb|y|v=P3}} x 8
**{{icon|Dwarf Orange Bulborb|y|v=P3}} x 8
**{{icon|Anode Dweevil|y|v=P4}} x 10
**{{icon|Anode Dweevil|y|v=P4}} x 10
**{{icon|Venom Dweevil|y|v=P4}} x 10
**{{icon|Venom Dweevil|y|v=P4}} x 10
**{{icon|Hydro Dweevil|y|v=P4}} x 10
**{{icon|Moldy Slooch|y|v=P4}} x 4
**{{icon|Moldy Slooch|y|v=P4}} x 4
**{{icon|Careening Dirigibug|y|v=P2}} x 4
**{{icon|Careening Dirigibug|y|v=P2}} x 4
*'''Obstacles'''
**{{icon|Gas pipe}} [[Gas pipe]] x 4
**{{icon|Electric gate|y|v=P4}} [[Electric gate]] x 2
**{{icon|Bomb rock}} [[Bomb rock]] x 4
*'''Wild Pikmin'''
**{{icon|White Pikmin|y|v=P4SV}} x 5
**{{icon|Yellow Pikmin|y|v=P4SV}} x 5
**{{icon|Orange Pikmin|y|v=P4SV}} x 5
*'''Vegetation'''
**{{icon|Glowstem|y|v=P2}}
**{{icon|Ivory Candypop Bud|y|v=P2}}
**{{icon|Golden Candypop Bud|y|v=P2}}
==Sublevel 5==
*'''Theme:''' Metal
*'''Music:''' Metal 2
*'''Treasure:'''
**{{icon|Coiled Launcher|y|v=P2}} (inside Armored Cannon Larva)
**{{icon|Aquatic Mine|y|v=P2}} (Completely Buried)
**{{icon|Frosty Bauble|y|v=P2}} (Partially Buried)
**{{icon|Indomitable CPU|y|v=P2}}
**{{icon|Heavy-duty Magnetizer|y|v=P2}} (Completely Buried)
**{{icon|Ominous Vault|y|v=HP}} (inside Orange Bulborb)
**{{icon|Handy Hand|y|v=HP}}
**{{icon|Rocket Polish|y|v=HP}} (inside Whiptongue Bulborb)
**{{icon|Blanket Basket|y|v=P8SV}} (Partially Buried)
**{{icon|Optical Illustration|y|v=P2}}
*'''Enemies'''
**{{icon|Dwarf Orange Bulborb|y|v=P3}} x 15
**{{icon|Orange Bulborb|y|v=P3}} 2
**{{icon|Anode Dweevil|y|v=P4}} x 10
**{{icon|Venom Dweevil|y|v=P4}} x 10
**{{icon|Whiptongue Bulborb|y|v=P3}} x 3
**{{icon|Moldy Slooch|y|v=P4}} x 5
**{{icon|Careening Dirigibug|y|v=P2}} x 8
**{{icon|Armored Cannon Beetle Larva|y|v=P3}} x 2
*'''Obstacles'''
**{{icon|Water geyser}} [[Water geyser]] x 10
**{{icon|Gas pipe}} [[Gas pipe]] x 10
**{{icon|Electric gate|y|v=P4}} [[Electric gate]] x 3
**{{icon|Bomb rock}} [[Bomb rock]] x 8
*'''Wild Pikmin'''
**{{icon|White Pikmin|y|v=P4SV}} x 5
**{{icon|Blue Pikmin|y|v=P4SV}} x 5
**{{icon|Yellow Pikmin|y|v=P4SV}} x 5
**{{icon|Orange Pikmin|y|v=P4SV}} x 5
*'''Vegetation'''
**{{icon|Glowstem|y|v=P2}}
**{{icon|Ivory Candypop Bud|y|v=P2}}
**{{icon|Lapis Lazuli Candypop Bud|y|v=P2}}
**{{icon|Golden Candypop Bud|y|v=P2}}
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}}
==Sublevel 6==
*'''Theme:''' Metal
*'''Music:''' Rest
*'''Treasure:'''
** N/A
*'''Enemies'''
** N/A
*'''Obstacles'''
** N/A
*'''Wild Pikmin'''
*'''Wild Pikmin'''
**{{icon|Blue Pikmin|y|v=P4SV}} x 5
**{{icon|White Pikmin|y|v=P4SV}} x 5
**{{icon|White Pikmin|y|v=P4SV}} x 5
**{{icon|Yellow Pikmin|y|v=P4SV}} x 5
**{{icon|Yellow Pikmin|y|v=P4SV}} x 5
Line 98: Line 165:
*'''Vegetation'''
*'''Vegetation'''
**{{icon|Glowstem|y|v=P2}}
**{{icon|Glowstem|y|v=P2}}
**{{icon|Lapis Lazuli Candypop Bud|y|v=P2}}
**{{icon|Ivory Candypop Bud|y|v=P2}}
**{{icon|Ivory Candypop Bud|y|v=P2}}
**{{icon|Golden Candypop Bud|y|v=P2}}
**{{icon|Golden Candypop Bud|y|v=P2}}
**{{icon|Orange Candypop Bud|y|n=Citrine Candypop Bud|v=P251}}
==Sublevel 7==
*'''Theme:''' Metal
*'''Music:''' Man-at-Legs Theme (only when combating)
*'''Treasure:'''
**{{icon|Stellar Orb|y|v=P2}} (inside Man-at-Legs)
*'''Enemies'''
**{{icon|Man-at-Legs|y|v=P4}}
*'''Obstacles'''
**{{icon|Dirt gate|y|n=Dirt wall}} x 4
**{{icon|Numbered gate}} x 2
** N/A
*'''Wild Pikmin'''
** N/A
*'''Vegetation'''
** N/A

Revision as of 20:09, 8 January 2024

Pikmin 8 (Salem version)
This article or section presents information pertaining to Pikmin 8 (Salem version), a fanon game created by Salem.
This article or section is currently under construction and being worked on by its creator. We hope to have it completed as soon as possible.
Under-Sand Firing Range
Location Rusted Parchlands
Sublevels 7
Treasures TBA
Hazards Water icon.png Electricity icon.png Poison icon.png Explosion icon.png

The Under-sand Testing ground (砂底試験場?, lit.: "Sand bottom test site") is a cave in Pikmin 8 (Salem version) and is typically the the last one encountered in the Rusted Parchlands. The boss of this cave is the gun-slinging Man-at-Legs

Suggested Pikmin

Sublevel 1

Sublevel 2

Sublevel 3

Sublevel 4

Sublevel 5

Sublevel 6

Sublevel 7

  • Theme: Metal
  • Music: Man-at-Legs Theme (only when combating)
  • Treasure:
  • Enemies
  • Obstacles
  • Wild Pikmin
    • N/A
  • Vegetation
    • N/A