Foreboding Forest: Difference between revisions

From Pikmin Fanon
(→‎Enemies: I'm assuming each Ujadani swarm consists of 70 individuals, as that's how many each swarm in P2 consists of.)
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{media|Pikmin 251|PikHacker|Pikmin 2|nouser=y}}
{{media|Pikmin 251|PikHacker|Pikmin 2|nouser=y}}
{{construction}}
{{todo|Add textual information about the area.}}
{{infobox area  
{{infobox area  
|image=P251 Foreboding Forest.png
|image=P251 Foreboding Forest.png
Line 54: Line 54:
*{{icon|Dwarf Bulbear|y|v=P2}} {{x|3}}
*{{icon|Dwarf Bulbear|y|v=P2}} {{x|3}}
*{{icon|Gummed Dumple|y|v=P251}} {{x|5}}
*{{icon|Gummed Dumple|y|v=P251}} {{x|5}}
*{{icon|Armored Cannon Beetle Larva|y|v=P2}} {{x|1}} (buried)
*{{icon|Armored Cannon Larva|y|v=P2|n=Armored Cannon Beetle Larva}} {{x|1}} (buried)
*{{icon|Golden Cannon Beetle Larva|y|v=P251}} {{x|3}}
*{{icon|Golden Cannon Larva|y|v=P251|n=Golden Cannon Beetle Larva}} {{x|3}}
*{{icon|Grounding Blowhog|y|v=P251}} {{x|3}}
*{{icon|Grounding Blowhog|y|v=P251}} {{x|3}}
*{{icon|Female Sheargrub|y|v=P2}} {{x|13}}
*{{icon|Female Sheargrub|y|v=P2}} {{x|13}}
Line 62: Line 62:
*{{icon|Mitite|y|v=P2}} (group of 10) {{x|0-2}} (from eggs)
*{{icon|Mitite|y|v=P2}} (group of 10) {{x|0-2}} (from eggs)
*{{icon|Toady Bloyster|y|v=P2}} {{x|1}}
*{{icon|Toady Bloyster|y|v=P2}} {{x|1}}
*{{icon|Ujadani|y|v=P2}} (swarms of 70) {{x|2}} (appears every 30 days from day 1)
*{{icon|Ujadani|y|v=P2}} (swarm of 70) {{x|2}} (appears every 30 days from day 1)
*{{icon|Pink Wollywog|y|v=P251}} {{x|2}}
*{{icon|Pink Wollyhop|y|v=P251|n=Pink Wollywog}} {{x|2}}
*{{icon|Beady Long Legs|y|v=P2}} {{x|1}}
*{{icon|Beady Long Legs|y|v=P2}} {{x|1}}
}}
}}
Line 76: Line 76:
*{{icon|Electric gate|y|v=P2}} {{x|2}}
*{{icon|Electric gate|y|v=P2}} {{x|2}}
*{{icon|Electrical wire|y}} {{x|3}}
*{{icon|Electrical wire|y}} {{x|3}}
*{{icon|Paper bag|y|v=P2}} {{x|1}} (weigh 200)
*{{icon|Paper bag|y|v=P2}} {{x|1}} (weighs 200)
}}
}}
===Vegetation===
===Vegetation===

Latest revision as of 03:53, 17 February 2024

Pikmin 251
This article or section presents information pertaining to Pikmin 251, a Pikmin 2 ROM hack created by PikHacker.
To do: Add textual information about the area.
Foreboding Forest
P251 Foreboding Forest.png
The landing site of the Foreboding Forest.
Caves 4
Treasures 7
Obstacles White bramble gate icon.png Poison black bramble gate icon.png Fire white bramble gate icon.png Stick bridge icon.png Clog icon.png P2 Electric gate icon.png Electrical wire icon.png P2 Paper bag icon.png Water body icon.png
Music Foreboding Forest

The Foreboding Forest is the fourth and final area in Pikmin 251.

Plot

Overview

Key sections

Caves

Cutscenes

Cutscene Image Trigger Description
First visit P251 Foreboding Forest Cutscene.png Visit the Foreboding Forest for the first time. Louie and Olimar first visit the Foreboding Forest.

Contents

Treasures

Enemies

Obstacles

Vegetation

Other