User:Akram0218/Workshop: Difference between revisions

From Pikmin Fanon
Line 76: Line 76:


===volcano waow===
===volcano waow===
*'''{{icon|Fiery Blowhog|y|v=P4}}''' – [[Enemy|enemies]] capable of spitting flames.
*{{icon|Fiery Blowhog|y|v=P4}}
*'''{{icon|Fiery Dweevil|y|v=P4}}''' – enemies that burn up temporarily when threatened.
*{{icon|Fiery Dweevil|y|v=P4}}
*'''{{icon|Fiery Bulblax|y|v=P4}}''' – [[Grub-dog family|grub-dogs]] that are constantly on fire.
*{{icon|Fiery Bulblax|y|v=P4}}
*'''{{icon|Pyroclasmic Slooch|y|v=P4}}''' – slug-like enemies that are always on fire. They also leave behind a trail of flames.
*{{icon|Pyroclasmic Slooch|y|v=P4}}
*'''{{icon|Scorchcake|y|v=P4}}''' – mollusc-like creatures whose underside is covered in fire.
*{{icon|Scorchcake|y|v=P4}}
*'''{{icon|Titan Blowhog|y|v=P4}}''' – massive Fiery Blowhogs whose fire breath has a larger range.
*{{icon|Titan Blowhog|y|v=P4}}
*'''{{icon|Fireflap Bulborb|y|v=HP}}''' – flying creatures covered in fire.
*{{icon|Fireflap Bulborb|y|v=HP}}
*'''{{icon|Dwarf Fiery Bulblax|y|v=HP}}''' – dwarf version of the Fiery Bulblax.
*{{icon|Dwarf Fiery Bulblax|y|v=HP}}
*'''{{icon|Firesnout Larva|y|v=HP}}''' – insects that shoot flames from their mouths.
*{{icon|Firesnout Larva|y|v=HP}}
*'''{{icon|Fiery Young Yellow Wollywog|y|v=HP}}''' – [[Young Yellow Wollywog]]s covered in flames.
*{{icon|Young Fiery Wollyhop|y|v=HP}}
*'''{{icon|Titan Dweevil|y|v=P2}}''' – the final [[boss]] in ''[[Pikmin 2]]'' has an attack that can spew out fire like a flamethrower.
*'''{{icon|Plasm Wraith|y|v=P3}}''' – the final boss in ''[[Pikmin 3]]'' can spit out fire Elemental Plasms.
*'''{{icon|Ancient Sirehound|y|v=P4}}''' – the final boss in ''[[Pikmin 4]]'' uses fire in its fourth phase.
*'''{{icon|Olfactory Sculpture|v=P4|y}}''' – a candle [[treasure]] with an active flame.

Revision as of 12:44, 8 April 2024

This page is for stuff i will work on and will be added later or soon

Enemies

# Icon Name Scientific name Family HP Locations Drops Description
1 P4 Female Sheargrub icon.png Female Sheargrub Himeagea mandibulosa (female) Mandiblard family 5 Creeping Cave 2 EXP, 5 gold Harmless, unlike its male counterpart.
2 P4 Male Sheargrub icon.png Male Sheargrub Himeagea mandibulosa (male) Mandiblard family 5 Creeping Cave 2 EXP, 5 gold Harmful, unlike its female counterpart.
3 P4 Dwarf Red Bulborb icon.png Dwarf Bulborb Pansarus pseudooculii russus Breadbug family 25 Creeping Cave 3 EXP, 10 gold Although similar in appearance to bulborbs, these belong to a totally different species.
4 Grounded Grumpstumper icon.png Grounded Grumpstumper Conchcrustus pervenire Shellcake family 100 Creeping Cave 10 EXP, 150 gold A Shellcake that stretches its body to move, and uses mud attacks.
5 P4 Puckering Blinnow icon.png Puckering Blinnow Narrolingus piscatum Elips family 15 Pikipelago 5 EXP, 5 gold These little fish tend to swim in schools, and during the breeding season, the sides of the abdomen turn bright pink from their yellowish colors.
6 P4 Skeeterskate icon.png Skeeterskate Gerridus clavomacula Spitterspatter family 20 Pikipelago 3 EXP, 18 gold The Skeeterskate moves quickly as if gliding on the water. Its main food is plankton, which it sucks up along with the water with its straw-like mouth. It is territorial and will shoot water at any small insects that pass nearby.
7 P4 Lesser Spotted Jellyfloat icon.png Lesser Spotted Jellyfloat Cephalus dottalium Jellyfloat family 25 Pikipelago 5 EXP, 20 gold These jellyfloats tend to be alone, and when alone they sing a little song to themselves.



Planned enemies for other worlds, THIS ISNT FINAL

Planned enemies for upcoming beach world

Planned enemies for upcoming desert world

Planned enemies for upcoming fairy world

Planned enemies for upcoming snow world

volcano waow