Template:PIiPnav: Difference between revisions

From Pikmin Fanon
(Various improvements.)
(Cleanup.)
 
Line 3: Line 3:
|-
|-
! style="background: #060; color: lime; width: 12%;" | Enemies / Bosses
! style="background: #060; color: lime; width: 12%;" | Enemies / Bosses
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Adapted Blowhog}}}} {{ni|{{linkcolor|lime|Afflicted Sheargrub}}}} {{ni|{{linkcolor|lime|Altered Spectralid}}}} {{ni|'''{{linkcolor|lime|Awakened Titan}}'''}} {{ni|{{linkcolor|lime|Baroque Cannon Beetle Larva}}}} {{ni|'''{{linkcolor|lime|Bony Long Legs}}'''}} {{ni|{{linkcolor|lime|Corrupted Animunculus}}}} {{ni|{{linkcolor|lime|Crumbling Breadbug}}}} {{ni|{{linkcolor|lime|Desiccated Skitter Leaf}}}} {{ni|{{linkcolor|lime|Dwarf Vampire Bulbear}}}} {{ni|{{linkcolor|lime|Evolved Whiskerpillar}}}} {{ni|{{linkcolor|lime|Festering Crawmad}}}} {{ni|{{linkcolor|lime|Ghoulish Snitchbug}}}} {{ni|'''{{linkcolor|lime|Glacial Studded Beeb}}'''}} {{ni|'''{{linkcolor|lime|Glowing Mawdad}}'''}} {{ni|{{linkcolor|lime|Infected Scientist}}}} {{ni|{{linkcolor|lime|Kakureimo}}}} {{ni|{{linkcolor|lime|Phosbat}}}} {{ni|{{linkcolor|lime|Polluted Goolix}}}} {{ni|'''{{linkcolor|lime|Puffstool}}'''}} {{ni|'''{{linkcolor|lime|Rusted Cannon Beetle}}'''}} {{ni|{{linkcolor|lime|Sickly Wollyhop}}}} {{ni|{{linkcolor|lime|Skeletal Wollyhop}}}} {{ni|{{linkcolor|lime|Spectral Slurker}}}} {{ni|{{linkcolor|lime|Tainted Arachnode}}}} {{ni|{{linkcolor|lime|Ujadani}}}} {{ni|'''''{{linkcolor|lime|Ujadani Queen}}'''''}} {{ni|{{linkcolor|lime|Undead Dumple}}}} {{ni|{{linkcolor|lime|Vampire Bulbear}}}} {{ni|'''{{linkcolor|lime|Vehemoth Phosbat}}'''}} {{ni|{{linkcolor|lime|Zombie Bulborb}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Sickened Blowhog|Adapted Blowhog}}}} {{ni|{{linkcolor|lime|Zombie Sheargrub|Afflicted Sheargrub}}}} {{ni|{{linkcolor|lime|Altered Spectralid}}}} {{ni|'''{{linkcolor|lime|Awakened Titan}}'''}} {{ni|{{linkcolor|lime|Baroque Cannon Larva}}}} {{ni|'''{{linkcolor|lime|Bony Long Legs}}'''}} {{ni|{{linkcolor|lime|Corrupted Animunculus}}}} {{ni|{{linkcolor|lime|Desiccated Skitter Leaf|Desiccated Skitterleaf}}}} {{ni|{{linkcolor|lime|Dwarf Vampire Bulbear}}}} {{ni|{{linkcolor|lime|Jumbo Whiskerpillar|Evolved Whiskerpillar}}}} {{ni|{{linkcolor|lime|Festering Crawmad}}}} {{ni|{{linkcolor|lime|Ghastly Snitchbug|Ghoulish Snitchbug}}}} {{ni|'''{{linkcolor|lime|Glacial Studded Beeb}}'''}} {{ni|'''{{linkcolor|lime|Glowing Mawdad}}'''}} {{ni|{{linkcolor|lime|Infected Scientist}}}} {{ni|{{linkcolor|lime|Kakureimo}}}} {{ni|{{linkcolor|lime|Moldy Breadbug}}}} {{ni|{{linkcolor|lime|Phosbat}}}} {{ni|{{linkcolor|lime|Chemical Goolix|Polluted Goolix}}}} {{ni|'''{{linkcolor|lime|Puffstool}}'''}} {{ni|'''{{linkcolor|lime|Rusted Cannon Beetle}}'''}} {{ni|{{linkcolor|lime|Sickly Wollyhop}}}} {{ni|{{linkcolor|lime|Skeletal Wollyhop}}}} {{ni|{{linkcolor|lime|Spectral Slurker}}}} {{ni|{{linkcolor|lime|Tainted Arachnode}}}} {{ni|{{linkcolor|lime|Ujadani}}}} {{ni|'''''{{linkcolor|lime|Ujadani Queen}}'''''}} {{ni|{{linkcolor|lime|Undead Dumple}}}} {{ni|{{linkcolor|lime|Vampire Bulbear}}}} {{ni|'''{{linkcolor|lime|Vehemoth Phosbat}}'''}} {{ni|{{linkcolor|lime|Zombie Bulborb}}|y}}
|-
|-
! style="background: #060; color: lime; width: 12%;" | Vegetation
! style="background: #060; color: lime; width: 12%;" | Vegetation
Line 12: Line 12:
|-
|-
! style="background: #060; color: lime; width: 12%;" | Pikmin
! style="background: #060; color: lime; width: 12%;" | Pikmin
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Blue Pikmin}}}} {{ni|{{linkcolor|lime|Mushroom Pikmin}}}} {{ni|{{linkcolor|lime|Purple Pikmin}}}} {{ni|{{linkcolor|lime|Red Pikmin}}}} {{ni|{{linkcolor|lime|Vitiated Bulbmin}}}} {{ni|{{linkcolor|lime|White Pikmin}}}} {{ni|{{linkcolor|lime|Yellow Pikmin}}|y}}
|align="center" style="background: #010; color: #060;" | {{ni|{{linkcolor|lime|Blue Pikmin}}}} {{ni|{{linkcolor|lime|Zombie Pikmin|Infected Pikmin}}}} {{ni|{{linkcolor|lime|Mushroom Pikmin}}}} {{ni|{{linkcolor|lime|Purple Pikmin}}}} {{ni|{{linkcolor|lime|Red Pikmin}}}} {{ni|{{linkcolor|lime|Zombie Bulbmin|Vitiated Bulbmin}}}} {{ni|{{linkcolor|lime|White Pikmin}}}} {{ni|{{linkcolor|lime|Yellow Pikmin}}|y}}
|-
|-
! style="background: #060; color: lime; width: 12%;" | Ships
! style="background: #060; color: lime; width: 12%;" | Ships

Latest revision as of 12:17, 19 June 2024

Info

This template should be placed, within {{navboxes}}, at the bottom of articles pertaining to Pikmin: Infection in Progress. It places a navigation box that links to other things in the game.