Pikmin V/Piklopedia: Difference between revisions

From Pikmin Fanon
m (Fixed the subsection links)
mNo edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 7: Line 7:
!{{tt|#|Entry number on the Piklopedia listing}}!!Name!!Scientific name!!Family!!HP!!data-sort-type=number|Weight!!Max.<br>carriers!!Seeds<br>produced
!{{tt|#|Entry number on the Piklopedia listing}}!!Name!!Scientific name!!Family!!HP!!data-sort-type=number|Weight!!Max.<br>carriers!!Seeds<br>produced
|-
|-
|1||[[Red Bulborb#In Pikmin V|Red Bulborb]]||''Oculus russus''||Grub-Dog||400||10||20||12
|1||[[Dwarf Red Bulborb#In Pikmin V|Dwarf Red Bulborb]]||''Pseudooculus russus''||Breadbug||80||3||6||3
|-
|-
|2||[[Orange Bulborb#In Pikmin V|Orange Bulborb]]||''Oculus orangium''||Grub-Dog||440||10||20||12
|2||[[Dwarf Orange Bulborb#In Pikmin V|Dwarf Orange Bulborb]]||''Pseudooculus orangium''||Breadbug||100||3||6||3
|-
|-
|3||[[Hairy Bulborb#In Pikmin V|Hairy Bulborb]]||''Oculus folliculus''||Grub-Dog||480||10||20||12
|3||[[Snow Bulborb#In Pikmin V|Snow Bulborb]]||''Pseudooculus nivosus''||Breadbug||120||3||6||3
|-
|-
|4||[[Dwarf Red Bulborb#In Pikmin V|Dwarf Red Bulborb]]||''Pseudooculus russus''||Breadbug||80||3||6||3
|4||[[Red Bulborb#In Pikmin V|Red Bulborb]]||''Oculus russus''||Grub-Dog||400||10||20||12
|-
|-
|5||[[Dwarf Orange Bulborb#In Pikmin V|Dwarf Orange Bulborb]]||''Pseudooculus orangium''||Breadbug||100||3||6||3
|5||[[Orange Bulborb#In Pikmin V|Orange Bulborb]]||''Oculus orangium''||Grub-Dog||440||10||20||12
|-
|-
|6||[[Snow Bulborb#In Pikmin V|Snow Bulborb]]||''Pseudooculus nivosus''||Breadbug||120||3||6||3
|6||[[Hairy Bulborb#In Pikmin V|Hairy Bulborb]]||''Oculus folliculus''||Grub-Dog||480||10||20||12
|-
|-
|7||[[Spotty Bulbear#In Pikmin V|Spotty Bulbear]]||''Latere terriblis''||Grub-Dog||600||12||24||20
|7||[[Dwarf Bulbear#In Pikmin V|Dwarf Bulbear]]||''Latere terriblis'' (juvenile)||Grub-Dog||200||3||6||4
|-
|-
|8||[[Dwarf Bulbear#In Pikmin V|Dwarf Bulbear]]||''Latere terriblis'' (juvenile)||Grub-Dog||200||3||6||4
|8||[[Spotty Bulbear#In Pikmin V|Spotty Bulbear]]||''Latere terriblis''||Grub-Dog||720||12||24||20
|-
|-
|9||[[Water Dumple#In Pikmin V|Water Dumple]]||''Icthyosa felinis''||Grub-Dog||200||5||10||5
|9||[[Water Dumple#In Pikmin V|Water Dumple]]||''Ichthyosa felinis''||Grub-Dog||200||5||10||5
|-
|-
|10||[[Breadbug#In Pikmin V|Breadbug]]||''Pansarus gluttonae''||Breadbug||10||3||6||6
|10||[[Serpentine Dumpeel]]||''Ichthyosa basilicus''||Grub-Dog||2000||35||60||50
|-
|-
|11||[[Frightface Ponchare]]||''Auripingi formido''||Droopit||300||7||15||8
|11||[[Breadbug#In Pikmin V|Breadbug]]||''Pansarus gluttonae''||Breadbug||10||3||6||6
|-
|-
|12||[[Fiery Blowhog#In Pikmin V|Fiery Blowhog]]||''Sus draconus''||Blowhog||400||5||10||8
|12||[[Pulsar Flapbat]]||''Phylloptera scanaretina''||Breadbug||320||5||10||6
|-
|-
|13||[[Watery Blowhog#In Pikmin V|Watery Blowhog]]||''Sus loogiens''||Blowhog||400||5||10||8
|13||[[Frightface Ponchare]]||''Auripingi formido''||Droopit||300||7||15||8
|-
|-
|14||[[Puffy Blowhog#In Pikmin V|Puffy Blowhog]]||''Aerinavi inflata''||Blowhog||1200||2||4||8
|14||[[Fiery Blowhog#In Pikmin V|Fiery Blowhog]]||''Sus draconus''||Blowhog||400||5||10||5
|-
|-
|15||[[Withering Blowhog#In Pikmin V|Withering Blowhog]]||''Aerinavi decrepita''||Blowhog||600||2||4||6
|15||[[Watery Blowhog#In Pikmin V|Watery Blowhog]]||''Sus loogiens''||Blowhog||400||5||10||5
|-
|-
|16||[[Armored Cannon Beetle Larva#In Pikmin V|Armored Cannon Larva]]||''Granitus chukkulinae'' (larva)||Lithopod||400||7||15||8
|16||[[Puffy Blowhog#In Pikmin V|Puffy Blowhog]]||''Aerinavi inflata''||Blowhog||1200||2||4||6
|-
|-
|17||[[Armored Cannon Beetle#In Pikmin V|Armored Cannon Beetle]]||''Granitus chukkulinae''||Lithopod||1000||30||50||25
|17||[[Withering Blowhog#In Pikmin V|Withering Blowhog]]||''Aerinavi decrepita''||Blowhog||800||2||4||6
|-
|-
|18||[[Iridescent Flint Beetle#In Pikmin V|Iridescent Flint Beetle]]||''Pilli envelopens''||Flint Beetle||N/A||N/A||N/A||N/A
|18||[[Arenose Cannon Larva]]||''Granitus artaburra'' (larva)||Lithopod||360||7||15||6
|-
|-
|19||[[Iridescent Glint Beetle#In Pikmin V|Gilded Flint Beetle]]||''Pilli auricus''||Flint Beetle||N/A||N/A||N/A||N/A
|19||[[Armored Cannon Larva#In Pikmin V|Armored Cannon Larva]]||''Granitus chukkulinae'' (larva)||Lithopod||360||7||15||8
|-
|-
|20||[[Cloaking Burrow-nit#In Pikmin V|Cloaking Burrow-nit]]||''Trilobitins reclusiva''||Burrow-nit||180||7||14||7
|20||[[Armored Cannon Beetle#In Pikmin V|Armored Cannon Beetle]]||''Granitus chukkulinae''||Lithopod||1000||30||50||30
|-
|-
|21||[[Joustmite#In Pikmin V|Joustmite]]||''Trilobitins cristis''||Burrow-nit||180||7||14||7
|21||[[Iridescent Flint Beetle#In Pikmin V|Iridescent Flint Beetle]]||''Pilli envelopens''||Flint Beetle||N/A||N/A||N/A||N/A
|-
|-
|22||[[Female Sheargrub#In Pikmin V|Female Sheargrub]]||''Himeagea mandibulosa'' (female)||Mandiblard||20||1||1||1
|22||[[Iridescent Glint Beetle#In Pikmin V|Gilded Flint Beetle]]||''Pilli auricus''||Flint Beetle||N/A||N/A||N/A||N/A
|-
|-
|23||[[Male Sheargrub#In Pikmin V|Male Sheargrub]]||''Himeagea mandibulosa'' (male)||Mandiblard||20||1||1||2
|23||[[Cloaking Burrow-nit#In Pikmin V|Cloaking Burrow-nit]]||''Trilobitins reclusiva''||Burrow-nit||180||7||14||7
|-
|-
|24||[[Shearwig#In Pikmin V|Shearwig]]||''Himeagea volaris''||Mandiblard||30||1||1||3
|24||[[Joustmite#In Pikmin V|Joustmite]]||''Trilobitins cristis''||Burrow-nit||180||7||14||7
|-
|-
|25||[[Worker Beeb#In Pikmin V|Lowly Rolyant]]||''Beeb contidianum''||Soplouse||40||1||1||2
|25||[[Female Sheargrub#In Pikmin V|Female Sheargrub]]||''Himeagea mandibulosa'' (female)||Mandiblard||20||1||1||1
|-
|-
|26||[[Bombardier Beeb#In Pikmin V|Bombardier Rolyant]]||''Beeb explodus''||Soplouse||N/A||N/A||N/A||N/A
|26||[[Male Sheargrub#In Pikmin V|Male Sheargrub]]||''Himeagea mandibulosa'' (male)||Mandiblard||20||1||1||2
|-
|-
|27||[[King Beeb#In Pikmin V|Ballistic Rolyant]]||''Beeb regalis''||Soplouse||800||15||25||20
|27||[[Shearwig#In Pikmin V|Shearwig]]||''Himeagea volaris''||Mandiblard||30||1||1||3
|-
|-
|28||[[Swooping Snitchbug#In Pikmin V|Swooping Snitchbug]]||''Scarpanica kesperens''||Scarpanid||400||3||6||4
|28||[[Worker Beeb#In Pikmin V|Lowly Rolyant]]||''Beeb contidianum''||Soplouse||40||1||1||2
|-
|-
|29||[[Ravenous Whiskerpillar#In Pikmin V|Ravenous Whiskerpillar]]||''Oscapilli essuriens'' (larva)||Suckerfly||100||1||1||1
|29||[[Bombardier Beeb#In Pikmin V|Bombardier Rolyant]]||''Beeb explodus''||Soplouse||N/A||N/A||N/A||N/A
|-
|-
|30||[[Whiskercoon]]||''Oscapilli essuriens'' (chrysalis)||Suckerfly||800||N/A||N/A||N/A
|30||[[King Beeb#In Pikmin V|Ballistic Rolyant]]||''Beeb regalis''||Soplouse||800||15||25||20
|-
|-
|31||[[Ravenous Whiskermoth]]||''Oscapilli essuriens''||Suckerfly||1200||10||20||20
|31||[[Swooping Snitchbug#In Pikmin V|Swooping Snitchbug]]||''Scarpanica kesperens''||Scarpanid||400||3||6||4
|-
|-
|32||[[Unmarked Spectralid#In Pikmin V|Unmarked Spectralids]]||''Fenestari prismatus''||Flutterbie||1||1||1||1
|32||[[Ravenous Whiskerpillar#In Pikmin V|Ravenous Whiskerpillar]]||''Oscapilli essuriens'' (larva)||Suckerfly||100||1||1||1
|-
|-
|33||[[Nectarous Dandelfly#In Pikmin V|Nectarous Dandelfly]]||''Anisopterid ambrosius''||Dandelfly||N/A||N/A||N/A||N/A
|33||[[Whiskercoon]]||''Oscapilli essuriens'' (chrysalis)||Suckerfly||800||N/A||N/A||N/A
|-
|-
|34||[[Skitter Leaf#In Pikmin V|Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling||18||1||1||1
|34||[[Ravenous Whiskermoth]]||''Oscapilli essuriens''||Suckerfly||1200||10||20||20
|-
|-
|35||[[Skeeterskate#In Pikmin V|Skeeterskate]]||''Gerridus clavomacula''||Skitterling||18||2||4||3
|35||[[Unmarked Spectralid#In Pikmin V|Unmarked Spectralids]]||''Fenestari prismatus''||Flutterbie||1||1||1||1
|-
|-
|36||[[Antenna Beetle#In Pikmin V|Antenna Spricket]]||''Raiocontra mesmeri''||Kettlebug||280||3||6||4
|36||[[Nectarous Dandelfly#In Pikmin V|Nectarous Dandelfly]]||''Anisopterid ambrosius''||Dandelfly||N/A||N/A||N/A||N/A
|-
|-
|37||[[Sprightly Munchirp]]||''Maldenta prodeus''||Kettlebug||240||3||6||5
|37||[[Skitter Leaf#In Pikmin V|Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling||18||1||1||1
|-
|-
|38||[[Glossy Periscorp]]||''Capsidi nitoris''||Caudifuge||240||5||10||8
|38||[[Desiccated Skitter Leaf#In Pikmin V|Desiccated Skitter Leaf]]||''Rus mortifeuillea''||Skitterling||30||1||1||3
|-
|-
|39||[[Obsidian Periscorp]]||''Capsidi exterro''||Caudifuge||100||15||25|20
|39||[[Skeeterskate#In Pikmin V|Skeeterskate]]||''Gerridus clavomacula''||Skitterling||18||2||4||3
|-
|-
|40||[[Arachnode#In Pikmin V|Arachnode]]||''Clavo fictusphera''||Orb-weaver||240||3||6||3
|40||[[Antenna Beetle#In Pikmin V|Antenna Spricket]]||''Raiocontra mesmeri''||Kettlebug||280||3||6||4
|-
|-
|41||[[Beady Long Legs#In Pikmin V|Beady Long Legs]]||''Pseudoarachnia tegimens''||Arachnorb||1000||N/A||N/A||N/A
|41||[[Sprightly Munchirp]]||''Maldenta prodeus''||Kettlebug||240||3||6||5
|-
|-
|42||[[Icebound Long Legs]]||''Pseudoarachnia cryotheca''||Arachnorb||1500||N/A||N/A||N/A
|42||[[Glossy Periscorp]]||''Capsidi nitoris''||Caudifuge||240||5||10||8
|-
|-
|43||[[Sluguum]]||''Orboca charybdis''||Sandgast||320||5||10||8
|43||[[Obsidian Periscorp]]||''Capsidi exterro''||Caudifuge||1000||15||25||25
|-
|-
|45||[[Wogpole#In Pikmin V|Wolpole]]||''Amphicaris frondiferorum'' (juvenile)||Amphituber||30||1||1||1
|44||[[Arachnode#In Pikmin V|Arachnode]]||''Clavo fictusphera''||Orb-weaver||240||3||6||3
|-
|-
|44||[[Yellow Wollywog#In Pikmin V|Yellow Wollyhop]]||''Amphicaris frondiferorum''||Amphituber||360||5||10||8
|45||[[Beady Long Legs#In Pikmin V|Beady Long Legs]]||''Pseudoarachnia tegimens''||Arachnorb||1000||N/A||N/A||N/A
|-
|-
|46||[[Wollywog#In Pikmin V|Wollyhop]]||''Amphicaris albino''||Amphituber||440||5||10||10
|46||[[Icebound Long Legs]]||''Pseudoarachnia cryotheca''||Arachnorb||1800||N/A||N/A||N/A
|-
|-
|47||[[Grimy Bullhop]]||''Jicami robigium''||Amphituber||1600||30||50||25
|47||[[Sluguum]]||''Orboca charybdis''||Sandgast||320||5||10||6
|-
|-
|48||[[Pale Slushop]]||''Aglaci lapidesco''||Slipdry||320||5||10||8
|48||[[Wogpole#In Pikmin V|Wolpole]]||''Amphicaris frondiferorum'' (juvenile)||Amphituber||30||1||1||1
|-
|-
|49||[[Puckering Blinnow#In Pikmin V|Puckering Blinnow]]||''Narrolingus piscatum''||Dartfish||30||1||2||2
|49||[[Yellow Wollywog#In Pikmin V|Yellow Wollyhop]]||''Amphicaris frondiferorum''||Amphituber||360||5||10||8
|-
|-
|50||[[Gray Gecklef]]||''Bindeliform gris''||Colapod||450||8||15||15
|50||[[Wollywog#In Pikmin V|Wollyhop]]||''Amphicaris albino''||Amphituber||480||5||10||10
|-
|-
|51||[[Burrowing Snagret#In Pikmin V|Burrowing Snagret]]||''Shirpedes anacondii''||Snavian||1200||20||30||20
|51||[[Grimy Bullhop]]||''Jicami robigium''||Amphituber||1600||30||50||30
|-
|-
|52||[[Glam Clockwol]]||''Mecharallis voltais''||Unknown||300||5||10||5
|52||[[Pale Slushop]]||''Aglaci lapidesco''||Slipdry||320||5||10||8
|-
|-
|53||[[Gloom Clockwol]]||''Mecharallis putrum''||Unknown||300||5||10||5
|53||[[Puckering Blinnow#In Pikmin V|Puckering Blinnow]]||''Narrolingus piscatum''||Dartfish||30||1||2||2
|-
|-
|54||[[Grand Clockwol]]||''Mecharallis bonanza''||Unknown||500||5||10||10
|54||[[Gray Gecklef]]||''Bindeliform gris''||Colapod||800||8||15||15
|-
|-
|55||[[Mamuta#In Pikmin V|Mamuta]]||''Hortulanus asymmetria''||Unknown||340||10||20||10
|55||[[Burrowing Snagret#In Pikmin V|Burrowing Snagret]]||''Shirpedes anacondii''||Snavian||1000||20||40||20
|-
|-
|56||[[Creeping Chrysanthemum#In Pikmin V|Creeping Chrysanthemum]]||''Contrafloris buphthalmus''||Impostflor||340||10||20||15
|56||[[Glam Clockwol]]||''Mecharallis voltais''||Unknown||500||5||10||5
|-
|-
|57||[[Pellet Poser#In Pikmin V|Pellet Poser]]||''Contrafloris amplunutrio''||Impostflor||400||8 (body)<br>1(eye)||15<br>2||10<br>5
|57||[[Gloom Clockwol]]||''Mecharallis putrum''||Unknown||500||5||10||5
|-
|-
|58||[[Crimson Candypop Bud#In Pikmin V|Crimson Candypop Bud]]||''Pikminus rubrus'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|58||[[Grand Clockwol]]||''Mecharallis bonanza''||Unknown||700||5||10||10
|-
|-
|59||[[Orange Candypop Bud#In Pikmin V|Sunset Candypop Bud]]||''Pikminus arancium'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|59||[[Triparted Groink]]||''Megaplod triskelion''||Unknown||1600||15||25||30
|-
|-
|60||[[Golden Candypop Bud#In Pikmin V|Golden Candypop Bud]]||''Pikminus aurubis'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|60||[[Mamuta#In Pikmin V|Mamuta]]||''Hortulanus asymmetria''||Unknown||1000||10||20||10
|-
|-
|61||[[Slate Candypop Bud#In Pikmin V|Slate Candypop Bud]]||''Pikminus saxum'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|61||[[Creeping Chrysanthemum#In Pikmin V|Creeping Chrysanthemum]]||''Contrafloris buphthalmus''||Impostflor||340||10||20||12
|-
|-
|62||[[Ivory Candypop Bud#In Pikmin V|Ivory Candypop Bud]]||''Pikminus venalbius'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|62||[[Pellet Poser#In Pikmin V|Pellet Poser]]||''Contrafloris amplunutrio''||Impostflor||480||8 (body)<br>1(eye)||15<br>2||10<br>5
|-
|-
|63||[[Clawed Candypop Bud#In Pikmin V|Ebony Candypop Bud]]||''Pikminus unguis'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|63||[[Crimson Candypop Bud#In Pikmin V|Crimson Candypop Bud]]||''Pikminus rubrus'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|64||[[Violet Candypop Bud#In Pikmin V|Violet Candypop Bud]]||''Pikminus yokozunum'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|64||[[Orange Candypop Bud#In Pikmin V|Sunset Candypop Bud]]||''Pikminus arancium'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|65||[[Lapis Lazuli Candypop Bud|Lapis Candypop Bud]]||''Pikminus caerula'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|65||[[Golden Candypop Bud#In Pikmin V|Golden Candypop Bud]]||''Pikminus aurubis'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|66||[[Carnation Candypop Bud#In Pikmin V|Cherry Candypop Bud]]||''Pikminus volarosa'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|66||[[Rock Candypop Bud#In Pikmin V|Slate Candypop Bud]]||''Pikminus saxum'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|67||[[Queen Candypop Bud#In Pikmin V|Queen Candypop Bud]]||''Pikminus regina''||Pikmin||N/A||N/A||N/A||N/A
|67||[[Ivory Candypop Bud#In Pikmin V|Ivory Candypop Bud]]||''Pikminus venalbius'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|68||[[Pellet Posy#In Pikmin V|Pellet Posy]]||''Amplus nutrio''||Bundle Posy||30 (1)<br>150 (5)<br>400(10)||1<br>5<br>10||2<br>10<br>20||2<br>5<br>10
|68||[[Clawed Candypop Bud#In Pikmin V|Ebony Candypop Bud]]||''Pikminus unguis'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|69||[[Nectar Posy]]||''Amplus melleum''||Bundle Posy||30||N/A||N/A||N/A
|69||[[Violet Candypop Bud#In Pikmin V|Violet Candypop Bud]]||''Pikminus yokozunum'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|70||[[Burgeoning Spiderwort#In Pikmin V|Burgeoning Spiderwort]]||''Ommatidius vegetare''||Spiderwort||60 (per berry)||1||1||N/A
|70||[[Lapis Lazuli Candypop Bud#In Pikmin V|Lapis Candypop Bud]]||''Pikminus caerula'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|71||[[Creeprope]]||''Copulus ouroborus''||Elastangle||9||N/A||N/A||N/A
|71||[[Winged Candypop Bud#In Pikmin V|Cherry Candypop Bud]]||''Pikminus volarosa'' (pistillated)||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|72||[[Vinenome Snatcher]]||''Abies tenderii''||Elastangle||300||4||8||7
|72||[[Queen Candypop Bud#In Pikmin V|Queen Candypop Bud]]||''Pikminus regina''||Pikmin||N/A||N/A||N/A||N/A
|-
|-
|73||[[Flukeweed#In Pikmin V|Flukeweed]]||''Violinae fictus''||Fern||Varies||1||10||N/A
|73||[[Pellet Posy#In Pikmin V|Pellet Posy]]||''Amplus nutrio''||Bundle Posy||30 (1)<br>150 (5)<br>400(10)||1<br>5<br>10||2<br>10<br>20||2<br>5<br>10
|-
|-
|74||[[Common Glowcap#In Pikmin V|Common Glowcap]]||''Fungi luminarium''||Glowcap||N/A||N/A||N/A||N/A
|74||[[Nectar Posy]]||''Amplus melleum''||Bundle Posy||30||N/A||N/A||N/A
|-
|-
|75||[[Umbrella Glowcap#In Pikmin V|Umbrella Glowcap]]||''Fungi heliculum''||Glowcap||N/A||N/A||N/A||N/A
|75||[[Burgeoning Spiderwort#In Pikmin V|Burgeoning Spiderwort]]||''Ommatidius vegetare''||Spiderwort||60 (per berry)||1||1||N/A
|-
|-
|76||[[Lantern Glowcap#In Pikmin V|Lantern Glowcap]]||''Fungi mobilis''||Glowcap||10||3||6||N/A
|76||[[Creeprope]]||''Copulus ouroborus''||Elastangle||9||N/A||N/A||N/A
|-
|-
|77||[[Spotcap#In Pikmin V|Spotcap]]||''Boletus rutunda''||Spotcap||40||N/A||N/A||N/A
|77||[[Vinenome Snatcher]]||''Abies tenderii''||Elastangle||300||4||8||7
|-
|-
|78||[[Kingcap#In Pikmin V|Kingcap]]||''Boletus gigantica''||Spotcap||400||N/A||N/A||N/A
|78||[[Flukeweed#In Pikmin V|Flukeweed]]||''Violinae fictus''||Fern||Varies||1||10||N/A
|-
|-
|79||[[Puffstool#In Pikmin V|Puffstool]]||''Fungirussus elasticis''||Sporovid||800||15||25||20
|79||[[Common Glowcap#In Pikmin V|Common Glowcap]]||''Fungi luminarium''||Glowcap||N/A||N/A||N/A||N/A
|-
|-
|80||[[Pitching Limbermole]]||''Whackwaggi ridico''||Limbermole||1000||20||30||30
|80||[[Umbrella Glowcap|Umbrella Glowcap]]||''Fungi heliculum''||Glowcap||N/A||N/A||N/A||N/A
|-
|-
|81||[[Sandsifting Mawfish]]||''Pesceterra limnivorus''||Landfish||2000||25||35||30
|81||[[Lantern Glowcap|Lantern Glowcap]]||''Fungi mobilis''||Glowcap||10||3||6||N/A
|-
|-
|82||[[Overgrowth Vydra]]||''Abies infinitum''||Elastangle||800 x4 heads||8 (per head)||15||8
|82||[[Spotcap#In Pikmin V|Spotcap]]||''Boletus rutunda''||Spotcap||40||N/A||N/A||N/A
|-
|-
|83||[[Emperor Bulblax#In Pikmin V|Emperor Bulblax]]||''Belua supremus''||Grub-Dog||3000||30||50||30
|83||[[Toxcap]]||''Boletus fellis''||Spotcap||40||N/A||N/A||N/A
|-
|-
|84||[[Cometdust Magjay]]||''Hirunpica cryonis''||Streamtail||2000||20||35||30
|84||[[Kingcap#In Pikmin V|Kingcap]]||''Boletus gigantica''||Spotcap||400||N/A||N/A||N/A
|-
|-
|85||Curious Gel||Unknown||Unknown||N/A||N/A||N/A||N/A
|85||[[Puffstool#In Pikmin V|Puffstool]]||''Fungirussus elasticis''||Sporovid||1000||15||25||20
|-
|-
|85||Curious Slime||Unknown||Unknown||N/A||N/A||N/A||N/A
|86||[[Pitching Limbermole]]||''Whackwaggi ridico''||Limbermole||1500||20||30||30
|-
|-
|85||Curious Protoplasm||Unknown||Unknown||N/A||N/A||N/A||N/A
|87||[[Sandsifting Mawfish]]||''Pesceterra limnivorus''||Landfish||2500||25||35||30
|-
|-
|85||Curious Organism||Unknown||Unknown||N/A||N/A||N/A||N/A
|88||[[Overgrowth Vydra]]||''Abies infinitum''||Elastangle||800 x4 heads||8 (per head)||15||10
|-
|-
|85||???||Unknown||Unknown||N/A||N/A||N/A||N/A
|89||[[Emperor Bulblax#In Pikmin V|Emperor Bulblax]]||''Belua supremus''||Grub-Dog||4000||30||50||50
|-
|-
|86||[[Protowraith|Red Protowraith]]||Unknown||[[Protowraith]]||200||N/A||N/A||N/A
|90||[[Cometdust Magjay]]||''Hirunpica cryonis''||Streamtail||3000||20||35||30
|-
|-
|87||[[Protowraith|Orange Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|91||Curious Gel||Unknown||Unknown||N/A||N/A||N/A||N/A
|-
|-
|88||[[Protowraith|Yellow Protowraith]]||Unknown||[[Protowraith]]||100||N/A||N/A||N/A
|91||Curious Slime||Unknown||Unknown||N/A||N/A||N/A||N/A
|-
|-
|89||[[Protowraith|Blue Protowraith]]||Unknown||[[Protowraith]]||1000||N/A||N/A||N/A
|91||Curious Protoplasm||Unknown||Unknown||N/A||N/A||N/A||N/A
|-
|-
|90||[[Protowraith|Purple Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|91||Curious Organism||Unknown||Unknown||N/A||N/A||N/A||N/A
|-
|-
|91||[[Protowraith|Pink Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|91||???||Unknown||Unknown||N/A||N/A||N/A||N/A
|-
|-
|92||[[Protowraith|White Protowraith]]||Unknown||[[Protowraith]]||100||N/A||N/A||N/A
|92||[[Red Protowraith]]||Unknown||[[Protowraith]]||400||N/A||N/A||N/A
|-
|-
|93||[[Protowraith|Gray Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|93||[[Orange Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|-
|-
|94||[[Protowraith|Black Protowraith]]||Unknown||[[Protowraith]]||100||N/A||N/A||N/A
|94||[[Yellow Protowraith]]||Unknown||[[Protowraith]]||200||N/A||N/A||N/A
|-
|95||[[Blue Protowraith]]||Unknown||[[Protowraith]]||1000||N/A||N/A||N/A
|-
|96||[[Purple Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|-
|97||[[Pink Protowraith]]||Unknown||[[Protowraith]]||N/A||N/A||N/A||N/A
|-
|98||[[White Protowraith]]||Unknown||[[Protowraith]]||100||N/A||N/A||N/A
|-
|99||[[Gray Protowraith]]||Unknown||[[Protowraith]]||300||N/A||N/A||N/A
|-
|100||[[Black Protowraith]]||Unknown||[[Protowraith]]||100||N/A||N/A||N/A
|}
|}
 
[[Category:Pikmin V|*]]
[[Category:Pikmin V enemies|*]]
[[Category:Piklopedias]]
[[Category:Piklopedias]]

Latest revision as of 06:30, 12 September 2023

Pikmin V icon.png
Pikmin V banner.png
This article or section presents information pertaining to Pikmin V, a fanon game created by En Passant.
Pikmin V icon.png

The Piklopedia of Pikmin V. Many returning enemies have been reclassified in their scientific name or their families.

# Name Scientific name Family HP Weight Max.
carriers
Seeds
produced
1 Dwarf Red Bulborb Pseudooculus russus Breadbug 80 3 6 3
2 Dwarf Orange Bulborb Pseudooculus orangium Breadbug 100 3 6 3
3 Snow Bulborb Pseudooculus nivosus Breadbug 120 3 6 3
4 Red Bulborb Oculus russus Grub-Dog 400 10 20 12
5 Orange Bulborb Oculus orangium Grub-Dog 440 10 20 12
6 Hairy Bulborb Oculus folliculus Grub-Dog 480 10 20 12
7 Dwarf Bulbear Latere terriblis (juvenile) Grub-Dog 200 3 6 4
8 Spotty Bulbear Latere terriblis Grub-Dog 720 12 24 20
9 Water Dumple Ichthyosa felinis Grub-Dog 200 5 10 5
10 Serpentine Dumpeel Ichthyosa basilicus Grub-Dog 2000 35 60 50
11 Breadbug Pansarus gluttonae Breadbug 10 3 6 6
12 Pulsar Flapbat Phylloptera scanaretina Breadbug 320 5 10 6
13 Frightface Ponchare Auripingi formido Droopit 300 7 15 8
14 Fiery Blowhog Sus draconus Blowhog 400 5 10 5
15 Watery Blowhog Sus loogiens Blowhog 400 5 10 5
16 Puffy Blowhog Aerinavi inflata Blowhog 1200 2 4 6
17 Withering Blowhog Aerinavi decrepita Blowhog 800 2 4 6
18 Arenose Cannon Larva Granitus artaburra (larva) Lithopod 360 7 15 6
19 Armored Cannon Larva Granitus chukkulinae (larva) Lithopod 360 7 15 8
20 Armored Cannon Beetle Granitus chukkulinae Lithopod 1000 30 50 30
21 Iridescent Flint Beetle Pilli envelopens Flint Beetle N/A N/A N/A N/A
22 Gilded Flint Beetle Pilli auricus Flint Beetle N/A N/A N/A N/A
23 Cloaking Burrow-nit Trilobitins reclusiva Burrow-nit 180 7 14 7
24 Joustmite Trilobitins cristis Burrow-nit 180 7 14 7
25 Female Sheargrub Himeagea mandibulosa (female) Mandiblard 20 1 1 1
26 Male Sheargrub Himeagea mandibulosa (male) Mandiblard 20 1 1 2
