Pikmin 44/Piklopedia: Difference between revisions

From Pikmin Fanon
m (added thorny bulborb icon)
m (added new decorated cannon larva icon)
Line 55: Line 55:
|23||{{icon|Tusked Blowhog||40px|v=P4}}||[[Tusked Blowhog]]||''Sus magdentum''||Tusked blowhog family ||1000||7||14||7||10
|23||{{icon|Tusked Blowhog||40px|v=P4}}||[[Tusked Blowhog]]||''Sus magdentum''||Tusked blowhog family ||1000||7||14||7||10
|-
|-
|24||{{icon|Decorated Cannon Beetle Larva||40px|v=P2}}||[[Decorated Cannon Larva]]||''Granitus decorum (larva)''||Lithopod family ||900||7||14||7||8
|24||{{icon|Decorated Cannon Larva||40px|v=P44}}||[[Decorated Cannon Larva]]||''Granitus decorum (larva)''||Lithopod family ||900||7||14||7||8
|-
|-
|25||{{icon|Dummy enemy||40px|l=}}||'''[[Decorated Cannon Beetle]]'''|| ''Granitus decorum''||Lithopod family||4500||30||60||20||50
|25||{{icon|Dummy enemy||40px|l=}}||'''[[Decorated Cannon Beetle]]'''||''Granitus decorum''||Lithopod family||4500||30||60||20||50
|-
|-
|26||{{icon|Arctic Cannon Beetle Larva||40px|v=P4}}|| [[Arctic Cannon Larva]]||''Granitus frostitum (larva)''||Lithopod family||900||7||14|| 7||8
|26||{{icon|Arctic Cannon Beetle Larva||40px|v=P4}}||[[Arctic Cannon Larva]]||''Granitus frostitum (larva)''||Lithopod family||900||7||14||7||8
|-
|-
|27||{{icon|Arctic Cannon Beetle||40px|v=P4}}||'''[[Arctic Cannon Beetle]]'''|| ''Granitus frostitum''||Lithopod family||4500||30||60||20||50
|27||{{icon|Arctic Cannon Beetle||40px|v=P4}}||'''[[Arctic Cannon Beetle]]'''||''Granitus frostitum''||Lithopod family||4500||30||60||20||50
|-
|-
|28||{{icon|Armored Cannon Beetle Larva||40px|v=P4}}|| [[Armored Cannon Larva]]||''Granitus chukkulinae (larva)''||Lithopod family||900||7||14|| 7||8
|28||{{icon|Armored Cannon Beetle Larva||40px|v=P4}}||[[Armored Cannon Larva]]||''Granitus chukkulinae (larva)''||Lithopod family||900||7||14||7||8
|-
|-
|29||{{icon|Horned Cannon Beetle||40px|v=P4}}||'''[[Armored Cannon Beetle]]'''|| ''Granitus chukkulinae''||Lithopod family||5000||30||60||20||50
|29||{{icon|Horned Cannon Beetle||40px|v=P4}}||'''[[Armored Cannon Beetle]]'''||''Granitus chukkulinae''||Lithopod family|| 5000||30||60||20||50
|-
|-
|30||{{icon|Excavating Tremit||40px}}||[[Excavating Tremit]]||''Isoptera lignum (worker)''||Tremit family||500||5||10|| 5||5
|30||{{icon|Excavating Tremit||40px}}||[[Excavating Tremit]]||''Isoptera lignum (worker)''||Tremit family||500||5||10||5||5
|-
|-
|31||{{icon|Dummy enemy||40px|l=}}||'''[[Excavating Tremit King]]'''||''Isoptera lignum (patriarch)''||Tremit family||3000||10||20||10||25
|31||{{icon|Dummy enemy||40px|l=}}||'''[[Excavating Tremit King]]'''||''Isoptera lignum (patriarch)''||Tremit family||3000||10||20||10||25
Line 73: Line 73:
|32||{{icon|Mounding Tremit||40px}}||[[Mounding Tremit]]||''Isoptera lutum (worker)''||Tremit family||500||5||10||5||5
|32||{{icon|Mounding Tremit||40px}}||[[Mounding Tremit]]||''Isoptera lutum (worker)''||Tremit family||500||5||10||5||5
|-
|-
|33||{{icon|Dummy enemy||40px|l=}}||'''[[Mounding Tremit Queen]]'''||''Isoptera lutum (matriarch)''||Tremit family||4000||20||40||20||25
|33||{{icon|Dummy enemy||40px|l=}}||'''[[Mounding Tremit Queen]]'''||''Isoptera lutum (matriarch)''||Tremit family ||4000||20||40||20||25
|-
|-
|34||{{icon|Female Sheargrub||40px|v=P4}}||[[Female Sheargrub]]||''Himeagea mandibulosa (f)''||Mandiblard family||45||1||1|| 1||1
|34||{{icon|Female Sheargrub||40px|v=P4}}||[[Female Sheargrub]]||''Himeagea mandibulosa (f)''||Mandiblard family||45||1||1||1||1
|-
|-
|35||{{icon|Male Sheargrub||40px|v=P4}}||[[Male Sheargrub]]||''Himeagea mandibulosa (m)''||Mandiblard family||45||1||1||1||2
|35||{{icon|Male Sheargrub||40px|v=P4}}||[[Male Sheargrub]]||''Himeagea mandibulosa (m)''||Mandiblard family||45||1||1||1||2
|-
|-
|36||{{icon|Mama Sheargrub||40px|v=P4}}||[[Mama Sheargrub]]||''Himeagea mandibulosa (f, neotenic)''||Mandiblard family|| 1000||10||20||10||10
|36||{{icon|Mama Sheargrub||40px|v=P4}}||[[Mama Sheargrub]]||''Himeagea mandibulosa (f, neotenic)''||Mandiblard family||1000||10||20||10||10
|-
|-
|37||{{icon|Shearwig||40px|v=P4}}||[[Shearwig]]||''Himeagea volaris''||Mandiblard family||45||1||1||1||2
|37||{{icon|Shearwig||40px|v=P4}}||[[Shearwig]]||''Himeagea volaris''||Mandiblard family||45||1||1||1||2
Line 95: Line 95:
|43||{{icon|Swooping Snitchbug||40px|v=P4}}||[[Swooping Snitchbug]]||''Scarpanica kesperens''||Scarpanid family||1000||3||6||3||4
|43||{{icon|Swooping Snitchbug||40px|v=P4}}||[[Swooping Snitchbug]]||''Scarpanica kesperens''||Scarpanid family||1000||3||6||3||4
|-
|-
|44||{{icon|Bumbling Snitchbug||40px|v=P2}}||[[Bumbling Snitchbug]]||''Scarpanica doofenia''||Scarpanid family||1000|| 3||6||3||4
|44||{{icon|Bumbling Snitchbug||40px|v=P2}}||[[Bumbling Snitchbug]]||''Scarpanica doofenia''||Scarpanid family||1000||3||6||3||4
|-
|-
|45||{{icon|Antenna Beetle||40px|v=P2}}||[[Antenna Beetle]]||''Mesmeri raiocontra''||Kettlebug family||800||3||6||3||5
|45||{{icon|Antenna Beetle||40px|v=P2}}||[[Antenna Beetle]]||''Mesmeri raiocontra''||Kettlebug family||800||3||6||3||5
Line 101: Line 101:
|46||{{icon|Careening Dirigibug||40px|v=P2}}||[[Careening Dirigibug]]||''Flotillium circusmaximus''||Dirigibug family||1500||3||6||3||8
|46||{{icon|Careening Dirigibug||40px|v=P2}}||[[Careening Dirigibug]]||''Flotillium circusmaximus''||Dirigibug family||1500||3||6||3||8
|-
|-
|47||{{icon|Skitter Leaf||40px|v=P4}}||[[Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling family||45||1||1||1||1
|47||{{icon|Skitter Leaf||40px|v=P4}}||[[Skitter Leaf]]||''Rus pseudoarbicans''||Skitterling family||45||1||1||1
|-||1
|-
|-
|48||{{icon|Desiccated Skitter Leaf||40px|v=P4}}||[[Desiccated Skitter Leaf]]||''Rus mortifeuillea''||Skitterling family||45||1||1||1||1
|48||{{icon|Desiccated Skitter Leaf||40px|v=P4}}||[[Desiccated Skitter Leaf]]||''Rus mortifeuillea''||Skitterling family||45||1||1||1||1
|-
|-
|49||{{icon|Skitter Crisp||40px}}||[[Skitter Crisp]]||''Rus rigidannuum''||Skitterling family||45 ||1||1||1||1
|49||{{icon|Skitter Crisp||40px}}||[[Skitter Crisp]]||''Rus rigidannuum''||Skitterling family ||45||1||1||1||1
|-
|-
|50||{{icon|Fiery Dweevil||40px|v=P4}}||[[Fiery Dweevil]]||''Mandarachnia napalmens''||Dweevil family ||300||2||4||2||3
|50||{{icon|Fiery Dweevil||40px|v=P4}}||[[Fiery Dweevil]]||''Mandarachnia napalmens''||Dweevil family||300||2||4||2||3
|-
|-
|51||{{icon|Anode Dweevil||40px|v=P4}}||[[Anode Dweevil]]||''Mandarachnia volticula''||Dweevil family||300||2||4||2||3
|51||{{icon|Anode Dweevil||40px|v=P4}}||[[Anode Dweevil]]||''Mandarachnia volticula''||Dweevil family||300||2||4||2||3
Line 113: Line 114:
|52||{{icon|Hydro Dweevil||40px|v=P4}}||[[Hydro Dweevil]]||''Mandarachnia aquadis''||Dweevil family||300||2||4||2||3
|52||{{icon|Hydro Dweevil||40px|v=P4}}||[[Hydro Dweevil]]||''Mandarachnia aquadis''||Dweevil family||300||2||4||2||3
|-
|-
|53||{{icon|Iceblown Dweevil||40px|v=P4}}||[[Iceblown Dweevil]]||''Mandarachnia glacies''||Dweevil family|| 300||2|| 4||2||3
|53||{{icon|Iceblown Dweevil||40px|v=P4}}||[[Iceblown Dweevil]]||''Mandarachnia glacies''||Dweevil family||300 ||2||4||2||3
|-
|-
|54||{{icon|Venom Dweevil||40px|v=P4}}||[[Venom Dweevil]]||''Mandarachnia venenum''|| Dweevil family||300||2||4||2||3
|54||{{icon|Venom Dweevil||40px|v=P4}}||[[Venom Dweevil]]||''Mandarachnia venenum''||Dweevil family||300||2||4||2||3
|-
|-
|55||{{icon|Titan Dweevil||40px|v=P2}}||'''[[Titan Dweevil]]'''||''Mandarachnia gargantium''||Dweevil family||6000||40||80||40||60
|55||{{icon|Titan Dweevil||40px|v=P2}}||'''[[Titan Dweevil]]'''||''Mandarachnia gargantium''||Dweevil family||6000||40||80||40||60
|-
|-
|56 ||{{icon|Arachnode||40px|v=P4}}||[[Arachnode]]||''Clavo fictusphera''||Awrapnid family||300 ||3||6||3||4
|56||{{icon|Arachnode||40px|v=P4}}||[[Arachnode]]||''Clavo fictusphera''||Awrapnid family ||300||3||6||3||4
|-
|-
|57||{{icon|Beady Long Legs||40px|v=P2}}||'''[[Beady Long Legs]]'''||''Pseudoarachnia armoralis''|| Arachnorb family||3700|| N/A||N/A||N/A||N/A
|57||{{icon|Beady Long Legs||40px|v=P2}}||'''[[Beady Long Legs]]'''||''Pseudoarachnia armoralis''||Arachnorb family||3700||N/A||N/A||N/A||N/A
|-
|-
|58||{{icon|Baldy Long Legs||40px|v=P4}}||'''[[Baldy Long Legs]]'''||''Pseudoarachnia capillum (hairless)''||Arachnorb family||3700||N/A||N/A|| N/A||N/A
|58||{{icon|Baldy Long Legs||40px|v=P4}}||'''[[Baldy Long Legs]]'''||''Pseudoarachnia capillum (hairless)''||Arachnorb family||3700||N/A||N/A||N/A||N/A
|-
|-
|59||{{icon|Shaggy Long Legs||40px|v=P3}}||'''[[Shaggy Long Legs]]'''||''Pseudoarachnia capillum''||Arachnorb family||4000 ||N/A||N/A||N/A||N/A
|59||{{icon|Shaggy Long Legs||40px|v=P3}}||'''[[Shaggy Long Legs]]'''||''Pseudoarachnia capillum''||Arachnorb family ||4000||N/A||N/A||N/A||N/A
|-
|-
|60||{{icon|Man-at-Legs||40px|v=P4}}||'''[[Man-at-Legs]]'''||''Pseudoarachnia navaronia''||Arachnorb family||5000 ||N/A||N/A||N/A||N/A
|60||{{icon|Man-at-Legs||40px|v=P4}}||'''[[Man-at-Legs]]'''||''Pseudoarachnia navaronia''||Arachnorb family ||5000||N/A||N/A||N/A||N/A
|-
|-
|61 ||{{icon|Raging Long Legs||40px|v=P2}}||'''[[Raging Long Legs]]'''||''Pseudoarachnia furiendis''||Arachnorb family||15000||N/A||N/A||N/A||N/A
|61||{{icon|Raging Long Legs||40px|v=P2}}||'''[[Raging Long Legs]]'''||''Pseudoarachnia furiendis''||Arachnorb family||15000||N/A||N/A||N/A||N/A
|-
|-
|62||{{icon|Groovy Long Legs||40px|v=P4}}||'''[[Groovy Long Legs]]'''||''Pseudoarachnia discopedes''||Arachnorb family||11000||N/A||N/A ||N/A ||N/A
|62||{{icon|Groovy Long Legs||40px|v=P4}}||'''[[Groovy Long Legs]]'''||''Pseudoarachnia discopedes''||Arachnorb family||11000||N/A||N/A ||N/A
|N/A
|-
|-
|63 ||{{icon|Anode Beetle||40px|v=P4}}||[[Anode Beetle]]||''Scarabum electrodea''||Scarab beetle family||500||3|| 6||3||4
|63||{{icon|Anode Beetle||40px|v=P4}}||[[Anode Beetle]]||''Scarabum electrodea''||Scarab beetle family||500 ||3||6||3||4
|-
|-
|64||{{icon|Iridescent Flint Beetle||40px|v=P4}}||[[Iridescent Flint Beetle]]||''Pilli envelopens''||Flint beetle family||200||N/A||N/A||N/A ||N/A
|64||{{icon|Iridescent Flint Beetle||40px|v=P4}}||[[Iridescent Flint Beetle]]||''Pilli envelopens''||Flint beetle family||200||N/A||N/A ||N/A||N/A
|-
|-
|65||{{icon|Doodlebug||40px|v=P4}}||[[Doodlebug]]||''Pilli flatularum''||Flint beetle family||200 ||N/A||N/A||N/A||N/A
|65||{{icon|Doodlebug||40px|v=P4}}||[[Doodlebug]]||''Pilli flatularum''||Flint beetle family ||200||N/A||N/A||N/A
|-
|-
|66||{{icon|Iridescent Glint Beetle||40px|v=P4}}||[[Iridescent Glint Beetle]]||''Pilli auricus''||Flint beetle family||200||N/A|| N/A||N/A||N/A
|||N/A
|-
|66||{{icon|Iridescent Glint Beetle||40px|v=P4}}||[[Iridescent Glint Beetle]]||''Pilli auricus''||Flint beetle family||200||N/A||N/A||N/A||N/A
|-
|-
|67||{{icon|Mitite||40px|v=P4}}||[[Mitite]]||''Mitivius infiltratus''||Mitite family||45||1||1||1||1
|67||{{icon|Mitite||40px|v=P4}}||[[Mitite]]||''Mitivius infiltratus''||Mitite family||45||1||1||1||1
|-
|-
| 68||{{icon|Crushblat Larva||40px|v=P44}}||[[Crushblat Larva]]||''Durotesta longuscrus (larva)''||Crushblat family||300||3||6||3||5
|68||{{icon|Crushblat Larva||40px|v=P44}}||[[Crushblat Larva]]||''Durotesta longuscrus (larva)''||Crushblat family||300||3||6||3||5
|-
|-
|69||{{icon|Calcified Crushblat||40px|v=P3}}||'''[[Calcified Crushblat]]'''||''Durotesta longuscrus''||Crushblat family||2000||15||30||15||15
|69||{{icon|Calcified Crushblat||40px|v=P3}}||'''[[Calcified Crushblat]]'''||''Durotesta longuscrus''||Crushblat family||2000||15||30||15||15
|-
|-
|70||{{icon|Dummy enemy||40px|l=}}||[[Barbed Crushblat]]||''Durotesta hamatiscrus''||Crushblat family||1000||10||20 ||10||10
|70||{{icon|Dummy enemy||40px|l=}}|| [[Barbed Crushblat]]||''Durotesta hamatiscrus''||Crushblat family||1000 ||10||20||10||10
|-
|-
|71||{{icon|Skutterchuck||40px|v=P4}}||[[Skutterchuck]]||''Hierodeciderit crystallosum''|| Heavil family||300||3||6||3||3
|71||{{icon|Skutterchuck||40px|v=P4}}||[[Skutterchuck]]||''Hierodeciderit crystallosum''||Heavil family||300||3||6||3||3
|-
|-
|72||{{icon|Skeeterskate||40px|v=P4}}||[[Skeeterskate]]||''Gerridus clavomacula''||Spitterspatter family||45||2||4||2||3
|72||{{icon|Skeeterskate||40px|v=P4}}||[[Skeeterskate]]||''Gerridus clavomacula''||Spitterspatter family||45||2||4||2||3
Line 155: Line 159:
|73||{{icon|Muckerskate||40px|v=P4}}||[[Muckerskate]]||''Gerridus terraprojecta''||Spitterspatter family||45||2||4||2||3
|73||{{icon|Muckerskate||40px|v=P4}}||[[Muckerskate]]||''Gerridus terraprojecta''||Spitterspatter family||45||2||4||2||3
|-
|-
|74||{{icon|White Spectralid||40px|v=P4}}|| [[White Spectralid]]||''Fenestari albaprismatus''||Flutterbie family||1||1||1||1||1
|74||{{icon|White Spectralid||40px|v=P4}}||[[White Spectralid]]||''Fenestari albaprismatus''||Flutterbie family||1||1||1||1||1
|-
|-
|75||{{icon|Yellow Spectralid||40px|v=P4}}||[[Yellow Spectralid]]||''Fenestari jaunoprismatus''||Flutterbie family||1||1||1||1||1
|75||{{icon|Yellow Spectralid||40px|v=P4}}||[[Yellow Spectralid]]||''Fenestari jaunoprismatus''||Flutterbie family||1||1||1||1||1
Line 161: Line 165:
|76||{{icon|Red Spectralid||40px|v=P4}}||[[Red Spectralid]]||''Fenestari russoprismatus''||Flutterbie family||1||1||1||1||1
|76||{{icon|Red Spectralid||40px|v=P4}}||[[Red Spectralid]]||''Fenestari russoprismatus''||Flutterbie family||1||1||1||1||1
|-
|-
|77||{{icon|Blue Spectralid||40px|v=P44}}||[[Blue Spectralid|Azure Spectralid]]||''Fenestari caeruprismatus''||Flutterbie family||1||1||1||1||1
|77||{{icon|Blue Spectralid||40px|v=P44}}||[[Blue Spectralid|Azure Spectralid]]|| ''Fenestari caeruprismatus''||Flutterbie family||1||1||1||1||1
|-
|-
|78||{{icon|Snowfake Fluttertail||40px|v=P4}}||'''[[Snowfake Fluttertail]]'''||''Papilifictus nivedae''||Snowswallow family||6000||15||30||20||20
|78||{{icon|Snowfake Fluttertail||40px|v=P4}}||'''[[Snowfake Fluttertail]]'''||''Papilifictus nivedae''||Snowswallow family||6000||15||30||20||20
Line 169: Line 173:
|80||{{icon|Startle Spore||40px|v=P4}}||[[Startle Spore]]||''Taraxacum fungensus''||Chrysanthemum family||2000||10||20||12||12
|80||{{icon|Startle Spore||40px|v=P4}}||[[Startle Spore]]||''Taraxacum fungensus''||Chrysanthemum family||2000||10||20||12||12
|-
|-
|81||{{icon|Trickly Pear||40px}}||[[Trickly Pear]]||''Taraxacum pirum''||Chrysanthemum family ||2000||10||20||12||12
|81||{{icon|Trickly Pear||40px}}||[[Trickly Pear]]||''Taraxacum pirum''||Chrysanthemum family||2000||10||20||12||12
|-
|-
|82||{{icon|Quaggled Mireclops||40px|v=P3}}||[[Quaggled Mireclops]]||''Trestripods gigahenum''||Mireclops family||10000||20||40||50||50
|82||{{icon|Quaggled Mireclops||40px|v=P3}}||[[Quaggled Mireclops]]||''Trestripods gigahenum''||Mireclops family||10000||20||40||50||50
|-
|-
|83||{{icon|Dummy enemy||40px|l=}}||[[Predatory Mireclops]]||''Trestripods praedatum''||Mireclops family||10000||20||40||50||50
| 83||{{icon|Dummy enemy||40px|l=}}||[[Predatory Mireclops]]||''Trestripods praedatum''||Mireclops family||10000||20||40||50||50
|-
|-
|84||{{icon|Breadbug||40px|v=P4}}||[[Breadbug]]||''Pansarus gluttonae''||Breadbug family||1000||3||6||3||5
|84||{{icon|Breadbug||40px|v=P4}}||[[Breadbug]]||''Pansarus gluttonae''||Breadbug family||1000||3||6||3||5
Line 181: Line 185:
|86||{{icon|Gildemandwee||40px|v=P4}}||[[Gildemandwee]]||''Salamandra falsaurum (juvenile)''||Amphibland family||500||3||6||3||5
|86||{{icon|Gildemandwee||40px|v=P4}}||[[Gildemandwee]]||''Salamandra falsaurum (juvenile)''||Amphibland family||500||3||6||3||5
|-
|-
|87||{{icon|Gilamandwee||40px}}||[[Gilamandwee]]||''Salamandra bullitus (juvenile)''||Amphibland family||500||3||6||3||5
|87||{{icon|Gilamandwee||40px}}||[[Gilamandwee]]||''Salamandra bullitus (juvenile)''||Amphibland family
|500||3||6||3||5
|-
|-
|88||{{icon|Gildemander||40px|v=P4}}||'''[[Gildemander]]'''||''Salamandra falsaurum''||Amphibland family||6000||20||40||20|| 30
|88||{{icon|Gildemander||40px|v=P4}}||'''[[Gildemander]]'''||''Salamandra falsaurum''||Amphibland family||6000||20||40||20||30
|-
|-
|89||{{icon|Gilamander||40px}}||'''[[Gilamander]]'''||''Salamandra bullitus''||Amphibland family||6000||20||40||20||30
|89||{{icon|Gilamander||40px}}||'''[[Gilamander]]'''||''Salamandra bullitus''||Amphibland family||6000||20||40||20||30
Line 197: Line 202:
|94||{{icon|Foolix||40px|v=P4}}||'''[[Foolix]]'''||''Mononuclei stellacodus''||Goolix family||12000||5||10||20||30
|94||{{icon|Foolix||40px|v=P4}}||'''[[Foolix]]'''||''Mononuclei stellacodus''||Goolix family||12000||5||10||20||30
|-
|-
|95||{{icon|Goolix||40px|v=P1}}||'''[[Goolix]]'''||''Binuclei siphonophorus''||Goolix family|| 12000||5||10||20||30
|95||{{icon|Goolix||40px|v=P1}}||'''[[Goolix]]'''||''Binuclei siphonophorus''||Goolix family||12000||5||10|| 20||30
|-
|-
|96||{{icon|Downy Snagret||40px|v=P4}}|| [[Downy Snagret]]||''Shiropedes anacondii (fledgling)''|| Snavian family||300||3||6||3||3
|96||{{icon|Downy Snagret||40px|v=P4}}||[[Downy Snagret]]||''Shiropedes anacondii (fledgling)''||Snavian family||300||3||6|| 3||3
|-
|-
|97||{{icon|Downy Snuffin||40px}}|| [[Downy Snuffin]]||''Shiropedes praecepes (fledgling)''|| Snavian family||300||3||6||3||3
|97||{{icon|Downy Snuffin||40px}}||[[Downy Snuffin]]||''Shiropedes praecepes (fledgling)''||Snavian family||300||3||6||3||3
|-
|-
|98||{{icon|Downy Pileated Snagret||40px}}|| [[Downy Pileated Snagret]]||''Shiropedes ambulatria (fledgling)''|| Snavian family||500||3||6||3||3
|98||{{icon|Downy Pileated Snagret||40px}}||[[Downy Pileated Snagret]]||''Shiropedes ambulatria (fledgling)''||Snavian family||500||3||6||3||3
|-
|-
|99||{{icon|Burrowing Snagret||40px|v=P4}}||'''[[Burrowing Snagret]]'''||''Shiropedes anacondii''|| Snavian family||3000||15||30||15||20
|99||{{icon|Burrowing Snagret||40px|v=P4}}||'''[[Burrowing Snagret]]'''||''Shiropedes anacondii''||Snavian family||3000||15||30||15||20
|-
|-
|100||{{icon|Burrowing Snuffin||40px}}||'''[[Burrowing Snuffin]]'''||''Shiropedes praecepes''|| Snavian family||3000||15||30||15||20
|100||{{icon|Burrowing Snuffin||40px}}||'''[[Burrowing Snuffin]]'''||''Shiropedes praecepes''||Snavian family||3000||15||30||15||20
|-
|-
|101||{{icon|Pileated Snagret||40px|v=P2}}||'''[[Pileated Snagret]]'''||''Shiropedes ambulatria''|| Snavian family||5000||15||30||15||30
|101||{{icon|Pileated Snagret||40px|v=P2}}||'''[[Pileated Snagret]]'''||''Shiropedes ambulatria''||Snavian family||5000||15||30||15||30
|-
|-
|102||{{icon|Waddlequaff||40px|v=P4}}||[[Waddlequaff]]||''Sluppus Gourdicus''||Gourdfeather family||1000||7||14||7||7
|102||{{icon|Waddlequaff||40px|v=P4}}||[[Waddlequaff]]||''Sluppus Gourdicus''||Gourdfeather family||1000||7||14||7||7
|-
|-
|103||{{icon|Dummy enemy||40px|l=}}||[[Hornquaff]]||''Sluppus buccina''||Gourdfeather family||1000||7||14||7||7
|103||{{icon|Dummy enemy||40px|l=}}||[[Hornquaff]]||''Sluppus buccina''||Gourdfeather family
|1000||7||14||7||7
|-
|-
|104||{{icon|Scorchcake||40px|v=P4}}||[[Scorchcake]]||''Conchcrustus emberio''||Shellcake family||500||7||14||7||10
|104||{{icon|Scorchcake||40px|v=P4}}||[[Scorchcake]]||''Conchcrustus emberio''||Shellcake family||500||7||14||7||10
Line 219: Line 225:
|105||{{icon|Shockcake||40px|v=P4}}||[[Shockcake]]||''Conchcrustus ampero''||Shellcake family||500||7||14||7||10
|105||{{icon|Shockcake||40px|v=P4}}||[[Shockcake]]||''Conchcrustus ampero''||Shellcake family||500||7||14||7||10
|-
|-
|106||{{icon|Freezecake||40px|v=P4}}||[[Freezecake]]||''Conchcrustus kryonae''||Shellcake family||500||7||14||7||10
|106||{{icon|Freezecake||40px|v=P4}}||[[Freezecake]]||''Conchcrustus kryonae''||Shellcake family
|500||7||14||7||10
|-
|-
|107||{{icon|Grounded Grumpstumper||40px}}||'''[[Grounded Grumpstumper]]'''||''Conchcrustus pervenire''||Shellcake family||8000||30||60||30||40
|107||{{icon|Grounded Grumpstumper||40px}}||'''[[Grounded Grumpstumper]]'''||''Conchcrustus pervenire''||Shellcake family||8000||30||60||30||40
Line 225: Line 232:
|108||{{icon|Flatcap Puffstool||40px}}||[[Flatcap Puffstool]]||''Fungirussus petasum''||Sporovid family||3000||5||10||5||8
|108||{{icon|Flatcap Puffstool||40px}}||[[Flatcap Puffstool]]||''Fungirussus petasum''||Sporovid family||3000||5||10||5||8
|-
|-
|109||{{icon|Puffstool||40px|v=P4}}||'''[[Puffstool]]'''||''Fungirussus elasticis''||Sporovid family||15000||12 ||24||20||20
|109||{{icon|Puffstool||40px|v=P4}}||'''[[Puffstool]]'''||''Fungirussus elasticis''||Sporovid family||15000||12||24||20||20
|-
|-
|110||{{icon|Toxstool||40px|v=P4}}||'''[[Toxstool]]'''||''Parasitus pseudofungi elasticis''||Sporovid family||15000||12 ||24||20||20
|110||{{icon|Toxstool||40px|v=P4}}||'''[[Toxstool]]'''||''Parasitus pseudofungi elasticis''||Sporovid family||15000||12||24||20||20
|-
|-
|111||{{icon|Dwarf Moldy Bulborb||40px|v=P4}}|| [[Moldy Dwarf Bulborb]]||''Parasitus pseudofungi elasticis hostus''||Sporovid family||150||3||6||3||3
|111||{{icon|Dwarf Moldy Bulborb||40px|v=P4}}||[[Moldy Dwarf Bulborb]]||''Parasitus pseudofungi elasticis hostus''||Sporovid family||150||3||6||3||3
|-
|-
|112||{{icon|Moldy Snitchbug||40px}}|| [[Moldy Snitchbug]]||''Parasitus pseudofungi elasticis hostus''||Sporovid family||1000||3||6||3||4
|112||{{icon|Moldy Snitchbug||40px}}||[[Moldy Snitchbug]]||''Parasitus pseudofungi elasticis hostus''||Sporovid family||1000||3||6||3||4
|-
|-
|113||{{icon|Moldy Slooch||40px|v=P4}}|| [[Moldy Slooch]]||''Parasitus pseudofungi elasticis hostus''||Sporovid family||300||3||6||3||4
|113||{{icon|Moldy Slooch||40px|v=P4}}||[[Moldy Slooch]]||''Parasitus pseudofungi elasticis hostus''||Sporovid family||300||3||6||3||4
|-
|-
|114||{{icon|Pyroclasmic Slooch||40px|v=P4}}||[[Pyroclasmic Slooch]]||''Sulucina vulcanis''||Slooch family||300||3||6||3||4
|114||{{icon|Pyroclasmic Slooch||40px|v=P4}}||[[Pyroclasmic Slooch]]||''Sulucina vulcanis''||Slooch family||300||3||6||3||4
Line 239: Line 246:
|115||{{icon|Caustic Slooch||40px|v=P44}}||[[Caustic Slooch|Hydroclasmic Slooch]]||''Sulucina fontes''||Slooch family||300||3||6||3||4
|115||{{icon|Caustic Slooch||40px|v=P44}}||[[Caustic Slooch|Hydroclasmic Slooch]]||''Sulucina fontes''||Slooch family||300||3||6||3||4
|-
|-
|116||{{icon|Dummy enemy||40px|l=}}|| [[Naked Amprat]]||''Porcellus barbavolta (pup)''||Numbmouse family||300||3||6||3||4
|116||{{icon|Dummy enemy||40px|l=}}||[[Naked Amprat]]||''Porcellus barbavolta (pup)''||Numbmouse family||300||3||6||3||4
|-
|-
|117||{{icon|Bearded Amprat||40px|v=P4}}||[[Bearded Amprat]]||''Porcellus barbavolta''||Numbmouse family||750||7||14||7||7
|117||{{icon|Bearded Amprat||40px|v=P4}}||[[Bearded Amprat]]||''Porcellus barbavolta''||Numbmouse family||750||7||14||7||7
Line 249: Line 256:
|120||{{icon|Porquillion||40px|v=P4}}||'''[[Porquillion]]'''||''Casxtanutum pricklirus''||Sharpshell family||5000||12||24||12||20
|120||{{icon|Porquillion||40px|v=P4}}||'''[[Porquillion]]'''||''Casxtanutum pricklirus''||Sharpshell family||5000||12||24||12||20
|-
|-
|121||{{icon|Phosbat||40px|v=P3}}||[[Phosbat]]||''Tectupervus pteromys (newborn)''||Aerodentia family||45||3||6||3||3
|121||{{icon|Phosbat||40px|v=P3}}||[[Phosbat]]||''Tectupervus pteromys (newborn)''||Aerodentia family||45||3|| 6||3||3
|-
|-
|122||{{icon|Vehemoth Phosbat||40px|v=P3}}||'''[[Vehemoth Phosbat]]'''||''Tectupervus pteromys''||Aerodentia family||8000||20||40||20||40
|122||{{icon|Vehemoth Phosbat||40px|v=P3}}||'''[[Vehemoth Phosbat]]'''||''Tectupervus pteromys''||Aerodentia family||8000||20||40||20||40
Line 261: Line 268:
|126||{{icon|Scornet||40px|v=P3}}||[[Scornet]]||''Spourgitis advenus''||Huntinpeck family||1||1||1||1||1
