Pikmin 44/Piklopedia

From Pikmin Fanon
Pikmin 44 icon.png
P44 logo.png
This article or section pertains to Pikmin 44, a fanon game created by PurpleHeadache.
Pikmin 44 icon.png

This is the Piklopedia of Pikmin 44.

Entries with bold names are bosses.

# Icon Name Scientific name Family HP Weight Max.
carriers
Poko
value
Seeds
produced
1 P4 Dwarf Red Bulborb icon.png Dwarf Bulborb Pansarus pseudooculii russus Breadbug family 100 3 6 3 3
2 P4 Dwarf Albino Bulborb icon.png Albino Dwarf Bulborb Oculus kageyamii larva (1st molt) Grub-dog family 200 3 6 3 3
3 P4 Red Bulborb icon.png Bulborb Oculus kageyamii russus Grub-dog family 1000 10 20 10 10
4 P4 Jumbo Bulborb icon.png Jumbo Bulborb Oculus kageyamii russus (polyploid) Grub-dog family 2500 20 40 15 15
5 P4 Dwarf Orange Bulborb icon.png Dwarf Orange Bulborb Pansarus pseudooculii orangium Breadbug family 200 3 6 3 3
6 P4 Orange Bulborb icon.png Orange Bulborb Oculus kageyamii orangium Grub-dog family 1800 10 20 10 12
7 P4 Dwarf Bulbear icon.png Dwarf Bulbear Oculus terribilis dotticum larva (2nd molt) Grub-dog family 300 3 6 3 3
8 P4 Spotty Bulbear icon.png Spotty Bulbear Oculus terribilis dotticum Grub-dog family 1800 12 24 12 15
9 P4 Dwarf Frosty Bulborb icon.png Dwarf Frosty Bulborb Oculus stomagelus larva (2nd molt) Grub-dog family 100 3 6 3 3
10 P4 Frosty Bulborb icon.png Frosty Bulborb Oculus stomagelus Grub-dog family 1000 10 20 10 12
11 P4 Fiery Bulblax icon.png Fiery Bulblax Oculus volcanus Grub-dog family 2000 12 24 12 15
12 P44 Spiked Bulborb icon.png Thorny Bulborb Oculus spinosa Grub-dog family 1000 10 20 10 12
13 P4 Whiptongue Bulborb icon.png Whiptongue Bulborb Oculus longolingua Grub-dog family 1300 10 20 12 12
14 P4 Bulborb Larva icon.png Bulborb Larva Oculus kageyamii larva (premolt) Grub-dog family 1 N/A N/A N/A N/A
15 P4 Empress Bulblax icon.png Empress Bulblax Oculus kageyamii matriarchia (hypertrophic, gravid) Grub-dog family 5000 20 40 20 50
16 P4 Emperor Bulblax icon.png Emperor Bulblax Oculus supremus Grub-dog family 3000 15 30 15 20
17 P4 Sovereign Bulblax icon.png Sovereign Bulblax Oculus supremus (advanced age) Grub-dog family 8000 30 60 20 50
18 P4 Fiery Blowhog icon.png Fiery Blowhog Sus draconus Blowhog family 1000 5 10 5 5
19 P4 Watery Blowhog icon.png Watery Blowhog Sus loogiens Blowhog family 1000 5 10 5 5
20 P4 Snowy Blowhog icon.png Snowy Blowhog Sus nivisventis Blowhog family 1000 5 10 5 5
21 P4 Titan Blowhog icon.png Titan Blowhog Sus draconus (hypertrophic) Blowhog family 2000 15 30 15 15
22 P4 Blizzarding Blowhog icon.png Blizzarding Blowhog Sus nivisventis (hypertrophic) Blowhog family 2000 15 30 15 15
23 P4 Tusked Blowhog icon.png Tusked Blowhog Sus magdentum Tusked blowhog family 1000 7 14 7 10
24 P44 Decorated Cannon Larva icon.png Decorated Cannon Larva Granitus decorum (larva) Lithopod family 900 7 14 7 8
25 Enemy icon.png Decorated Cannon Beetle Granitus decorum Lithopod family 4500 30 60 20 50
26 P4 Arctic Cannon Larva icon.png Arctic Cannon Larva Granitus frostitum (larva) Lithopod family 900 7 14 7 8
27 P4 Arctic Cannon Beetle icon.png Arctic Cannon Beetle Granitus frostitum Lithopod family 4500 30 60 20 50
28 P4 Armored Cannon Larva icon.png Armored Cannon Larva Granitus chukkulinae (larva) Lithopod family 900 7 14 7 8
29 P4 Horned Cannon Beetle icon.png Armored Cannon Beetle Granitus chukkulinae Lithopod family 5000 30 60 20 50
30 Excavating Tremit icon.png Excavating Tremit Isoptera lignum (worker) Tremit family 500 5 10 5 5
31 Enemy icon.png Excavating Tremit King Isoptera lignum (patriarch) Tremit family 3000 10 20 10 25
32 Mounding Tremit icon.png Mounding Tremit Isoptera lutum (worker) Tremit family 500 5 10 5 5
33 Enemy icon.png Mounding Tremit Queen Isoptera lutum (matriarch) Tremit family 4000 20 40 20 25
34 P4 Female Sheargrub icon.png Female Sheargrub Himeagea mandibulosa (f) Mandiblard family 45 1 1 1 1
35 P4 Male Sheargrub icon.png Male Sheargrub Himeagea mandibulosa (m) Mandiblard family 45 1 1 1 2
36 P4 Mama Sheargrub icon.png Mama Sheargrub Himeagea mandibulosa (f, neotenic) Mandiblard family 1000 10 20 10 10
37 P4 Shearwig icon.png Shearwig Himeagea volaris Mandiblard family 45 1 1 1 2
38 P3 Swarming Sheargrub icon.png Swarming Sheargrub Himeagea turba Mandiblard family 45 1 1 1 2
39 P4 Shearflea icon.png Shearflea Suprictis rubro Springjab family 45 1 1 1 2
40 P2 Cloaking Burrow-nit icon.png Cloaking Burrow-nit Trilobitins reclusiva Burrow-nit family 450 7 14 7 5
41 P4 Joustmite icon.png Joustmite Trilobitins reversa Burrow-nit family 450 7 14 7 5
42 P4 Flighty Joustmite icon.png Flighty Joustmite Trilobitins reversa volanti Burrow-nit family 450 7 14 7 5
42 Gaseous Flapgnat icon.png Gaseous Flapgnat Gasculex toxicus Hackyflap family 450 7 14 7 5
43 P4 Swooping Snitchbug icon.png Swooping Snitchbug Scarpanica kesperens Scarpanid family 1000 3 6 3 4
44 P2 Bumbling Snitchbug icon.png Bumbling Snitchbug Scarpanica doofenia Scarpanid family 1000 3 6 3 4
45 P2 Antenna Beetle icon.png Antenna Beetle Mesmeri raiocontra Kettlebug family 800 3 6 3 5
46 P2 Careening Dirigibug icon.png Careening Dirigibug Flotillium circusmaximus Dirigibug family 1500 3 6 3 8
47 P4 Skitter Leaf icon.png Skitter Leaf Rus pseudoarbicans Skitterling family 45 1 1 1 1
48 P4 Desiccated Skitter Leaf icon.png Desiccated Skitter Leaf Rus mortifeuillea Skitterling family 45 1 1 1 1
49 Skitter Crisp icon.png Skitter Crisp Rus rigidannuum Skitterling family 45 1 1 1 1
50 Stingy Sticktail icon.png Stingy Sticktail Aculeo baculum Treatail family 400 5 10 5 7
51 Rocket Sticktail icon.png Rocket Sticktail Aculeo eruca Treatail family 4000 20 40 20 30
52 P4 Fiery Dweevil icon.png Fiery Dweevil Mandarachnia napalmens Dweevil family 300 2 4 2 3
53 P4 Anode Dweevil icon.png Anode Dweevil Mandarachnia volticula Dweevil family 300 2 4 2 3
54 P4 Hydro Dweevil icon.png Hydro Dweevil Mandarachnia aquadis Dweevil family 300 2 4 2 3
55 P4 Iceblown Dweevil icon.png Iceblown Dweevil Mandarachnia glacies Dweevil family 300 2 4 2 3
56 P4 Venom Dweevil icon.png Venom Dweevil Mandarachnia venenum Dweevil family 300 2 4 2 3
57 P44 Spike Dweevil icon.png Spike Dweevil Mandarachnia spiculum Dweevil family 300 2 4 2 3
57 P44 Venom Dweevil icon.png Munge Dweevil Mandarachnia pungetis Dweevil family 300 2 4 2 3
58 P2 Titan Dweevil icon.png Titan Dweevil Mandarachnia gargantium Dweevil family 6000 40 80 40 60
59 P4 Arachnode icon.png Arachnode Clavo fictusphera Awrapnid family 300 3 6 3 4
60 P2 Beady Long Legs icon.png Beady Long Legs Pseudoarachnia armoralis Arachnorb family 3700 N/A N/A N/A N/A
61 P4 Baldy Long Legs icon.png Baldy Long Legs Pseudoarachnia capillum (hairless) Arachnorb family 3700 N/A N/A N/A N/A
62 P3 Shaggy Long Legs icon.png Shaggy Long Legs Pseudoarachnia capillum Arachnorb family 4000 N/A N/A N/A N/A
61 Enemy icon.png Arctic Long Legs Pseudoarachnia lanatum (hairless) Arachnorb family 3700 N/A N/A N/A N/A
62 P3 Shaggy Long Legs arctic icon.png Woolly Long Legs Pseudoarachnia lanatum Arachnorb family 4000 N/A N/A N/A N/A
63 Gazing Long Legs icon.png Gazing Long Legs Pseudoarachnia spectrum (hairless) Arachnorb family 4700 N/A N/A N/A N/A
63 Enemy icon.png Tousled Long Legs Pseudoarachnia aspectrum Arachnorb family 5000 N/A N/A N/A N/A
64 P4 Man-at-Legs icon.png Man-at-Legs Pseudoarachnia navaronia Arachnorb family 5000 N/A N/A N/A N/A
65 P2 Raging Long Legs icon.png Raging Long Legs Pseudoarachnia furiendis Arachnorb family 15000 N/A N/A N/A N/A
66 P4 Groovy Long Legs icon.png Groovy Long Legs Pseudoarachnia discopedes Arachnorb family 11000 N/A N/A N/A N/A
67 P4 Anode Beetle icon.png Anode Beetle Scarabum electrodea Scarab beetle family 500 3 6 3 4
68 P4 Iridescent Flint Beetle icon.png Iridescent Flint Beetle Pilli envelopens Flint beetle family 200 N/A N/A N/A N/A
69 P4 Doodlebug icon.png Doodlebug Pilli flatularum Flint beetle family 200 N/A N/A N/A N/A
70 P4 Iridescent Glint Beetle icon.png Iridescent Glint Beetle Pilli auricus Flint beetle family 200 N/A N/A N/A N/A
71 P3 Iridescent Flint Beetle icon.png Opulent Flint Beetle Pilli envelopens (prosperous) Flint beetle family 200 N/A N/A N/A N/A
72 P4 Mitite icon.png Mitite Mitivius infiltratus Mitite family 45 1 1 1 1
73 P44 Crushblat Larva icon.png Crushblat Larva Durotesta longuscrus (larva) Crushblat family 300 3 6 3 5
74 P3 Calcified Crushblat icon.png Calcified Crushblat Durotesta longuscrus Crushblat family 2000 15 30 15 15
75 Barbed Crushblat icon.png Barbed Crushblat Durotesta hamatiscrus Crushblat family 1000 10 20 10 10
76 P4 Skutterchuck icon.png Skutterchuck Hierodeciderit crystallosum Heavil family 300 3 6 3 3
77 P4 Skeeterskate icon.png Skeeterskate Gerridus clavomacula Spitterspatter family 45 2 4 2 3
78 P4 Muckerskate icon.png Muckerskate Gerridus terraprojecta Spitterspatter family 45 2 4 2 3
78 P44 Honeypot Skeeterskate icon.png Nectarskate Gerridus melveru Spitterspatter family 45 2 4 2 3
79 P4 White Spectralid icon.png White Spectralid Fenestari albaprismatus Flutterbie family 1 1 1 1 1
80 P4 Yellow Spectralid icon.png Yellow Spectralid Fenestari jaunoprismatus Flutterbie family 1 1 1 1 1
81 P4 Red Spectralid icon.png Red Spectralid Fenestari russoprismatus Flutterbie family 1 1 1 1 1
82 P44 Blue Spectralid icon.png Azure Spectralid Fenestari caeruprismatus Flutterbie family 1 1 1 1 1
83 P4 Snowfake Fluttertail icon.png Snowfake Fluttertail Papilifictus nivedae Snowswallow family 6000 15 30 20 20
84 P4 Creeping Chrysanthemum icon.png Creeping Chrysanthemum Taraxacum rovinia Chrysanthemum family 2000 10 20 12 12
85 P4 Startle Spore icon.png Startle Spore Taraxacum fungensus Chrysanthemum family 2000 10 20 12 12
86 Trickly Pear icon.png Trickly Pear Taraxacum pirum Chrysanthemum family 2000 10 20 12 12
87 P3 Quaggled Mireclops icon.png Quaggled Mireclops Trestripods gigahenum Mireclops family 10000 20 40 50 50
88 Enemy icon.png Predatory Mireclops Trestripods praedatum Mireclops family 10000 20 40 50 50
89 P4 Breadbug icon.png Breadbug Pansarus gluttonae Breadbug family 1000 3 6 3 5
90 P4 Giant Breadbug icon.png Giant Breadbug Pansarus gigantus Breadbug family 2000 12 24 15 15
91 P4 Gildemandwee icon.png Gildemandwee Salamandra falsaurum (juvenile) Amphibland family 500 3 6 3 5
92 Gilamandwee icon.png Gilamandwee Salamandra bullitus (juvenile) Amphibland family 500 3 6 3 5
93 P4 Gildemander icon.png Gildemander Salamandra falsaurum Amphibland family 6000 20 40 20 30
94 Gilamander icon.png Gilamander Salamandra bullitus Amphibland family 6000 20 40 20 30
95 P4 Miniature Snootwhacker icon.png Miniature Snootwhacker Naspiralum melona (adolescent) Snootwhack family 500 7 14 7 6
96 P4 Mammoth Snootwhacker icon.png Mammoth Snootwhacker Naspiralum melona Snootwhack family 7000 20 40 20 20
97 P4 Sunsquish icon.png Sunsquish Ovgoonium soleus Squishsquirt family 500 1 2 3 4
98 Gumsquish icon.png Gumsquish Ovgoonium bullagum Squishsquirt family 500 1 2 3 4
99 P4 Foolix icon.png Foolix Mononuclei stellacodus Goolix family 12000 5 10 20 30
100 P1 Goolix icon.png Goolix Binuclei siphonophorus Goolix family 12000 5 10 20 30
101 P4 Downy Snagret icon.png Downy Snagret Shiropedes anacondii (fledgling) Snavian family 300 3 6 3 3
102 Downy Snuffin icon.png Downy Snuffin Shiropedes praecepes (fledgling) Snavian family 300 3 6 3 3
103 Downy Pileated Snagret icon.png Downy Pileated Snagret Shiropedes ambulatria (fledgling) Snavian family 500 3 6 3 3
104 P4 Burrowing Snagret icon.png Burrowing Snagret Shiropedes anacondii Snavian family 3000 15 30 15 20
105 Burrowing Snuffin icon.png Burrowing Snuffin Shiropedes praecepes Snavian family 3000 15 30 15 20
106 P2 Pileated Snagret icon.png Pileated Snagret Shiropedes ambulatria Snavian family 5000 15 30 15 30
107 P4 Waddlequaff icon.png Waddlequaff Sluppus Gourdicus Gourdfeather family 1000 7 14 7 7
108 Enemy icon.png Hornquaff Sluppus buccina Gourdfeather family 1000 7 14 7 7
109 P4 Scorchcake icon.png Scorchcake Conchcrustus emberio Shellcake family 500 7 14 7 10
110 P4 Shockcake icon.png Shockcake Conchcrustus ampero Shellcake family 500 7 14 7 10
111 P4 Freezecake icon.png Freezecake Conchcrustus kryonae Shellcake family 500 7 14 7 10
112 Grounded Grumpstumper icon.png Grounded Grumpstumper Conchcrustus pervenire Shellcake family 8000 30 60 30 40
113 Flatcap Puffstool icon.png Flatcap Puffstool Fungirussus petasum Sporovid family 3000 5 10 5 8
114 P4 Puffstool icon.png Puffstool Fungirussus elasticis Sporovid family 15000 12 24 20 20
115 P4 Toxstool icon.png Toxstool Parasitus pseudofungi elasticis Sporovid family 15000 12 24 20 20
116 P4 Dwarf Moldy Bulborb icon.png Moldy Dwarf Bulborb Parasitus pseudofungi elasticis hostus Sporovid family 150 3 6 3 3
117 Enemy icon.png Moldy Bulborb Parasitus pseudofungi elasticis hostus Sporovid family 1800 10 20 10 10
118 Moldy Snitchbug icon.png Moldy Snitchbug Parasitus pseudofungi elasticis hostus Sporovid family 1000 3 6 3 4
119 P4 Moldy Slooch icon.png Moldy Slooch Parasitus pseudofungi elasticis hostus Sporovid family 300 3 6 3 4
120 P4 Pyroclasmic Slooch icon.png Pyroclasmic Slooch Sulucina vulcanis Slooch family 300 3 6 3 4
121 P44 Caustic Slooch icon.png Hydroclasmic Slooch Sulucina fontes Slooch family 300 3 6 3 4
122 Enemy icon.png Naked Amprat Porcellus barbavolta (pup) Numbmouse family 300 3 6 3 4
123 P4 Bearded Amprat icon.png Bearded Amprat Porcellus barbavolta Numbmouse family 750 7 14 7 7
124 Enemy icon.png Insulated Amprat Porcellus insulatas Numbmouse family 1000 7 14 7 7
125 P4 Mamuta icon.png Mamuta Hortulanus asymmetria ??? family 2000 10 20 10 12
126 P4 Porquillion icon.png Porquillion Casxtanutum pricklirus Sharpshell family 5000 12 24 12 20
127 P3 Phosbat icon.png Phosbat Tectupervus pteromys (newborn) Aerodentia family 45 3 6 3 3
128 P3 Vehemoth Phosbat icon.png Vehemoth Phosbat Tectupervus pteromys Aerodentia family 8000 20 40 20 40
129 Enemy icon.png Desert Phosbat Tectupervus pulvis (newborn) Aerodentia family 45 3 6 3 3
130 Enemy icon.png Desert Vehemoth Phosbat Tectupervus pulvis Aerodentia family 8000 20 40 20 40
131 P4 Honeywisp icon.png Honeywisp Nektara fatuus Honeywhisp family 1 N/A N/A N/A N/A
132 Enemy icon.png Engorged Honeywisp Nektara fatuus (engorged) Honeywhisp family 1000 N/A N/A N/A N/A
133 P3 Nectarous Dandelfly icon.png Nectarous Dandelfly Anisopterid ambrosius Dandelfly family 1 N/A N/A N/A N/A
134 P3 Scornet icon.png Scornet Spourgitis advenus Huntinpeck family 1 1 1 1 1
135 Enemy icon.png Scornet Virtuoso Spourgitis advenus (leader) Huntinpeck family 2000 7 14 7 7
136 P3 Scornet Maestro icon.png Scornet Maestro Spourgitis advenus (ruler) Huntinpeck family 10000 15 30 15 50
137 P4 Puffy Blowhog icon.png Puffy Blowhog Sus inflata Blowhog family 3000 1 2 7 5
138 P4 Icy Blowhog icon.png Icy Blowhog Sus aerfrigidae Blowhog family 3000 1 2 7 5
139 P4 Withering Blowhog icon.png Withering Blowhog Sus decrepita Blowhog family 2000 1 2 5 4
140 Blistering Blowhog icon.png Blistering Blowhog Sus pustula Blowhog family 2000 1 2 5 4
141 P3 Medusal Slurker icon.png Medusal Slurker Stauromedusae manifoldii Umbloda family 2000 6 12 6 8
142 Enemy icon.png Sand Slurker Stauromedusae arena Umbloda family 2000 6 12 6 8
143 P4 Lesser Spotted Jellyfloat icon.png Lesser Spotted Jellyfloat Cephalus dottalium Jellyfloat family 1500 N/A N/A N/A N/A
144 P4 Greater Spotted Jellyfloat icon.png Greater Spotted Jellyfloat Cephalus vortexia Jellyfloat family 3000 N/A N/A N/A N/A
145 P4 Wolpole icon.png Wolpole Amphicaris frondiferorum (larva) Amphituber family 74 1 2 1 2
146 P4 Yellow Wollyhop icon.png Yellow Wollyhop Amphicaris frondiferorum Amphituber family 1000 5 10 5 6
147 P4 Wollyhop icon.png Wollyhop Amphicaris albino Amphituber family 1500 5 10 5 8
148 P4 Chilly Wollyhop icon.png Chillyhop Amphicaris frigidae Amphituber family 1000 5 10 5 6
149 P4 Yellow Masterhop icon.png Masterhop Amphicaris frondiferorum (advanced age) Amphituber family 3000 15 30 15 15
150 P4 Water Dumple icon.png Water Dumple Ichthyosa felinis Grub-dog family 250 3 6 3 4
151 Ocean Dumple icon.png Ocean Dumple Ichthyosa felinis (invasive) Grub-dog family 1500 6 12 6 10
152 P4 Puckering Blinnow icon.png Puckering Blinnow Narrolingus piscatum Elips family 74 1 2 1 2
153 Buried Chapchap icon.png Buried Chapchap Picoris dentes Chompchap family 500 3 6 3 5
154 Whirly Chapchap icon.png Whirly Chapchap Picoris labia Chompchap family 500 3 6 3 5
155 P4 Pricklepuff icon.png Pricklepuff Piscpineous pardos Pricklepuff family 500 7 14 7 8
156 P4 Waddlepus icon.png Waddlepus Opisteuthidae iaciobulla Flobber family 1000 7 14 5 6
157 P3 Sputtlefish icon.png Sputtlefish Pseudocephalopoda florascens Squirdler family 1000 5 10 5 10
158 P2 Gatling Groink icon.png Gatling Groink Megaplod calibersi ??? family 1200 10 20 10 12
159 Submersible Groink icon.png Submersible Groink Megaplod navis ??? family 1200 10 20 10 12
160 P4 Aristocrab Offspring icon.png Aristocrab Offspring Brachyurices esurio (hatchling) Onionshell family 450 3 6 3 4
161 P4 Peckish Aristocrab icon.png Peckish Aristocrab Brachyurices esurio Onionshell family 1500 7 14 12 12
162 P4 Grubchucker icon.png Grubchucker Carabea vescora Crablipps family 5000 12 24 12 15
163 P4 Hermit Crawmad icon.png Hermit Crawmad Camabarus rustica Crawmad family 750 5 10 5 5
164 P4 Bug-Eyed Crawmad icon.png Bug-Eyed Crawmad Camabarus subterranid Crawmad family 3000 15 30 20 20
165 P2 Segmented Crawbster icon.png Segmented Crawbster Parastacoidea reptantia Creep-crab family 5000 20 40 20 30
166 P3 Armored Mawdad icon.png Armored Mawdad Tuberclipeum rex Mawdad family 5000 20 40 20 50
167 Enemy icon.png Thorny Mawdad Tuberclipeum corona Mawdad family 3000 15 30 15 25
168 P4 Crusted Rumpup icon.png Crusted Rumpup Derrierus capillium Armrakid family 5000 20 40 20 30
169 P4 Pearly Clamclamp icon.png Pearly Clamclamp Ostrum mandimuscae Snareshell family 1000 10 20 10 15
170 P4 Toady Bloyster icon.png Toady Bloyster Molluschid minionicus Mollusking family 1500 3 6 7 10
171 P4 Bloomcap Bloyster icon.png Bloomcap Bloyster Molluschid florera Mollusking family 3000 1+7 2+14 10+5 10+15
172 P2 Ranging Bloyster icon.png Ranging Bloyster Molluschid predatoria Mollusking family 6000 3 6 15 25
173 P4 Bogswallow icon.png Bogswallow Gastropoidulus oculii Polyocular slug family 1000 7 14 10 10
174 P3 Sandbelching Meerslug icon.png Sandbelching Meerslug Gastropoidae anguilii Meerslug family 10000 20 40 30 50
175 Enemy icon.png Seabelching Meerslug Gastropoidae iactarii Meerslug family 10000 20 40 30 50
176 P4 Waterwraith icon.png Waterwraith Amphibio sapiens ??? family 1800 N/A N/A N/A N/A
177 P3 Plasm Wraith icon.png Plasm Wraith ??? ??? family 320 N/A N/A N/A N/A
178 P4 Smoky Progg icon.png Smoky Progg Magovum vaporus ??? family 5000 N/A N/A N/A N/A
179 Enemy icon.png Unnamed final boss ??? ??? family ??? N/A N/A N/A N/A