Pikmin 5 (Microsoftpaintadventures version)/Piklopedia: Difference between revisions

From Pikmin Fanon
mNo edit summary
m (Minor tweaks.)
Line 2: Line 2:
{{media|Pikmin 5 (MPA version)|Microsoftpaintadventures}}
{{media|Pikmin 5 (MPA version)|Microsoftpaintadventures}}


This is the '''[[Piklopedia]]''' of ''[[Pikmin 5 (MPA version)]]''. Bosses and mini-bosses are written in '''bold letters.'''
This is the '''[[Piklopedia]]''' of ''[[Pikmin 5 (MPA version)]]''. Bosses and mini-bosses are displayed in '''bold letters'''.


{| class="wikitable"
{| class="wikitable"
! Commo name !! Scientific name  !! Family
! Commo name !! Scientific name  !! Family
|-
|-
| [[Red Pikmin]] || Pikminidae rubrus || [[Pikmin family]]
| [[Red Pikmin]] || ''Pikminidae rubrus'' || [[Pikmin family]]
|-
|-
| [[Orange Pikmin (miscellaneous)|Orange Pikmin]] || Pikminidae hispidus || [[Pikmin family]]
| [[Orange Pikmin (miscellaneous)|Orange Pikmin]] || ''Pikminidae hispidus'' || [[Pikmin family]]
|-
|-
| [[Yellow Pikmin]] || Pikminidae auribus || [[Pikmin family]]
| [[Yellow Pikmin]] || ''Pikminidae auribus'' || [[Pikmin family]]
|-
|-
| [[Glow Pikmin]] || Pikminidae supravelum || [[Pikmin family]]
| [[Glow Pikmin]] || ''Pikminidae supravelum'' || [[Pikmin family]]
|-
|-
| [[Green Pikmin (acid-resistant)|Green Pikmin]] || Pikminidae gelatina || [[Pikmin family]]
| [[Green Pikmin (acid-resistant)|Green Pikmin]] || ''Pikminidae gelatina'' || [[Pikmin family]]
|-
|-
| [[Ice Pikmin]] || Pikminidae habiglacius || [[Pikmin family]]
| [[Ice Pikmin]] || ''Pikminidae habiglacius'' || [[Pikmin family]]
|-
|-
| [[Blue Pikmin]] || Pikminidae caerula || [[Pikmin family]]
| [[Blue Pikmin]] || ''Pikminidae caerula'' || [[Pikmin family]]
|-
|-
| [[Purple Pikmin]] || Pikminidae yokozunum || [[Pikmin family]]
| [[Purple Pikmin]] || ''Pikminidae yokozunum'' || [[Pikmin family]]
|-
|-
| [[Mushroom Pikmin]] || Pikminidae boletus || [[Pikmin family]]
| [[Mushroom Pikmin]] || ''Pikminidae boletus'' || [[Pikmin family]]
|-
|-
| [[Winged Pikmin]] || Pikminidae volarosa || [[Pikmin family]]
| [[Winged Pikmin]] || ''Pikminidae volarosa'' || [[Pikmin family]]
|-
|-
| [[White Pikmin]] || Pikminidae venalbius || [[Pikmin family]]
| [[White Pikmin]] || ''Pikminidae venalbius'' || [[Pikmin family]]
|-
|-
| [[Rock Pikmin]] || Pikminidae habisaxum || [[Pikmin family]]
| [[Rock Pikmin]] || ''Pikminidae habisaxum'' || [[Pikmin family]]
|-
|-
| [[Candypop Bud]] || Pikminidae cebulla || [[Pikmin family]]
| [[Candypop family|Candypop Bud]] || ''Pikminidae cebulla'' || [[Pikmin family]]
|-
|-
| [[Candypop Flower]] || Pikminidae cebulla || [[Pikmin family]]
| [[Candypop Flower]] || ''Pikminidae cebulla'' || [[Pikmin family]]
|-
|-
| [[Onion]] || Pikminidae cebulla || [[Pikmin family]]
| [[Onion]] || ''Pikminidae cebulla'' || [[Pikmin family]]
|-
|-
| [[Flarlic]] || Pikminidae cebulla || [[Pikmin family]]
| [[Flarlic]] || ''Pikminidae cebulla'' || [[Pikmin family]]
|-
|-
| [[Red Bulborb|Red Spotted Bulborb]] || Oculus kageyamii russus || [[Grub-dog family]]
| [[Red Bulborb|Red Spotted Bulborb]] || ''Oculus kageyamii russus'' || [[Grub-dog family]]
|-
|-
| [[Jumbo Bulborb|Red Jumbo Bulborb]] || Oculus kageyamii russus (polyploid) || [[Grub-dog family]]
| [[Jumbo Bulborb|Red Jumbo Bulborb]] || ''Oculus kageyamii russus'' (polyploid) || [[Grub-dog family]]
|-
|-
| [[Orange Bulborb|Orange Spotted Bulborb]] || Oculus kageyamii orangium || [[Grub-dog family]]
| [[Orange Bulborb|Orange Spotted Bulborb]] || ''Oculus kageyamii orangium'' || [[Grub-dog family]]
|-
|-
| [[Hairy Bulborb|White Spotted Bulborb]] || Oculus kageyamii folliculus || [[Grub-dog family]]
| [[Hairy Bulborb|White Spotted Bulborb]] || ''Oculus kageyamii folliculus'' || [[Grub-dog family]]
|-
|-
| [[Albino Dwarf Bulborb|Dwarf Spotted Bulborb]] || Oculus kageyamii (1st molt) || [[Grub-dog family]]
| [[Albino Dwarf Bulborb|Dwarf Spotted Bulborb]] || ''Oculus kageyamii'' (1st molt) || [[Grub-dog family]]
|-
|-
| [[Bulborb Larva|Spotted Bulborb Larva]] || Oculus kageyamii (premolt) || [[Grub-dog family]]
| [[Bulborb Larva|Spotted Bulborb Larva]] || ''Oculus kageyamii'' (premolt) || [[Grub-dog family]]
|-
|-
| '''[[Empress Bulblax|Red Empress Bulborb]]''' || Oculus kageyamii russus (hypertrophic, gravid) || [[Grub-dog family]]
| '''[[Empress Bulblax|Red Empress Bulborb]]''' || ''Oculus kageyamii russus'' (hypertrophic, gravid) || [[Grub-dog family]]
|-
|-
| [[Frosty Bulborb]] || Oculus stomagelus || [[Grub-dog family]]
| [[Frosty Bulborb]] || ''Oculus stomagelus'' || [[Grub-dog family]]
|-
|-
| [[Dwarf Frosty Bulborb]] || Oculus stomagelus (2nd molt) || [[Grub-dog family]]
| [[Dwarf Frosty Bulborb]] || ''Oculus stomagelus'' (2nd molt) || [[Grub-dog family]]
|-
|-
| [[Whiptongue Bulborb]] || Oculus longolingua || [[Grub-dog family]]
| [[Whiptongue Bulborb]] || ''Oculus longolingua'' || [[Grub-dog family]]
|-
|-
| [[Dwarf Whiptongue Bulborb]] || Oculus longolingua (2nd molt) || [[Grub-dog family]]
| [[Dwarf Whiptongue Bulborb]] || ''Oculus longolingua'' (2nd molt) || [[Grub-dog family]]
|-
|-
| [[Spotty Bulbear|Bulbear]] || Oculus terribilis || [[Grub-dog family]]
| [[Spotty Bulbear|Bulbear]] || ''Oculus terribilis'' || [[Grub-dog family]]
|-
|-
| [[Dwarf Bulbear]] || Oculus terribilis (2nd molt) || [[Grub-dog family]]
| [[Dwarf Bulbear]] || ''Oculus terribilis'' (2nd molt) || [[Grub-dog family]]
|-
|-
| [[Fiery Bulblax]] || Oculus vulcanus || [[Grub-dog family]]
| [[Fiery Bulblax]] || ''Oculus vulcanus'' || [[Grub-dog family]]
|-
|-
| [[Dwarf Fiery Bulblax]] || Oculus vulcanus (juvenile) || [[Grub-dog family]]
| [[Dwarf Fiery Bulblax]] || ''Oculus vulcanus'' (juvenile) || [[Grub-dog family]]
|-
|-
| [[Emperor Bulblax]] || Oculus supremus || [[Grub-dog family]]
| [[Emperor Bulblax]] || ''Oculus supremus'' || [[Grub-dog family]]
|-
|-
| [[Sovereign Bulblax]] || Oculus supremus (advanced age) || [[Grub-dog family]]
| [[Sovereign Bulblax]] || ''Oculus supremus'' (advanced age) || [[Grub-dog family]]
|-
|-
| [[Water Dumple]] || Ichthyosa felinis || [[Grub-dog family]]
| [[Water Dumple]] || ''Ichthyosa felinis'' || [[Grub-dog family]]
|-
|-
| [[Yellow Wollyhop]] || Amphicaris frodendum crocus || [[Amphituber family]]
| [[Yellow Wollyhop]] || ''Amphicaris frodendum crocus'' || [[Amphituber family]]
|-
|-
| [[Young Yellow Wollyhop]] || Amphicaris frodendum crocus (juvenile) || [[Amphituber family]]
| [[Young Yellow Wollyhop]] || ''Amphicaris frodendum crocus'' (juvenile) || [[Amphituber family]]
|-
|-
| [[Wolpole|Yellow Wolpole]] || Amphicaris frodendum crocus (larva) || [[Amphituber family]]
| [[Wolpole|Yellow Wolpole]] || ''Amphicaris frodendum crocus' (larva) || [[Amphituber family]]
|-
|-
| [[Young Fiery Wollyhop]] || Amphicaris frodendum volcanus (juvenile) || [[Amphituber family]]
| [[Young Fiery Wollyhop]] || ''Amphicaris frodendum volcanus'' (juvenile) || [[Amphituber family]]
|-
|-
| [[Chilly Wollyhop]] || Amphicaris frigidae || [[Amphituber family]]
| [[Chilly Wollyhop]] || ''Amphicaris frigidae'' || [[Amphituber family]]
|-
|-
| [[Wollyhop|White Wollyhop]] || Amphicaris albino || [[Amphituber family]]
| [[Wollyhop|White Wollyhop]] || ''Amphicaris albino'' || [[Amphituber family]]
|-
|-
| '''[[Large-Mouth Wollyhop]]''' || Amphicaris vorax || [[Amphituber family]]
| '''[[Large-Mouth Wollyhop]]''' || ''Amphicaris vorax'' || [[Amphituber family]]
|-
|-
| [[Fiery Blowhog]] || Proicotruncus draconus || [[Blowhog family]]
| [[Fiery Blowhog]] || ''Proicotruncus draconus'' || [[Blowhog family]]
|-
|-
| [[Fiery Blowlet]] || Proicotruncus draconus (juvenile) || [[Blowhog family]]
| [[Fiery Blowlet]] || ''Proicotruncus draconus'' (juvenile) || [[Blowhog family]]
|-
|-
| '''[[Titan Blowhog|Titan Fiery Blowhog]]''' || Proicotruncus draconus (hypertrophic) || [[Blowhog family]]
| '''[[Titan Blowhog|Titan Fiery Blowhog]]''' || ''Proicotruncus draconus'' (hypertrophic) || [[Blowhog family]]
|-
|-
| [[Watery Blowhog]] || Proicotruncus loogiens || [[Blowhog family]]
| [[Watery Blowhog]] || ''Proicotruncus loogiens'' || [[Blowhog family]]
|-
|-
| [[Snowy Blowhog]] || Proicotruncus nivisventis || [[Blowhog family]]
| [[Snowy Blowhog]] || ''Proicotruncus nivisventis'' || [[Blowhog family]]
|-
|-
| '''[[Blizzarding Blowhog|Titan Snowy Blowhog]]''' || Proicotruncus nivisventis (hypertrophic) || [[Blowhog family]]
| '''[[Blizzarding Blowhog|Titan Snowy Blowhog]]''' || ''Proicotruncus nivisventis'' (hypertrophic) || [[Blowhog family]]
|-
|-
| [[Tusked Blowhog]] || Proicotruncus dentis || [[Blowhog family]]
| [[Tusked Blowhog]] || ''Proicotruncus dentis'' || [[Blowhog family]]
|-
|-
| [[Puffy Blowhog]] || Proicotruncus inflata flabilis || [[Blowhog family]]
| [[Puffy Blowhog]] || ''Proicotruncus inflata flabilis'' || [[Blowhog family]]
|-
|-
| [[Icy Blowhog|Windy Blowhog]] || Proicotruncus inflata aerfrigidae || [[Blowhog family]]
| [[Icy Blowhog|Windy Blowhog]] || ''Proicotruncus inflata aerfrigidae'' || [[Blowhog family]]
|-
|-
| [[Withering Blowhog]] || Proicotruncus decrepitia || [[Blowhog family]]
| [[Withering Blowhog]] || ''Proicotruncus decrepitia'' || [[Blowhog family]]
|-
|-
| [[Needlesnout Blowhog|Needlenose Blowhog]] || Proicotruncus cuspis || [[Blowhog family]]
| [[Needlesnout Blowhog|Needlenose Blowhog]] || ''Proicotruncus cuspis'' || [[Blowhog family]]
|-
|-
| [[Grabbit]] || Rhodoloimos salito salito|| [[Jellyper family]]
| [[Grabbit]] || ''Rhodoloimos salito salito'' || [[Jellyper family]]
|-
|-
| [[Jabbit]] || Rhodoloimos salito terebro|| [[Jellyper family]]
| [[Jabbit]] || ''Rhodoloimos salito terebro'' || [[Jellyper family]]
|-
|-
| [[Pincing Crystasinge]] || Reflecitunis penetrabilis || [[Jellyper family]]
| [[Pincing Crystasinge]] || ''Reflecitunis penetrabilis'' || [[Jellyper family]]
|-
|-
| '''[[Galvanic Crystasinge]]''' || Reflecitunis electriscantus || [[Jellyper family]]
| '''[[Galvanic Crystasinge]]''' || ''Reflecitunis electriscantus'' || [[Jellyper family]]
|-
|-
| [[Medusal Slurker]] || Stauromedusae manifoldii || [[Umbloda family]]
| [[Medusal Slurker]] || ''Stauromedusae manifoldii'' || [[Umbloda family]]
|-
|-
| [[Clicking Slurker]] || Stauromedusae descendii || [[Umbloda family]]
| [[Clicking Slurker]] || ''Stauromedusae descendii'' || [[Umbloda family]]
|-
|-
| '''[[Luring Slurker]]''' || Stauromedusae lengens || [[Umbloda family]]
| '''[[Luring Slurker]]''' || ''Stauromedusae lengens'' || [[Umbloda family]]
|-
|-
| [[Luminous Slurker]] || Brachimedusae lucidus || [[Umbloda family]]
| [[Luminous Slurker]] || ''Brachimedusae lucidus'' || [[Umbloda family]]
|-
|-
| [[Queen Slurker]] || Brachimedusae colonia || [[Umbloda family]]
| [[Queen Slurker]] || ''Brachimedusae colonia'' || [[Umbloda family]]
|-
|-
| [[Worker Slurker]] || Brachimedusae colonia (juvenile) || [[Umbloda family]]
| [[Worker Slurker]] || ''Brachimedusae colonia'' (juvenile) || [[Umbloda family]]
|-
|-
| [[Creeping Chrysanthemum]] || Falsiflora rovinia || [[Chrysanthemum family|Falsifloran family]]
| [[Creeping Chrysanthemum]] || ''Falsiflora rovinia'' || [[Chrysanthemum family|Falsifloran family]]
|-
|-
| [[Startle Spore|Startle Shroom]] || Falsiflora fungenesus || [[Chrysanthemum family|Falsifloran family]]
| [[Startle Spore|Startle Shroom]] || ''Falsiflora fungenesus'' || [[Chrysanthemum family|Falsifloran family]]
|-
|-
| [[Pellet Poser]] || Falsiflora globulo || [[Chrysanthemum family|Falsifloran family]]
| [[Pellet Poser]] || ''Falsiflora globulo'' || [[Chrysanthemum family|Falsifloran family]]
|-
|-
| [[Fluketrap]] || Falsiflora concha || [[Chrysanthemum family|Falsifloran family]]
| [[Fluketrap]] || ''Falsiflora concha'' || [[Chrysanthemum family|Falsifloran family]]
|-
|-
| '''[[Goolix]]''' || Binuclei siphonophorus || [[Goolix family]]
| '''[[Goolix]]''' || ''Binuclei siphonophorus'' || [[Goolix family]]
|-
|-
| '''[[Foolix]]''' || Mononuclei stellacodus || [[Goolix family]]
| '''[[Foolix]]''' || ''Mononuclei stellacodus'' || [[Goolix family]]
|-
|-
| [[Cloaking Burrow-nit]] || Trilobitins reclusiva || [[Burrow-nit family]]
| [[Cloaking Burrow-nit]] || ''Trilobitins reclusiva'' || [[Burrow-nit family]]
|-
|-
| [[Joustmite]] || Trilobitins reversa reversa || [[Burrow-nit family]]
| [[Joustmite]] || ''Trilobitins reversa reversa'' || [[Burrow-nit family]]
|-
|-
| [[Flighty Joustmite]] || Trilobitins reversa volanti || [[Burrow-nit family]]
| [[Flighty Joustmite]] || ''Trilobitins reversa volanti'' || [[Burrow-nit family]]
|-
|-
| [[Snappy Joustmite|Snapping Joustmite]] || Trilobitins mordax || [[Burrow-nit family]]
| [[Snappy Joustmite|Snapping Joustmite]] || ''Trilobitins mordax'' || [[Burrow-nit family]]
|-
|-
| '''[[Hypnotic Burrow-nit|Mushroom Burrow-nit]]''' || Trilobitins fungiscaraba || [[Burrow-nit family]]
| '''[[Hypnotic Burrow-nit|Mushroom Burrow-nit]]''' || ''Trilobitins fungiscaraba'' || [[Burrow-nit family]]
|-
|-
| [[Spornet]] || Melissans manovenenum || [[Fuzzbuzz family]]
| [[Spornet]] || ''Melissans manovenenum'' || [[Fuzzbuzz family]]
|-
|-
| [[Winter Spornet]] || Melissans pruinosus || [[Fuzzbuzz family]]
| [[Winter Spornet]] || ''Melissans pruinosus'' || [[Fuzzbuzz family]]
|-
|-
| '''[[Burrowing Snagret]]''' || Shiropedes anacondii|| [[Snavian family]]
| '''[[Burrowing Snagret]]''' || ''Shiropedes anacondii'' || [[Snavian family]]
|-
|-
| [[Downy Snagret|Downy Burrowing Snagret]] || Shiropedes anacondii (fledgeling) || [[Snavian family]]
| [[Downy Snagret|Downy Burrowing Snagret]] || ''Shiropedes anacondii'' (fledgeling) || [[Snavian family]]
|-
|-
| '''[[Pileated Snagret]]''' || Shiropedes ambulatria || [[Snavian family]]
| '''[[Pileated Snagret]]''' || ''Shiropedes ambulatria'' || [[Snavian family]]
|-
|-
| '''[[Burrowing Snarrow]]''' || Liturostrum procerus|| [[Snavian family]]
| '''[[Burrowing Snarrow]]''' || ''Liturostrum procerus'' || [[Snavian family]]
|-
|-
| '''[[Luminous Snarrow]]''' || Liturostrum luminarum || [[Snavian family]]
| '''[[Luminous Snarrow]]''' || ''Liturostrum luminarum'' || [[Snavian family]]
|-
|-
| '''[[Downy Luminous Snarrow]]''' || Liturostrum luminarum (fledgeling) || [[Snavian family]]
| '''[[Downy Luminous Snarrow]]''' || Liturostrum luminarum (fledgeling) || [[Snavian family]]
|-
|-
| [[Female Sheargrub]] || Himeagea mandibulosa (female) || [[Mandiblard family]]
| [[Female Sheargrub]] || ''Himeagea mandibulosa'' (female) || [[Mandiblard family]]
|-
|-
| [[Male Sheargrub]] || Himeagea mandibulosa (male) || [[Mandiblard family]]
| [[Male Sheargrub]] || ''Himeagea mandibulosa'' (male) || [[Mandiblard family]]
|-
|-
| [[Mama Sheargrub]] || Himeagea mandibulosa (female, neotenic) || [[Mandiblard family]]
| [[Mama Sheargrub]] || ''Himeagea mandibulosa'' (female, neotenic) || [[Mandiblard family]]
|-
|-
| [[Swarming Sheargrub]] || Himeagea turba || [[Mandiblard family]]
| [[Swarming Sheargrub]] || ''Himeagea turba'' || [[Mandiblard family]]
|-
|-
| [[Male Shearwig]] || Himeagea volaris (male, soldier) || [[Mandiblard family]]
| [[Shearwig|Male Shearwig]] || ''Himeagea volaris'' (male, soldier) || [[Mandiblard family]]
|-
|-
| [[Queen Shearwig]] || Himeagea volaris (female, queen) || [[Mandiblard family]]
| [[Queen Shearwig]] || ''Himeagea volaris'' (female, queen) || [[Mandiblard family]]
|-
|-
| [[Shearblug]] || Himeagea rotundus || [[Mandiblard family]]
| [[Shearblug]] || ''Himeagea rotundus'' || [[Mandiblard family]]
|-
|-
| [[Speargrub]] || Himeagea dentefaber || [[Mandiblard family]]
| [[Speargrub]] || ''Himeagea dentefaber'' || [[Mandiblard family]]
|-
|-
| [[Toady Bloyster]] || Molluschid minionicus || [[Mollusking family]]
| [[Toady Bloyster]] || ''Molluschid minionicus'' || [[Mollusking family]]
|-
|-
| '''[[Ranging Bloyster]]''' || Molluschid predatoria || [[Mollusking family]]
| '''[[Ranging Bloyster]]''' || ''Molluschid predatoria'' || [[Mollusking family]]
|-
|-
| [[Bloomcap Bloyster]] || Molluschid florera || [[Mollusking family]]
| [[Bloomcap Bloyster]] || ''Molluschid florera'' || [[Mollusking family]]
|-
|-
| [[Sticky Bloyster]] || Molluschid agglutino || [[Mollusking family]]
| [[Sticky Bloyster]] || ''Molluschid agglutino'' || [[Mollusking family]]
|-
|-
| [[White Spectralid]] || Fenestari albaprismatus || [[Flutterbie family]]
| [[White Spectralid]] || ''Fenestari albaprismatus'' || [[Flutterbie family]]
|-
|-
| [[Yellow Spectralid]] || Fenestari jaunoprismatus || [[Flutterbie family]]
| [[Yellow Spectralid]] || ''Fenestari jaunoprismatus'' || [[Flutterbie family]]
|-
|-
| [[Red Spectralid]] || Fenestari russoprismatus || [[Flutterbie family]]
| [[Red Spectralid]] || ''Fenestari russoprismatus'' || [[Flutterbie family]]
|-
|-
| [[Purple Spectralid]] || Fenestari purpuprismatus || [[Flutterbie family]]
| [[Purple Spectralid]] || ''Fenestari purpuprismatus'' || [[Flutterbie family]]
|-
|-
| [[Electric Spectralid]] || Fenestari luminescens || [[Flutterbie family]]
| [[Electric Spectralid]] || ''Fenestari luminescens'' || [[Flutterbie family]]
|-
|-
| [[Armored Cannon Larva]] || Granitus chukkulinae (larva) || [[Lithopod family]]
| [[Armored Cannon Larva]] || ''Granitus chukkulinae'' (larva) || [[Lithopod family]]
|-
|-
| '''[[Armored Cannon Beetle]]''' || Granitus chukkulinae || [[Lithopod family]]
| '''[[Armored Cannon Beetle]]''' || ''Granitus chukkulinae'' || [[Lithopod family]]
|-
|-
| [[Decorated Cannon Larva]] || Granitus decorum (larva) || [[Lithopod family]]
| [[Decorated Cannon Larva]] || ''Granitus decorum'' (larva) || [[Lithopod family]]
|-
|-
| [[Arctic Cannon Larva]] || Granitus frostitum (larva) || [[Lithopod family]]
| [[Arctic Cannon Larva]] || ''Granitus frostitum'' (larva) || [[Lithopod family]]
|-
|-
| '''[[Arctic Cannon Beetle]]''' || Granitus frostitum || [[Lithopod family]]
| '''[[Arctic Cannon Beetle]]''' || ''Granitus frostitum'' || [[Lithopod family]]
|-
|-
| '''[[Horned Cannon Beetle]]''' || Granitus ferrous || [[Lithopod family]]
| '''[[Horned Cannon Beetle]]''' || ''Granitus ferrous'' || [[Lithopod family]]
|-
|-
| [[Firesnout Beetle Larva|Firesnout Cannon Larva]] || Granignis ictum (larva) || [[Lithopod family]]
| [[Firesnout Beetle Larva|Firesnout Cannon Larva]] || ''Granignis ictum'' (larva) || [[Lithopod family]]
|-
|-
| [[Erupting Cannon Larva]] || Granignis erumpens || [[Lithopod family]]
| [[Erupting Cannon Larva]] || ''Granignis erumpens'' || [[Lithopod family]]
|-
|-
| '''[[Calcified Crushblat]]''' || Durotesta longuscrus || [[Crushblat family]]
| '''[[Calcified Crushblat]]''' || ''Durotesta longuscrus'' || [[Crushblat family]]
|-
|-
| [[Crystalline Crushblat]] || Durotesta calicacta || [[Crushblat family]]
| [[Crystalline Crushblat]] || ''Durotesta calicacta'' || [[Crushblat family]]
|-
|-
| [[Burning Crushblat]] || Durotesta incendium || [[Crushblat family]]
| [[Burning Crushblat]] || ''Durotesta incendium'' || [[Crushblat family]]
|-
|-
| [[Fiery Dweevil]] || Mandarachnia napalmens || [[Dweevil family]]
| [[Fiery Dweevil]] || ''Mandarachnia napalmens'' || [[Dweevil family]]
|-
|-
| [[Anode Dweevil]] || Mandarachnia volticula || [[Dweevil family]]
| [[Anode Dweevil]] || ''Mandarachnia volticula'' || [[Dweevil family]]
|-
|-
| [[Hydro Dweevil]] || Mandarachnia aquadis || [[Dweevil family]]
| [[Hydro Dweevil]] || ''Mandarachnia aquadis'' || [[Dweevil family]]
|-
|-
| [[Munge Dweevil]] || Mandarachnia pungetis || [[Dweevil family]]
| [[Munge Dweevil]] || ''Mandarachnia pungetis'' || [[Dweevil family]]
|-
|-
| [[Diamond Dweevil]] || Mandarachnia insignis || [[Dweevil family]]
| [[Diamond Dweevil]] || ''Mandarachnia insignis'' || [[Dweevil family]]
|-
|-
| [[Iceblown Dweevil]] || Mandarachnia glacies || [[Dweevil family]]
| [[Iceblown Dweevil]] || ''Mandarachnia glacies'' || [[Dweevil family]]
|-
|-
| [[Mold Dweevil|Spore Dweevil]] || Mandarachnia glomerorum || [[Dweevil family]]
| [[Mold Dweevil|Spore Dweevil]] || ''Mandarachnia glomerorum'' || [[Dweevil family]]
|-
|-
| [[Acidic Dweevil]] || Mandarachnia acidulus || [[Dweevil family]]
| [[Acidic Dweevil]] || ''Mandarachnia acidulus'' || [[Dweevil family]]
|-
|-
| [[Volatile Dweevil]] || Mandarachnia explodus || [[Dweevil family]]
| [[Volatile Dweevil]] || ''Mandarachnia explodus'' || [[Dweevil family]]
|-
|-
| [[Iridescent Flint Beetle]] || Pilli envelopens || [[Flint beetle family]]
| [[Iridescent Flint Beetle]] || ''Pilli envelopens'' || [[Flint beetle family]]
|-
|-
| [[Iridescent Glint Beetle]] || Pilli auricus || [[Flint beetle family]]
| [[Iridescent Glint Beetle]] || ''Pilli auricus'' || [[Flint beetle family]]
|-
|-
| [Doodlebug]] || Pilli flatularum || [[Flint beetle family]]
| [Doodlebug]] || ''Pilli flatularum'' || [[Flint beetle family]]
|-
|-
| [[Pearly Clamclamp]] || Lapis regrettabilis || [[Snareshell family]]
| [[Pearly Clamclamp]] || ''Lapis regrettabilis'' || [[Snareshell family]]
|-
|-
| [[Mockiwi]] || Pseudoactinia pemiciosa || [[Mockiwi family]]
| [[Mockiwi]] || ''Pseudoactinia pemiciosa'' || [[Mockiwi family]]
|-
|-
| [[Crested Mockiwi]] || Pseudoactinia pomadus || [[Mockiwi family]]
| [[Crested Mockiwi]] || ''Pseudoactinia pomadus'' || [[Mockiwi family]]
|-
|-
| '''[[Elongated Mockiwi|Long-Legged Mockiwi]]''' || Pseudoactinia podimacris || [[Mockiwi family]]
| '''[[Elongated Mockiwi|Long-Legged Mockiwi]]''' || ''Pseudoactinia podimacris'' || [[Mockiwi family]]
|-
|-
| [[Lesser Spotted Jellyfloat]] || Cephalus dottalium || [[Jellyfloat family]]
| [[Lesser Spotted Jellyfloat]] || ''Cephalus dottalium'' || [[Jellyfloat family]]
|-
|-
| [[Greater Spotted Jellyfloat]] || Cephalus vortexia || [[Jellyfloat family]]
| [[Greater Spotted Jellyfloat]] || ''Cephalus vortexia'' || [[Jellyfloat family]]
|-
|-
| [[Flying Spotted Jellyfloat]] || Cephalus aerialis || [[Jellyfloat family]]
| [[Flying Spotted Jellyfloat]] || ''Cephalus aerialis'' || [[Jellyfloat family]]
|-
|-
| [[Flat Spotted Jellyfloat]] || Cephalus campester || [[Jellyfloat family]]
| [[Flat Spotted Jellyfloat]] || ''Cephalus campester'' || [[Jellyfloat family]]
|-
|-
| '''[[Beady Long Legs]]''' || Pseudoarachnia armoralis || [[Arachnorb family]]
| '''[[Beady Long Legs]]''' || ''Pseudoarachnia armoralis'' || [[Arachnorb family]]
|-
|-
| '''[[Stamping Long Legs]]''' || Pseudoarachnia galeus || [[Arachnorb family]]
| '''[[Stamping Long Legs]]''' || ''Pseudoarachnia galeus'' || [[Arachnorb family]]
|-
|-
| '''[[Raging Long Legs]]''' || Pseudoarachnia furiendis || [[Arachnorb family]]
| '''[[Raging Long Legs]]''' || ''Pseudoarachnia furiendis'' || [[Arachnorb family]]
|-
|-
| '''[[Man-at-Legs]]''' || Pseudoarachnia navaronia || [[Arachnorb family]]
| '''[[Man-at-Legs]]''' || ''Pseudoarachnia navaronia'' || [[Arachnorb family]]
|-
|-
| '''[[Shaggy Long Legs]]''' || Pseudoarachnia capillum capillum || [[Arachnorb family]]
| '''[[Shaggy Long Legs]]''' || ''Pseudoarachnia capillum capillum'' || [[Arachnorb family]]
|-
|-
| '''[[Baldy Long Legs]]''' || Pseudoarachnia capillum calvitium || [[Arachnorb family]]
| '''[[Baldy Long Legs]]''' || ''Pseudoarachnia capillum calvitium'' || [[Arachnorb family]]
|-
|-
| '''[[Electric Long Legs]]''' || Pseudoarachnia electrico || [[Arachnorb family]]
| '''[[Electric Long Legs]]''' || ''Pseudoarachnia electrico'' || [[Arachnorb family]]
|-
|-
| [[Breadbug]] || Pansarus gluttonae gluttonae || [[Breadbug family]]
| [[Breadbug]] || ''Pansarus gluttonae gluttonae'' || [[Breadbug family]]
|-
|-
| [[Giant Breadbug]] || Pansarus gluttonae gigantus || [[Breadbug family]]
| [[Giant Breadbug]] || ''Pansarus gluttonae gigantus'' || [[Breadbug family]]
|-
|-
| [[Crumbug]] || Pansarus carponae || [[Breadbug family]]
| [[Crumbug]] || ''Pansarus carponae'' || [[Breadbug family]]
|-
|-
| [[Dwarf Red Bulborb]] || Pansarus pseudooculus russus || [[Breadbug family]]
| [[Dwarf Red Bulborb]] || ''Pansarus pseudooculus russus'' || [[Breadbug family]]
|-
|-
| [[Dwarf Orange Bulborb]] || Pansarus pseudooculus orangium || [[Breadbug family]]
| [[Dwarf Orange Bulborb]] || ''Pansarus pseudooculus orangium'' || [[Breadbug family]]
|-
|-
| [[Dwarf Hairy Bulborb|Dwarf White Bulborb]] || Pansarus pseudooculus frosticus || [[Breadbug family]]
| [[Dwarf Hairy Bulborb|Dwarf White Bulborb]] || ''Pansarus pseudooculus frosticus'' || [[Breadbug family]]
|-
|-
| [[Skutterchuck]] || Hierodeciderit crystallosum || [[Heavil family]]
| [[Skutterchuck]] || ''Hierodeciderit crystallosum'' || [[Heavil family]]
|-
|-
| [[Skuttercicle]] || Hierodeciderit refrigero || [[Heavil family]]
| [[Skuttercicle]] || ''Hierodeciderit refrigero'' || [[Heavil family]]
|-
|-
| [[Flatterchuck]] || Platylepas ascendii || [[Heavil family]]
| [[Flatterchuck]] || ''Platylepas ascendii'' || [[Heavil family]]
|-
|-
| '''[[Crusherchuck]]''' || Hierodeciderit petratritis || [[Heavil family]]
